ESDC - Travel & Hospitality Expense Reports
Travel Expense Kenney, Jason, Minister of Employment and Social Development and Minister for Multiculturalism
Purpose : | Attend a prayer service for peace in Syria at the Maronite Parish of St. Anthony; Attend the Montreal Ukrainian Festival; Meeting with community leaders; Speak at the Annual General Meeting of the Coptic Association of Greater Montreal |
---|---|
Date(s) : | 2013-09-07 to 2013-09-08 |
Destination(s) : | Montreal, QC |
Air Fare : | $0.00 |
Other Transportation : | $0.00 |
Accommodations : | $213.01 |
Meal and Incidentals : | $32.95 |
Other : | $0.00 |
Total : | $245.96 |
Purpose : | Attend the Roncesvalles Polish Festival; Speak at Chinese, Korean, Vietnamese community celebration of the mid-autumn festival; Roundtable with Greater Toronto Area ethnic media; Participate in the Jewish National Fund of Toronto; Conduct several media interviews |
---|---|
Date(s) : | 2013-09-15 to 2013-09-17 |
Destination(s) : | Toronto, ON |
Air Fare : | $923.14 |
Other Transportation : | $36.50 |
Accommodations : | $179.80 |
Meal and Incidentals : | $65.40 |
Other : | $86.90 |
Total : | $1,291.74 |
Purpose : | Meet with TLN Telelatino Network; Conduct media interview with Italian and Spanish language broadcasting; Attend other events and meetings |
---|---|
Date(s) : | 2013-09-18 |
Destination(s) : | Toronto, ON |
Air Fare : | $591.27 |
Other Transportation : | $37.00 |
Accommodations : | $0.00 |
Meal and Incidentals : | $0.00 |
Other : | $86.90 |
Total : | $715.17 |
Purpose : | Participate in the Japanese Canadian Redress Settlement 25th Anniversary; Attend the Canadian Race Foundation board meeting; Meet with Foreign Minister of India |
---|---|
Date(s) : | 2013-09-21 to 2013-09-22 |
Destination(s) : | Toronto, ON |
Air Fare : | $591.27 |
Other Transportation : | $37.50 |
Accommodations : | $179.80 |
Meal and Incidentals : | $50.25 |
Other : | $86.90 |
Total : | $945.72 |
Purpose : | Meeting with the Polish Social Insurance Institution; Keynote speaker at the Conference on Human Rights in North Korea; Attend the Gujrati Dandia Dhamal 2013 event |
---|---|
Date(s) : | 2013-09-27 to 2013-09-29 |
Destination(s) : | Toronto, ON |
Air Fare : | $912.19 |
Other Transportation : | $34.00 |
Accommodations : | $359.60 |
Meal and Incidentals : | $82.70 |
Other : | $86.90 |
Total : | $1,475.39 |
Purpose : | Meet with the members of the Chinese and Nigerian communities; Roundtable with Canadian Indian Business and Community leaders; Participate in the India Association of Canada 32nd annual event; Speak at multicultural event |
---|---|
Date(s) : | 2013-10-05 to 2013-10-06 |
Destination(s) : | Regina, SK |
Air Fare : | $1,049.53 |
Other Transportation : | $0.00 |
Accommodations : | $169.96 |
Meal and Incidentals : | $34.60 |
Other : | $86.90 |
Total : | $1,340.99 |
Purpose : | Speak to the Economic Club of Canada; Attend the International Holocaust Remembrance Alliance Yad Vashem event; Participate in a roundtable with manufacturers at Campbell's Soup; Conduct several median interviews and to attend other events and meetings |
---|---|
Date(s) : | 2013-10-08 to 2013-10-09 |
Destination(s) : | Toronto, ON |
Air Fare : | $571.38 |
Other Transportation : | $0.00 |
Accommodations : | $0.00 |
Meal and Incidentals : | $50.35 |
Other : | $86.90 |
Total : | $708.63 |
Purpose : | Present Award for Excellence in Holocaust Education Award; Hold roundtable discussion with Chatham-Kent business and community leaders; Speak to Chatham Chamber of Commerce; Visit St. Clair College Thames Campus; Hold roundtable with the New Brunswick and Prince Edward Island fish processing plant operators; Neet with Canadians Manufacturer and Exporter members; Meet with New Brunswick Premier; Meet with provincial ministers; Attend Saint-John Holocaust Remembrance event; Speak at the 2013 Skilled Migration National Employer Conference; Visit the Irving Paper Limited facility and to attend other meetings and events |
---|---|
Date(s) : | 2013-10-09 to 2013-10-13 |
Destination(s) : | Toronto, ON; Fredericton, NB ; St. John, NB |
Air Fare : | $1,732.71 |
Other Transportation : | $36.00 |
Accommodations : | $157.07 |
Meal and Incidentals : | $81.20 |
Other : | $130.35 |
Total : | $2,137.33 |
Purpose : | Open the Conference of the Democracy in Asia; Visit the Gujarati Dandiya-garba event; Participate in ground-breaking of the Mon Sheong Foundation's new seniors' long term care facilities; Attend Haifa University event honouring Rt. Honourable Paul Martin |
---|---|
Date(s) : | 2013-10-18 to 2013-10-20 |
Destination(s) : | Toronto, ON |
Air Fare : | $993.31 |
Other Transportation : | $192.50 |
Accommodations : | $179.80 |
Meal and Incidentals : | $90.15 |
Other : | $86.90 |
Total : | $1,542.66 |
Purpose : | To be the keynote speaker at the Electricity Human Resources Canada Conference; To deliver speech at the Conference Board of Canada's Skills and Post-Secondary Education Summit; To speak at the Ukrainian Canadian Congress Triennial Conference; To speak at Goan community event; To be keynote speakers at the 2013 Ontario Economic Summit; To speak at a National Diwali celebration with the Prime Minister; To meet with Prime Minister Jacek Michalowski of Poland; To be the keynote speaker at the BC Business summit; To meet Port Metro Vancouver; To meet with the Polytechnics Canada Board and speak at a SAIT Polytechnic event; To make an announcement on foreign credential recognition; To meet with Spinal Cord Injury Canada; To meet with Minister Theresa Oswald; To tour Neeginan College's Applied Tech training facility; To visit Toronto Filipino community Typhoon Haiyan volunteers; To meet with members of the Armenian community; To conduct several media interviews, and to attend other meetings and events |
---|---|
Date(s) : | 2013-11-06 to 2013-11-16 |
Destination(s) : | Toronto, ON; Vancouver, BC; Calgary, AB; Edmonton, AB; Winnipeg, MB |
Air Fare : | $1,843.29 |
Other Transportation : | $203.80 |
Accommodations : | $1,266.18 |
Meal and Incidentals : | $253.25 |
Other : | $277.59 |
Total : | $3,844.11 |
Purpose : | To visit the Evraz steel plant; To conduct four roundtable meetings with local employers on labour market issues; To meet with the Regina Trades and Skills Centre; To meet with the Regina Chamber of Commerce; To meet with executive members of the Saskatchewan Multicultural Council; To visit the IGNITE Youth at Risk and Adult Education Centre; To attend a Ukrainian Holodomor memorial panahyda; To visit Regina Sikh Gurdwara and meet with members of the Sikh community; To attend centenary of Holy Rosary Cathedral; To meet provincial government counterparts, and to attend other events and meetings |
---|---|
Date(s) : | 2013-11-23 to 2013-11-25 |
Destination(s) : | Regina, SK |
Air Fare : | $329.83 |
Other Transportation : | $0.00 |
Accommodations : | $0.00 |
Meal and Incidentals : | $17.30 |
Other : | $43.45 |
Total : | $390.58 |
Purpose : | Welcome resettled refugees to Canada at a Tibetan community event; Speak at the Tibetan event; Visit a Hindu temple; Act as Master of Ceremonies at the Jewish National Fund's Negev Dinner; Attend other events and meetings |
---|---|
Date(s) : | 2013-11-30 to 2013-12-01 |
Destination(s) : | Toronto, ON |
Air Fare : | $591.27 |
Other Transportation : | $0.00 |
Accommodations : | $242.44 |
Meal and Incidentals : | $49.70 |
Other : | $76.90 |
Total : | $960.31 |
*
Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.