ESDC - Disclosure of Grants & Contributions
Transaction July 1 - September 30, 2015
Recipient Name : | 1120889 Ontario Inc. |
---|---|
Location : | Deep River, ON |
Date : | 2015-07-08 |
Value : | $25,353.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | 674725 Ontario Limited |
---|---|
Location : | Oshawa, ON |
Date : | 2015-07-09 |
Value : | $206,369.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | 811838 Alberta Ltd. |
---|---|
Location : | Minett, ON |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Abbotsford Downtown Business Association |
---|---|
Location : | Abbotsford, BC |
Date : | 2015-07-22 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Aboriginal Community Career Employment Services Society |
---|---|
Location : | West Vancouver, BC |
Date : | 2015-07-30 |
Value : | $496,622.00 |
Type : | Contribution |
Purpose : | ASETS is designed to help Aboriginal people prepare for and find high-demand jobs, as well as keep them in the long term. All Aboriginal people, regardless of status or location, may access its programs and services, which include: skills development; training for high-demand jobs; job finding; programs for youth; programs for urban and Aboriginal people with disabilities; and access to child care. |
Comments : | N/A |
Recipient Name : | Aboriginal Community Career Employment Services Society |
---|---|
Location : | West Vancouver, BC |
Date : | 2015-07-02 |
Value : | $1,111,998.00 |
Type : | Contribution |
Purpose : | The objective of the Skills and Partnership Fund (SPF) is to help Aboriginal organizations find innovative solutions through partnerships to create new tools and services for Aboriginal people. SPF will contribute to the creation of a skilled, adaptable labour force in Canada through activities in the following areas: training to employment; job focused essential skills training; or service delivery improvements. |
Comments : | N/A |
Recipient Name : | Actionmarguerite (St-Vital) Inc. |
---|---|
Location : | Winnipeg, MB |
Date : | 2015-07-15 |
Value : | $35,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Adult Recreation Therapy Centre |
---|---|
Location : | Brantford, ON |
Date : | 2015-07-17 |
Value : | $37,224.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Agora Employment Essentials Inc. |
---|---|
Location : | Abbotsford, BC |
Date : | 2015-08-11 |
Value : | $87,850.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Agora Employment Essentials Inc. |
---|---|
Location : | Abbotsford, BC |
Date : | 2015-07-29 |
Value : | $469,034.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Agora Employment Essentials Inc. |
---|---|
Location : | Abbotsford, BC |
Date : | 2015-08-17 |
Value : | $362,925.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Alberta Community and Co-operative Association |
---|---|
Location : | Stony Plain, AB |
Date : | 2015-07-06 |
Value : | $253,933.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Alberta Easter Seals Society |
---|---|
Location : | Calgary, AB |
Date : | 2015-07-09 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Alderville First Nation |
---|---|
Location : | Roseneath, ON |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Algonquin College of Applied Arts and Technology |
---|---|
Location : | Pembroke, ON |
Date : | 2015-07-16 |
Value : | $308,033.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Alzheimer Society of Prince Edward Island |
---|---|
Location : | Charlottetown, PEI |
Date : | 2015-07-13 |
Value : | $28,470.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Apparel Connexion Connexion Vetement |
---|---|
Location : | Montréal, QC |
Date : | 2015-08-04 |
Value : | $1,178,391.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Army, Navy and Air Force Veterans in Canada Unit No.10 |
---|---|
Location : | Brandon, MB |
Date : | 2015-07-15 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Assiniboine Park Conservancy Inc. |
---|---|
Location : | Winnipeg, MB |
Date : | 2015-07-13 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Assistive Technology Consultants Inc. |
---|---|
Location : | Toronto, ON |
Date : | 2015-08-04 |
Value : | $150,150.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Association de la Rive-Sud pour la déficience intellectuelle |
---|---|
Location : | Saint-Lambert, QC |
Date : | 2015-08-19 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Association des personnes handicapées de la MRC de Coaticook |
---|---|
Location : | Coaticook, QC |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | ATELIER SPÉCIALISÉ LES MOULINS |
---|---|
Location : | Mascouche, QC |
Date : | 2015-07-22 |
Value : | $397,604.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Avon Maitland District School Board |
---|---|
Location : | Seaforth, ON |
Date : | 2015-08-12 |
Value : | $235,324.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Beth Emeth Bais Yehuda Synagogue |
---|---|
Location : | Toronto, ON |
Date : | 2015-07-08 |
Value : | $31,815.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Beth Tikvah Synagogue |
---|---|
Location : | Toronto, ON |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | BioTalent Canada |
---|---|
Location : | Ottawa, ON |
Date : | 2015-09-30 |
Value : | $1,292,930.00 |
Type : | Contribution |
Purpose : | To assist persons with disabilities to prepare for and obtain employment or self-employment as well as to develop the skills necessary to maintain that new employment. |
Comments : | N/A |
Recipient Name : | Birchmount School |
---|---|
Location : | Moncton, NB |
Date : | 2015-07-15 |
Value : | $33,402.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Boys and Girls Clubs of Kawartha Lakes |
---|---|
Location : | Lindsay, ON |
Date : | 2015-07-13 |
Value : | $26,465.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Brantford Flying Club |
---|---|
Location : | Brantford, ON |
Date : | 2015-07-13 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Calabogie Peaks Ulc |
---|---|
Location : | Calabogie, ON |
Date : | 2015-07-14 |
Value : | $44,200.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Calgary Korean Association |
---|---|
Location : | Calgary, AB |
Date : | 2015-07-07 |
Value : | $26,350.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Calgary Seniors' Resource Society |
---|---|
Location : | Calgary, AB |
Date : | 2015-09-01 |
Value : | $150,000.00 |
Type : | Contribution |
Purpose : | The New Horizons for Seniors Program (NHSP) is a federal grants and contributions program that supports projects led or inspired by seniors who want to make a difference in the lives of others and in their communities. NHSP supports projects that address one or more of the following five program objectives: - promoting volunteerism among seniors and other generations;- engaging seniors in the community through the mentoring of others;- expanding awareness of elder abuse, including financial abuse;- supporting the social participation and inclusion of seniors; and- providing capital assistance for new and existing community projects and/or programs for seniors. |
Comments : | N/A |
Recipient Name : | Campbell River Head Injury Support Society |
---|---|
Location : | Campbell River, BC |
Date : | 2015-08-25 |
Value : | $43,908.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Campbell River Hospice Society |
---|---|
Location : | Campbell River, BC |
Date : | 2015-07-08 |
Value : | $43,550.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Canadian Alliance to End Homelessness |
---|---|
Location : | Calgary, AB |
Date : | 2015-08-13 |
Value : | $68,849.00 |
Type : | Contribution |
Purpose : | The Homelessness Partnering Strategy (HPS) is a community-based program aimed at preventing and reducing homelessness by providing direct support and funding to communities across Canada. Eligible recipients include: Individuals; Not-for-profit organizations; For-profit organizations; Municipalities; Aboriginal organizations; Public health and educational institutions; and Provincial and territorial governments and their entities, including institutions, agencies and Crown Corporations. |
Comments : | N/A |
Recipient Name : | Canadian Deafblind and Rubella Association (Ontario Chapter) Inc. |
---|---|
Location : | Paris, ON |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Canadian Down Syndrome Society |
---|---|
Location : | Calgary, AB |
Date : | 2015-08-25 |
Value : | $208,281.00 |
Type : | Contribution |
Purpose : | To assist persons with disabilities to prepare for and obtain employment or self-employment as well as to develop the skills necessary to maintain that new employment. |
Comments : | N/A |
Recipient Name : | Canadian Friends Ohr Somayach |
---|---|
Location : | Toronto, ON |
Date : | 2015-07-13 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Canadian Mental Health Association |
---|---|
Location : | Toronto, ON |
Date : | 2015-08-21 |
Value : | $9,957,582.00 |
Type : | Contribution |
Purpose : | To assist persons with disabilities to prepare for and obtain employment or self-employment as well as to develop the skills necessary to maintain that new employment. |
Comments : | N/A |
Recipient Name : | Canadian Mental Health Association Thompson Inc. |
---|---|
Location : | Thompson, MB |
Date : | 2015-07-07 |
Value : | $80,000.00 |
Type : | Contribution |
Purpose : | The NHIS funding stream supports the implementation and deployment of the Homeless Individuals and Families Information System (HIFIS) software, HIFIS training at the community level, and projects related to community shelter data coordination. |
Comments : | N/A |
Recipient Name : | Canadian Skills Training and Employment Coalition |
---|---|
Location : | Toronto, ON |
Date : | 2015-08-06 |
Value : | $492,287.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Career and Employment Youth Services Inc. |
---|---|
Location : | Brandon, MB |
Date : | 2015-07-06 |
Value : | $341,379.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Career Assistance Network |
---|---|
Location : | Red Deer, AB |
Date : | 2015-07-21 |
Value : | $246,586.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Career Edge Organization/ Organisation Avantage Carrière |
---|---|
Location : | Toronto, ON |
Date : | 2015-07-22 |
Value : | $2,805,406.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Cariboo Chilcotin Aboriginal Training Employment Centre |
---|---|
Location : | Williams Lake, BC |
Date : | 2015-07-28 |
Value : | $49,052.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carleton-Kirk Complex Inc. |
---|---|
Location : | Saint John, NB |
Date : | 2015-08-06 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Carrefour d'entraide bénévole des Bois-Francs |
---|---|
Location : | Victoriaville, QC |
Date : | 2015-07-09 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Carrefour jeunesse-emploi Centre-Sud/Plateau Mont-Royal/Mile-End |
---|---|
Location : | Montréal, QC |
Date : | 2015-08-27 |
Value : | $113,653.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carrefour jeunesse-emploi de Beauce-Nord |
---|---|
Location : | Sainte-Marie, QC |
Date : | 2015-08-03 |
Value : | $154,284.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carrefour jeunesse-emploi de d'Autray-Joliette |
---|---|
Location : | Joliette, QC |
Date : | 2015-08-21 |
Value : | $112,697.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carrefour jeunesse-emploi de Montcalm |
---|---|
Location : | Sainte-Julienne, QC |
Date : | 2015-08-11 |
Value : | $70,490.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carrefour jeunesse-emploi L'Assomption |
---|---|
Location : | Repentigny, QC |
Date : | 2015-08-24 |
Value : | $166,640.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carrefour Jeunesse-Emploi Matawinie |
---|---|
Location : | Saint-Jean-de-Matha, QC |
Date : | 2015-08-12 |
Value : | $127,237.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carrefour jeunesse-emploi Montmorency |
---|---|
Location : | Québec, QC |
Date : | 2015-09-02 |
Value : | $157,589.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Carrefour jeunesse-emploi Vaudreuil-Soulanges |
---|---|
Location : | Vaudreuil-Dorion, QC |
Date : | 2015-07-14 |
Value : | $258,191.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | CBDC Restigouche |
---|---|
Location : | Campbellton, NB |
Date : | 2015-08-17 |
Value : | $1,706,599.00 |
Type : | Contribution |
Purpose : | To assist persons with disabilities to prepare for and obtain employment or self-employment as well as to develop the skills necessary to maintain that new employment. |
Comments : | N/A |
Recipient Name : | CBDC Restigouche |
---|---|
Location : | Campbellton, NB |
Date : | 2015-07-28 |
Value : | $134,159.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Cedar Ridge Camp Inc. |
---|---|
Location : | McArthurs Mills, ON |
Date : | 2015-07-15 |
Value : | $37,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Central British Columbia Railway and Forest Industry Museum Society |
---|---|
Location : | Prince George, BC |
Date : | 2015-07-10 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre Communautaire Beaumont Community Centre |
---|---|
Location : | Beaumont, AB |
Date : | 2015-07-20 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre Communautaire Dawson |
---|---|
Location : | Verdun, QC |
Date : | 2015-07-08 |
Value : | $49,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre communautaire Douglas |
---|---|
Location : | Gaspé, QC |
Date : | 2015-08-19 |
Value : | $32,500.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre communautaire Le rendez-vous des ainé(e)s Laval |
---|---|
Location : | Laval, QC |
Date : | 2015-07-10 |
Value : | $32,695.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre d'action bénévole de Sept-Îles inc. |
---|---|
Location : | Sept-Îles, QC |
Date : | 2015-07-09 |
Value : | $29,595.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre d'aide personnes traumatisées crâniennes et handicapées physiques Laurentides |
---|---|
Location : | Saint-Jérôme, QC |
Date : | 2015-07-09 |
Value : | $49,305.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre de Chiropractie D. Charbonneau |
---|---|
Location : | Hawkesbury, ON |
Date : | 2015-07-10 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Centre Émersion (Manicouagan) inc. |
---|---|
Location : | Baie-Comeau, QC |
Date : | 2015-08-05 |
Value : | $99,614.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Centre R.I.R.E. 2000 |
---|---|
Location : | Québec, QC |
Date : | 2015-08-13 |
Value : | $103,215.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Chambre de commerce et d'industrie de la Rive-Sud |
---|---|
Location : | Longueuil, QC |
Date : | 2015-07-31 |
Value : | $161,890.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Chemainus Valley Historical Society |
---|---|
Location : | Chemainus, BC |
Date : | 2015-07-17 |
Value : | $39,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Chinook's Edge School Division No. 73 |
---|---|
Location : | Bowden, AB |
Date : | 2015-08-06 |
Value : | $270,593.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | Christ the Redeemer Catholic Separate Region Division No. 3 |
---|---|
Location : | Okotoks, AB |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Campbell River |
---|---|
Location : | Campbell River, BC |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Campbellton |
---|---|
Location : | Campellton, NB |
Date : | 2015-07-14 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Hamilton |
---|---|
Location : | Hamilton, ON |
Date : | 2015-07-13 |
Value : | $25,510.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Kamloops |
---|---|
Location : | Kamloops, BC |
Date : | 2015-07-02 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Kelowna |
---|---|
Location : | Kelowna, BC |
Date : | 2015-07-07 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Lethbridge |
---|---|
Location : | Lethbridge, AB |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Medicine Hat |
---|---|
Location : | Medicine Hat, AB |
Date : | 2015-07-09 |
Value : | $28,197.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Mississauga |
---|---|
Location : | Mississauga, ON |
Date : | 2015-07-17 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Moose Jaw |
---|---|
Location : | Moose Jaw, SK |
Date : | 2015-07-13 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Nelson |
---|---|
Location : | Nelson, BC |
Date : | 2015-08-25 |
Value : | $143,453.00 |
Type : | Contribution |
Purpose : | The Youth Employment Strategy is the Government of Canada's commitment to help young people, particularly those facing barriers to employment, get the information and gain the skills, work experience and abilities they need to make a successful transition to the workplace. |
Comments : | N/A |
Recipient Name : | City of Quesnel |
---|---|
Location : | Quesnel, BC |
Date : | 2015-07-14 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Swift Current |
---|---|
Location : | Swift Current, SK |
Date : | 2015-07-13 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | City of Vancouver |
---|---|
Location : | Vancouver, BC |
Date : | 2015-07-08 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Club de l'âge d'or de Plessisville |
---|---|
Location : | Plessisville, QC |
Date : | 2015-07-09 |
Value : | $50,000.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | CNIB |
---|---|
Location : | Toronto, ON |
Date : | 2015-07-31 |
Value : | $2,000,000.00 |
Type : | Grant |
Purpose : | The objectives of the Program are to: support the development and utilization of effective approaches to address social issues and challenges; develop, exchange and apply knowledge, tools and resources that address social needs of individuals, families and communities; foster partnerships and networks to address existing and emerging social issues; recognize and support the ability of not-for-profit organizations to identify and address social development priorities; and, recognize and promote community engagement initiatives (e.g. volunteerism, corporate social responsibility, innovation by not-for-profit organizations, partnerships, coalitions) that mobilize community assets and develop capacities and resources for action. |
Comments : | N/A |
Recipient Name : | CNIB |
---|---|
Location : | Toronto, ON |
Date : | 2015-07-14 |
Value : | $29,735.00 |
Type : | Grant |
Purpose : | The Small Project Component provides grant funding to create or enhance accessibility for people with disabilities within Canada. |
Comments : | N/A |
Recipient Name : | Cold Lake Native Friendship Centre |
---|---|
Location : | Cold Lake, AB |
Date : | 2015-07-07 |
Value : | $84,353.00 |
Type : | Contribution |
