ESDC - Disclosure of Contracts Over $10,000
2008-2009 4th Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2009-01-14 | MARIE WHITE | 491 Management Consulting | $22,600.00 |
2009-02-13 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $22,600.00 |
2009-03-30 | MILLENNIUM EXPRESS LTD. | 213 Courier Services | $10,000.00 |
2009-02-05 | LE GROUPE ROGERS | 1231 Office Furniture and Furnishings, Including Parts | $19,232.60 |
2009-02-09 | OFFICE INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $24,073.52 |
2009-02-09 | OFFICE INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $13,847.59 |
2009-02-09 | NEOPOST CANADA LTD. C/O POSTAGE ON CALL | 212 Postage and Parcel Post | $84,750.00 |
2009-02-09 | NEOPOST CANADA LTD. C/O POSTAGE ON CALL | 212 Postage and Parcel Post | $45,200.00 |
2009-02-12 | TEKNION FURNITURE SYSTEMS LTD | 1249 Other Equipment and Parts | $44,088.76 |
2009-02-12 | ERGOWORKS CANADA INC | 1172 Office and Stationers Supplies | $24,854.35 |
2009-02-12 | TEKNION FURNITURE SYSTEMS LTD | 1249 Other Equipment and Parts | $75,068.32 |
2009-02-16 | ERGOWORKS CANADA INC | 1249 Other Equipment and Parts | $24,723.27 |
2009-02-24 | OFFICE INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $24,154.44 |
2009-03-27 | NEOPOST CANADA LTD. C/O POSTAGE ON CALL | 212 Postage and Parcel Post | $11,300.00 |
2009-03-30 | COMMISSIONAIRES-GREAT LAKES | 460 Protection Services | $186,850.48 |
2009-03-03 | CTI WORKING ENVIRONMENTS | 1231 Office Furniture and Furnishings, Including Parts | $105,054.10 |
2009-03-03 | CTI WORKING ENVIRONMENTS | 1231 Office Furniture and Furnishings, Including Parts | $12,677.13 |
2009-03-27 | HARTS UPHOLSTERED PRODUCTS CO. | 1231 Office Furniture and Furnishings, Including Parts | $22,865.64 |
2009-03-05 | CANADIAN PARAPLEGIC ASSOCIATION ONTARIO ATTENDANT SERVICE OUTREACH PROGRAM | 499 Other Professional Services not Elsewhere Specified | $16,905.00 |
2009-02-24 | CINTAS DOCUMENT MANAGEMENT | 859 Other Business Services not Elsewhere Specified | $24,150.00 |
2009-03-03 | BERLITZ LANGUAGE CENTRE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,855.23 |
2009-02-10 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $49,999.99 |
2009-03-30 | WESTERN MESSENGER | 859 Other Business Services not Elsewhere Specified | $20,999.92 |
2009-01-28 | ANTHONY ALLAN OFFICE FURNISHINGS | 1231 Office Furniture and Furnishings, Including Parts | $22,850.20 |
2009-02-06 | STEELCASE CANADA LTD | 1231 Office Furniture and Furnishings, Including Parts | $16,377.64 |
2009-02-11 | TEKNION ROY & BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $20,552.50 |
2009-02-19 | ARTOPEX INC. | 1231 Office Furniture and Furnishings, Including Parts | $11,767.43 |
2009-01-30 | GLOBAL UPHOLSTERY CO INC | 1231 Office Furniture and Furnishings, Including Parts | $14,071.36 |
2009-03-03 | CHASE OFFICE INTERIORS INC. | 1231 Office Furniture and Furnishings, Including Parts | $21,228.90 |
2009-02-03 | CHASE OFFICE INTERIORS INC. | 1231 Office Furniture and Furnishings, Including Parts | $52,246.13 |
2009-02-04 | TEKNION FURNITURE SYSTEMS LTD | 1231 Office Furniture and Furnishings, Including Parts | $88,268.78 |
2009-02-10 | SOLUTIONS | 1231 Office Furniture and Furnishings, Including Parts | $10,680.10 |
2009-03-03 | SOLUTIONS | 1231 Office Furniture and Furnishings, Including Parts | $12,082.93 |
2009-03-02 | SNC - LAVALIN PROFAC INC. | 630 Office Buildings | $16,642.50 |
2009-03-06 | XEROX CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,640.00 |
2009-03-09 | SAPPHIRE TECHNOLOGIES | 491 Management Consulting | $52,038.00 |
2008-12-31 | KRUG INC C/O ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $10,518.06 |
2009-01-13 | RED RIVER COLLEGE | 491 Management Consulting | $24,553.75 |
2009-02-17 | MKG ASSOCIATES INC. | 491 Management Consulting | $20,000.00 |
2009-03-09 | ENTERPRISE SYSTEMS AND SOLUTIONS | 491 Management Consulting | $24,255.00 |
2009-01-23 | MOENTING CONSULTING LTD. | 491 Management Consulting | $23,572.50 |
2009-01-29 | CONFERENCE BOARD OF CANADA | 491 Management Consulting | $73,275.00 |
2009-01-13 | GROUPE INTERSOL GROUP LTD | 491 Management Consulting | $10,605.00 |
2009-01-22 | GOSS GILROY INC. MANAGEMENT CONSULTANTS | 491 Management Consulting | $24,793.13 |
2009-02-10 | IBISKA TELECOM | 491 Management Consulting | $24,937.50 |
2009-02-23 | AJILON | 491 Management Consulting | $24,999.98 |
2009-01-13 | 4208544 CANADA INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $23,688.00 |
2009-01-28 | AMS IMAGING INC | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $79,999.92 |
2009-01-16 | Y2 CONSULTING PSYCHOLOGISTS | 491 Management Consulting | $23,257.50 |
2009-02-27 | NEC PLUS ULTRA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,820.00 |
2009-01-06 | CENTRE LINGUISTIQUE COLLEGE DE JONQUIERE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $27,720.00 |
2009-02-19 | NAUT'SA MAWT RESOURCES GROUP INC. | 491 Management Consulting | $20,475.00 |
2008-12-01 | SYSTEMATIX SOLUTIONS INC | 491 Management Consulting | $451,080.00 |
2009-02-19 | CORADIX TECHNOLOGY CONSULTING LTD | 491 Management Consulting | $21,656.25 |
2008-11-18 | CONCORDIA UNIVERSITY PRET ENTRE BIBLIOTHEQUES BIBLIOTHEQUE WEBSTER | 491 Management Consulting | $15,000.00 |
2008-12-03 | BEYOND 20/20 INC. | 491 Management Consulting | $17,718.75 |
2008-12-01 | MSC MAPLESOFT CONSULTING INC. | 472 Information Technology Consultants | $209,475.00 |
2009-02-19 | NAUT'SA MAWT RESOURCES GROUP INC. | 491 Management Consulting | $15,750.00 |
2009-02-05 | SOCIAL RESEARCH & DEMONSTRATION CORPORATION, | 492 Research Contracts | $75,220.00 |
2009-01-21 | PRINCIPLE DYNAMICS CONSULTING INC. | 491 Management Consulting | $24,570.00 |
2009-01-21 | HISCOTT CONSULTING | 491 Management Consulting | $24,000.00 |
2009-02-12 | HUMAN RESOURCE SYSTEMS GROUP LTD. | 491 Management Consulting | $24,990.00 |
2008-10-08 | SPECS AUDIO | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $11,335.16 |
2008-11-07 | OTTAWA BUSINESS INTERIORS LTD. | 1231 Office Furniture and Furnishings, Including Parts | $14,230.65 |
2009-03-30 | FURRIE ADELE ADELE FURRIE CONSULTING INC. | 491 Management Consulting | $51,732.00 |
2009-03-30 | DENTON, MARGARET | 492 Research Contracts | $42,544.50 |
2009-02-17 | BETTY DION ENTERPRISES LTD. | 491 Management Consulting | $19,950.00 |
2009-02-11 | PUROLATOR COURIER LTD | 213 Courier Services | $36,750.00 |
2009-02-25 | QMR STAFFING SOLUTIONS INC | 813 Temporary Help Services | $29,924.61 |
2009-01-20 | CONVIVIUM | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,760.00 |
2009-03-19 | CORPORATE EXECUTIVE BOARD | 821 Membership Fees | $119,835.45 |
2009-02-12 | GARY BREEN AND ASSOCIATES | 491 Management Consulting | $23,999.00 |
2009-01-07 | SANDMAN HOTEL VANCOUVER CITY CENTRE | 511 Rental of Office Buildings | $10,657.50 |
2009-02-19 | JPR ARBITRATION MEDIATION CENTRE | 511 Rental of Office Buildings | $11,523.75 |
2009-01-05 | PUBLICATIONS CCH LTÉE | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $31,185.11 |
2009-03-20 | PITNEYWORKS PREPAID | 212 Postage and Parcel Post | $99,999.99 |
2009-03-04 | NCR ASSOCIATES | 491 Management Consulting | $12,601.76 |
2009-03-30 | COURTYARD MARRIOTT OTTAWA | 202 Travel - Non-Public Servants | $12,392.89 |
2009-01-06 | PARTENAIRES DELTA PARTNER | 491 Management Consulting | $25,000.00 |
2009-01-09 | QUEEN'S EXECUTIVE DEVELOPMENT CENTRE QUEEN'S SCHOOL OF BUSINESS | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,960.00 |
2009-01-07 | DOUGLAS MALANKA | 491 Management Consulting | $13,500.00 |
2009-03-26 | JEAN-PIERRE AUBRE | 491 Management Consulting | $13,500.00 |
2009-03-02 | BRUKER OPTICS LTD | 1249 Other Equipment and Parts | $27,481.65 |
2009-03-09 | LEVITT-SAFETY | 1179 Miscellaneous Manufactured Articles | $33,952.17 |
2009-03-11 | ST.JOHN AMBULANCE | 1179 Miscellaneous Manufactured Articles | $14,700.00 |
2009-03-30 | SERRURE REGIONAL | 660 Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | $21,000.00 |
2009-03-19 | A.S.T. ASSURED SECURITY TECH. INC. | 460 Protection Services | $26,250.00 |
2009-03-25 | ACCESS CONTROL NET INC SECURITY SYSTEM INTEGRATORS | 460 Protection Services | $26,250.00 |
2009-02-02 | GALBRAITH COMMUNICATIONS | 472 Information Technology Consultants | $13,167.00 |
2009-02-03 | INSTITUT DU LEADERSHIP STRATEGIQUE | 491 Management Consulting | $23,450.00 |
2009-02-25 | GLOBAL ADVANTAGE CONSULTING GROUP | 491 Management Consulting | $14,706.56 |
2009-01-06 | ASOKAN BUSINESS INTERIORS INC. SOLUTIONS DE BUREAU | 1231 Office Furniture and Furnishings, Including Parts | $19,552.20 |
2008-12-31 | ADVANCED BUSINESS INTERIORS | 630 Office Buildings | $19,446.00 |
2008-12-31 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $19,052.70 |
2009-01-29 | TEKNION FURNITURE SYSTEMS C/O CONTRACT FURNITURE SOURCE | 1231 Office Furniture and Furnishings, Including Parts | $11,021.56 |
2009-02-23 | ARTOPEX PLUS INC C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office Furniture and Furnishings, Including Parts | $14,374.04 |
2009-02-23 | ALLSTEEL C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office Furniture and Furnishings, Including Parts | $21,689.01 |
2009-02-18 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $24,675.00 |
2009-03-16 | ALLSTEEL INC. C/O INTERSPEC FURNITURE | 1231 Office Furniture and Furnishings, Including Parts | $23,597.74 |
2009-03-05 | ARTOPEX PLUS INC C/O INTERSPEC FURNITURE SOLUTIONS | 1231 Office Furniture and Furnishings, Including Parts | $11,899.91 |
2009-03-06 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $46,275.96 |
2009-03-05 | INNOVATIVE ERGONOMIC SOLUTIONS | 1231 Office Furniture and Furnishings, Including Parts | $22,380.75 |
2009-03-05 | PATTISON SIGN GROUP | 1179 Miscellaneous Manufactured Articles | $24,976.34 |
2009-01-22 | THE ASSOCIATES GROUP OF COMPANIES | 813 Temporary Help Services | $16,712.80 |
2009-02-19 | ALDERSON-GILL & ASSOCIATES | 491 Management Consulting | $24,990.00 |
2009-03-31 | FERENCE WEICKER & COMPANY | 491 Management Consulting | $96,600.00 |
2009-02-20 | CAPRA INTERNATIONAL INC. | 491 Management Consulting | $24,960.60 |
2009-01-07 | GLOBAL ADVANTAGE CONSULTING GROUP | 491 Management Consulting | $21,630.00 |
2009-02-13 | DATA PROBE ECONOMIC CONSULTING INC | 491 Management Consulting | $23,052.75 |
2009-01-22 | EHSAN LATIF | 491 Management Consulting | $16,000.00 |
2009-01-28 | ARUN ROY | 491 Management Consulting | $15,750.00 |
2009-01-21 | GRAY DAVID | 491 Management Consulting | $30,450.00 |
2009-03-04 | ROSS FINNIE | 491 Management Consulting | $25,200.00 |
2009-01-19 | THEODORE POISTER ASSOCIATES | 491 Management Consulting | $17,000.00 |
2009-01-29 | STEPHEN R.G. JONES | 491 Management Consulting | $21,000.00 |
2009-02-20 | CANADIAN CENTRE ON DISABILITY STUDIES | 492 Research Contracts | $20,900.00 |
2008-12-22 | ST. JOSEPH DIGITAL SOLUTIONS FINANCIAL SERVICES | 321 Printing Services | $31,500.00 |
2008-12-31 | WAVERTREE COMMUNICATIONS INC. | 321 Printing Services | $22,648.50 |
2009-01-05 | ST. JOSEPH DIGITAL SOLUTIONS FINANCIAL SERVICES | 321 Printing Services | $25,725.00 |
2009-01-12 | DELTA PRINTING LTD. | 321 Printing Services | $27,871.20 |
2009-02-11 | BUNGEE BANNER | 331 Exposition Services | $14,957.25 |
2009-02-06 | FRED CATTROLL PHOTO ASSOCIATES | 332 Audio-visual Services | $24,937.50 |
2009-03-19 | SOUND VENTURE PRODUCTIONS OTTAWA LIMITED | 332 Audio-visual Services | $32,601.45 |
2009-02-18 | FND GRAPHICS INC. | 321 Printing Services | $20,317.50 |
2009-02-18 | WAVERTREE COMMUNICATIONS INC. | 321 Printing Services | $24,612.00 |
2009-02-18 | NATIONAL PRINTERS | 321 Printing Services | $20,980.05 |
2009-02-13 | AKRAN MARKETING | 321 Printing Services | $15,749.58 |
2009-03-13 | FND GRAPHICS INC. | 321 Printing Services | $37,800.00 |
2009-03-17 | FND GRAPHICS INC. | 321 Printing Services | $15,850.80 |
2009-03-24 | NATIONAL PRINTERS | 321 Printing Services | $15,152.55 |
2009-02-17 | PHOENIX SPI | 341 Communications Research Services | $71,715.00 |
2009-02-24 | EKOS RESEARCH ASSOCIATES INC. | 341 Communications Research Services | $188,440.77 |
2009-03-05 | ENVIRONICS RESEARCH GROUP | 341 Communications Research Services | $85,794.45 |
2009-01-12 | CONFERENCE BOARD OF CANADA | 821 Membership Fees | $10,950.00 |
2009-02-02 | CANADA JOB ONE | 813 Temporary Help Services | $12,160.03 |
2009-01-28 | CENTRE FOR PUBLIC MANAGEMENT | 401 Accounting and Audit Services | $202,995.25 |
2008-12-31 | MAXSYS | 813 Temporary Help Services | $16,612.94 |
2009-02-18 | QUALISULT MANAGEMENT CONSULTANT | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $11,970.00 |
2009-03-23 | HILTON LAC LEAMY | 822 Hospitality | $23,068.32 |
2009-02-11 | COPEM CONSULTING INC. | 491 Management Consulting | $11,549.74 |
2009-03-27 | HACKETT CONSULTING INC. | 491 Management Consulting | $24,885.00 |
2009-03-06 | PAQUETTE CONSULTING | 491 Management Consulting | $24,281.25 |
2009-02-23 | SYSTEMSCOPE INC. | 491 Management Consulting | $24,885.00 |
2008-12-18 | ÉCOLE DE LANGUES - LA CITÉ | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $18,270.00 |
2009-02-23 | FOOTHILLS GRAPHICS | 472 Information Technology Consultants | $11,018.70 |
2009-03-17 | NORTHERN MICRO | 1226 Computer Equipment - Mainframe | $81,029.34 |
2009-03-16 | IRONGATE SERVER MANAGEMENT AND CONSULTING (A DIVISION OF 6311521 CANADA LTD) | 1222 Data Communications Equipment | $24,961.23 |
2009-03-17 | DELL CANADA INC | 1229 Computer Equipment Parts | $34,440.00 |
2009-02-06 | ANDRE CHARTRAND CONSULTATION INC | 491 Management Consulting | $24,570.00 |
2009-01-12 | SIMPLEX INDUSTRIES INC | 859 Other Business Services not Elsewhere Specified | $515,146.31 |
2009-03-09 | NEBS BUSINESS PRODUCTS LTD. MCBEE, DIVISION OF NEBS | 321 Printing Services | $19,309.50 |
2009-03-18 | AUTODESK INC | 524 Rental of Computer Software | $12,289.20 |
2009-03-06 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $23,924.27 |
2009-03-06 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $10,209.15 |
2009-02-09 | TELUS COMMUNICATIONS COMPANY | 1226 Computer Equipment - Mainframe | $44,448.60 |
2009-02-19 | BELL CANADA | 669 Repair of Telecommunications Equipements | $24,995.25 |
2009-02-18 | TELUS COMMUNICATIONS COMPANY | 1226 Computer Equipment - Mainframe | $23,450.70 |
2009-02-23 | CBCI TELECOM | 1226 Computer Equipment - Mainframe | $11,434.50 |
2009-01-16 | RICOH CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $38,619.00 |
2009-02-24 | CANON CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,884.00 |
2009-02-24 | CANON CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $42,399.00 |
2009-02-24 | KONICA MINOLTA BUSINESS SOLUTIONS (CANADA) LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $30,366.00 |
2009-03-04 | KONICA MINOLTA BUSINESS SOLUTIONS (CANADA) LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $27,909.00 |
2009-02-06 | GRAND & TOY | 1172 Office and Stationers Supplies | $99,798.30 |
2009-03-27 | GRAND & TOY | 1172 Office and Stationers Supplies | $97,316.10 |
2009-03-25 | RICOH CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $24,066.00 |
2009-03-27 | AVANTSTAR, INC. | 670 Repair of Computer Hardware and Software | $80,074.94 |
2009-02-10 | MICROSOFT LICENSING, GP | 670 Repair of Computer Hardware and Software | $33,445,271.41 |
2009-02-04 | UNISYS CANADA INC | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $87,196.73 |
2008-11-28 | UNISYS CANADA INC | 1228 Computer Software | $250,068.63 |
2008-12-23 | UNISYS CANADA INC | 1226 Computer Equipment - Mainframe | $397,649.53 |
2009-01-22 | COMMVAULT SYSTEMS CANADA INC. | 670 Repair of Computer Hardware and Software | $719,077.25 |
2009-01-30 | BMC SOFTWARE CANADA INC. | 670 Repair of Computer Hardware and Software | $238,754.82 |
2009-01-26 | CCH CANADIAN LIMITED | 670 Repair of Computer Hardware and Software | $29,058.75 |
2009-01-30 | ADOBE SYSTEMS INCORPORATED | 670 Repair of Computer Hardware and Software | $489,752.57 |
2009-02-23 | IFATHOM CORP | 670 Repair of Computer Hardware and Software | $54,084.41 |
2009-03-19 | ATTACHMATE CANADA LIMITED | 670 Repair of Computer Hardware and Software | $196,662.90 |
2009-03-12 | DALIAN ENTERPRISES INC. | 670 Repair of Computer Hardware and Software | $34,126.93 |
2009-01-14 | UNISYS CANADA INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $30,450.00 |
2009-01-13 | UNISYS CANADA INC | 1226 Computer Equipment - Mainframe | $10,248.32 |
2009-01-13 | SUN MICROSYSTEMS | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $169,500.00 |
2009-02-18 | EMC CORPORATION | 1226 Computer Equipment - Mainframe | $41,982.66 |
2009-01-13 | UNISYS CANADA INC | 525 Rental of Computer Equipment | $126,847.17 |
2009-03-18 | GEORGE, NINGWAKWE/PRISCILLA E. | 492 Research Contracts | $25,000.00 |
2009-01-09 | APEX CONSULTING SERVICES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,965.00 |
2009-03-26 | IBM CANADA | 472 Information Technology Consultants | $52,447.50 |
2008-11-26 | FORD MOTOR CO. OF CANADA | 1261 Road Motor Vehicles | $39,862.20 |
2008-12-10 | CHRYSLER CANADA INC. | 1261 Road Motor Vehicles | $21,464.10 |
2008-12-30 | CHRYSLER CANADA INC. | 1261 Road Motor Vehicles | $232,903.80 |
2009-03-04 | CORPS CANADIEN DES COMMISSIONAIRES | 460 Protection Services | $443,873.01 |
2009-03-04 | SNC LAVALIN PROFAC INC. | 630 Office Buildings | $12,196.00 |
2009-03-10 | REPARS CONSULTING INC. | 491 Management Consulting | $16,515.00 |
2009-01-19 | CENTRE LINGUISTIQUE COLLEGE DE JONQUIERE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,000.00 |
2009-03-30 | XEROX CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,010.00 |
2008-11-18 | IBM CANADA LTD | 1226 Computer Equipment - Mainframe | $496,505.10 |
2009-02-03 | EMC CORPORATION | 1219 Other Machinery and Parts | $2,267,427.49 |
2009-02-03 | CHARTWELL IRM INC | 472 Information Technology Consultants | $127,052.10 |
2009-02-26 | UNISYS CANADA INC | 472 Information Technology Consultants | $209,270.25 |
2009-03-16 | CMP MEDIA LLC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $31,500.00 |
2009-03-19 | CAPRA INTERNATIONAL INC. | 491 Management Consulting | $20,000.00 |
2009-01-29 | DMTI SPATIAL INC. | 670 Repair of Computer Hardware and Software | $16,183.13 |
2009-02-19 | RESOURCE ENVIRONMENTAL ASSOCIATES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,975.30 |
2008-11-13 | COMPUTER SCIENCES CANADA INC. | 472 Information Technology Consultants | $206,172.75 |
2009-01-23 | COMPUTER SCIENCES CANADA INC. | 472 Information Technology Consultants | $160,104.00 |
2009-01-30 | DARE HUMAN RESOURCES CORPORATION | 813 Temporary Help Services | $12,796.88 |
2008-12-15 | ALLARD & JOHNSON COMMUNICATIONS INC. | 301 Advertising Services | $97,860.00 |
2008-12-24 | OGILVY MONTREAL INC. | 301 Advertising Services | $99,839.25 |
2009-02-17 | SAGE RESEARCH CORPORATION | 341 Communications Research Services | $74,733.75 |
2009-03-06 | IPSOS-REID CORPORATION | 341 Communications Research Services | $74,497.50 |
2009-02-25 | COSSETTE MEDIA | 301 Advertising Services | $48,843.09 |
2008-12-19 | BELL CANADA | 670 Repair of Computer Hardware and Software | $54,751.00 |
2008-12-19 | BELL CANADA | 670 Repair of Computer Hardware and Software | $42,071.27 |
2008-12-19 | BELL CANADA | 670 Repair of Computer Hardware and Software | $113,865.70 |
2008-12-19 | BELL CANADA | 1227 Computer Equipment - Desktop/Laptop | $282,404.51 |
2008-12-19 | BELL CANADA | 1227 Computer Equipment - Desktop/Laptop | $46,344.40 |
2009-03-05 | BELL CANADA | 1221 Voice Communications Equipment | $219,921.67 |
2009-03-23 | BELL CANADA | 670 Repair of Computer Hardware and Software | $132,619.28 |
2009-03-18 | BELL CANADA | 670 Repair of Computer Hardware and Software | $64,913.90 |
2009-03-18 | BELL CANADA | 670 Repair of Computer Hardware and Software | $634,746.51 |
2009-03-10 | BELL TELEPHONE COMPANY OF CANADA | 1225 Telecommunication Equipment Parts | $14,430.83 |
2009-03-10 | BELL TELEPHONE COMPANY OF CANADA | 220 Telephone & Other Voice Services | $12,600.00 |
2009-03-12 | DPI PDW 2003 REGISTRATION | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $80,703.00 |
2009-02-17 | HUMAN RESOURCE CAPITAL GROUP INC. THE MERGIS GROUP ( OPERATING ) | 472 Information Technology Consultants | $165,375.00 |
2009-01-16 | SIERRA SYSTEMS GROUP INC. | 472 Information Technology Consultants | $60,978.75 |
2009-02-11 | SIERRA SYSTEMS GROUP INC. | 472 Information Technology Consultants | $161,135.00 |
2009-02-05 | BRAINHUNTER (OTTAWA) INC | 472 Information Technology Consultants | $21,181.44 |
2009-03-23 | NEXIENT LEARNING INC. | 446 Training Consultants | $17,325.00 |
2008-10-28 | TRM TECHNOLOGIES INC. | 472 Information Technology Consultants | $24,990.00 |
2009-01-06 | ITEX | 670 Repair of Computer Hardware and Software | $192,185.97 |
2008-08-22 | ADOBE SYSTEMS INCORPORATED | 1228 Computer Software | $44,817.84 |
2008-09-17 | ITEX | 1228 Computer Software | $11,497.50 |
2008-10-29 | MULTICORPORA R&D INC. | 1228 Computer Software | $21,240.98 |
2008-12-18 | IBM CANADA LTD | 1228 Computer Software | $233,887.50 |
2009-02-11 | DMTI SPATIAL INC. | 1228 Computer Software | $22,443.75 |
2009-01-23 | SCANSOFT, INC. OPERATING AS: NUANCE COMMUNICATION | 1228 Computer Software | $18,211.04 |
2009-02-02 | ADOBE SYSTEMS INCORPORATED | 1228 Computer Software | $23,160.62 |
2009-02-12 | PRIVASOFT CORP. | 1228 Computer Software | $100,152.57 |
2008-12-30 | ACADEMIE DE FORMATION LINGUISTIQUE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,200.00 |
2009-01-13 | PETERS RAY RP | 491 Management Consulting | $19,897.50 |
2009-03-10 | CLEVELAND GORDON | 492 Research Contracts | $53,207.00 |
2009-03-09 | CURRIE MELISSA | 492 Research Contracts | $22,300.00 |
2009-03-19 | HARRINGTON PERSONNEL | 813 Temporary Help Services | $29,747.81 |
2009-03-20 | THE NIAGARA INSTITUTE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,032.75 |
2009-02-23 | I.S.T.S. | 570 Rental-Other | $16,875.71 |
2009-01-22 | STRATUS CONSULTING INC. | 492 Research Contracts | $75,000.00 |
2008-12-24 | JOHN C. TAYLOR | 492 Research Contracts | $24,600.00 |
2008-12-11 | THE OPEN HANDS GROUP | 492 Research Contracts | $24,727.50 |
2009-02-17 | DR. ANNA ALBERINI AGRICULTURAL & RESOURCE ECONOMICS UNIVERSITY OF MARYLAND | 492 Research Contracts | $24,750.00 |
2009-03-02 | EARTHECON | 492 Research Contracts | $24,412.50 |
2008-12-18 | ACT (ADAPTATION TO CLIMATE CHANGE TEAM) SIMON FRASER UNIVERSITY | 492 Research Contracts | $25,000.00 |
2009-02-13 | JACQUES BOURGAULT COFAP | 492 Research Contracts | $24,402.00 |
2009-02-17 | PANTERRA MANAGEMENT LTD | 492 Research Contracts | $21,000.00 |
2009-03-03 | UNIVERSITY OF OTTAWA RESEARCH PARTNERSHIPS | 492 Research Contracts | $11,880.00 |
2008-12-17 | I.S.T.S. | 520 Rental of Voice Communication Equipements | $17,545.24 |
2009-03-27 | HILTON LAC LEAMY | 511 Rental of Office Buildings | $37,075.14 |
2009-03-02 | DOLLCO PRINTING | 321 Printing Services | $11,193.00 |
2008-12-08 | ASPTEK SOFTWARE SYSTEMS INC. | 472 Information Technology Consultants | $11,812.50 |
2009-01-08 | RFP SOLUTIONS | 491 Management Consulting | $11,970.00 |
2009-03-23 | NEOLORE NETWORKS INC | 472 Information Technology Consultants | $55,912.50 |
2009-03-25 | SAS INSTITUTE (CANADA) INC. | 1228 Computer Software | $13,856.85 |
2009-02-06 | GROUPE INTERSOL GROUP LTD. | 491 Management Consulting | $74,707.50 |
2009-02-23 | HILTON QUEBEC | 822 Hospitality | $35,715.47 |
2009-03-20 | UNIVERSITE LAVAL | 491 Management Consulting | $51,797.00 |
2009-03-25 | DONNA WOOD | 491 Management Consulting | $56,400.00 |
2009-02-06 | EXCEL HUMAN RESOURCES INC. | 472 Information Technology Consultants | $160,650.00 |
2009-03-03 | CANADIAN PRESS (THE) | 301 Advertising Services | $76,217.40 |
2009-03-13 | CENTRE DE LANGUES INTERNATIONALES CHARPENTIER (CLIC) | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,519.00 |
2009-01-26 | NORTAK SOFTWARE LTD. | 472 Information Technology Consultants | $12,285.00 |
2009-02-11 | DYNAMIC PERSONNEL CONSULTANTS 1019837 ONTARIO INC | 813 Temporary Help Services | $10,078.82 |
