ESDC - Disclosure of Contracts Over $10,000
2014-2015 1st Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2014-03-19 | ALTIS PROFESSIONAL RESOURCES | 491 Management Consulting | $47,092.61 |
2014-03-20 | BEYOND 20/20 INC. | 499 Other Professional Services not Elsewhere Specified | $14,700.00 |
2014-03-31 | CANADIAN PRESS (THE) | 351 Communications Professional Services not Elsewhere Specified | $58,716.00 |
2014-03-31 | REALIZE CO-OP | 491 Management Consulting | $15,750.00 |
2014-03-31 | SAMSON & ASSOCIATES | 859 Other Business Services not Elsewhere Specified | $86,231.25 |
2014-03-31 | RUTHERFORD MCKAY ASSOCIATES INC | 491 Management Consulting | $24,950.41 |
2014-04-02 | ARI FINANCIAL SERVICES T46163 | 682 Road Motor Vehicles-Non-military | $12,586.31 |
2014-04-02 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $43,460.55 |
2014-04-03 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $22,880.03 |
2014-04-07 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $103,477.50 |
2014-04-07 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $84,375.00 |
2014-04-07 | SOMOS CONSULTING GROUP LTD | 491 Management Consulting | $49,471.40 |
2014-04-07 | Institute of Corporate Directors | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $18,927.50 |
2014-04-08 | UNIVERSITE SAINTE ANNE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,664.00 |
2014-04-09 | MODIS CANADA INC. | 473 Information Technology and Telecommunications Consultants | $91,060.20 |
2013-04-25 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $44,409.09 |
2013-08-19 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $37,787.81 |
2013-12-05 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $30,187.50 |
2013-12-05 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $28,875.00 |
2013-07-12 | NORTAK SOFTWARE LTD. | 473 Information Technology and Telecommunications Consultants | $25,587.98 |
2014-04-14 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $14,371.88 |
2014-04-14 | ECOLE DE LANGUES LA CITE INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $62,647.20 |
2014-04-15 | BRENT MOORE & ASSOCIATES INC. | 491 Management Consulting | $71,311.12 |
2014-04-15 | TPG TECHNOLOGY CONSULTING INC. | 473 Information Technology and Telecommunications Consultants | $50,850.00 |
2014-04-17 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $41,391.00 |
2014-04-17 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $41,391.00 |
2014-04-17 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $73,986.75 |
2014-04-17 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $41,391.00 |
2014-04-22 | CROSSMAN CONSULTING | 491 Management Consulting | $13,560.00 |
2014-04-23 | TRANSPOLAR | 473 Information Technology and Telecommunications Consultants | $14,659.31 |
2014-04-23 | CISTEL TECHNOLOGY INC | 473 Information Technology and Telecommunications Consultants | $270,145.27 |
2014-04-24 | EVALUATION PERSONNEL SELECTION INT. | 499 Other Professional Services not Elsewhere Specified | $24,834.60 |
2014-04-25 | SUSSEX CIRCLE | 491 Management Consulting | $23,730.00 |
2014-04-28 | CANADIAN CORPS OF COMMISSIONAIRES | 460 Protection Services | $119,385.44 |
2014-04-28 | Vendor ConversArt Consulting Ltd. | 491 Management Consulting | $24,408.00 |
2014-04-28 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $22,247.66 |
2014-04-29 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $235,698.75 |
2014-04-29 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $21,357.76 |
2014-04-29 | COGNIVA INC. | 491 Management Consulting | $24,634.00 |
2014-04-29 | BELL CANADA | 491 Management Consulting | $23,205.00 |
2014-04-30 | BURO PLUS A DIVISION | 1164 Miscellaneous Metal Products | $16,111.98 |
2014-05-30 | DELTA WINNIPEG | 822 Hospitality | $15,139.04 |
2014-04-30 | CANADIAN CORPS OF COMMISSIONAIRES | 460 Protection Services | $70,484.91 |
2014-04-30 | CANADIAN CORPS OF COMMISSIONAIRES | 460 Protection Services | $70,484.91 |
2014-05-01 | CANADIAN APPRENTICESHIP FORUM | 491 Management Consulting | $22,050.00 |
2014-05-01 | ALTIS PROFESSIONAL RESOURCES | 102 Civilian Regular Time-Part-time, Seasonal, Casual and Student | $24,740.68 |
2014-05-02 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $98,716.80 |
2014-05-02 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $98,716.80 |
2014-05-02 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $46,990.28 |
2014-05-02 | ACCESS INFORMATION AGENCY INC. | 491 Management Consulting | $24,998.99 |
2014-05-05 | ECOLE CREUSOT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,990.00 |
2014-05-05 | PRICE WATERHOUSE COOPER LLP | 401 Accounting and Audit Services | $30,870.79 |
2014-05-05 | RAYMOND CHABOT | 491 Management Consulting | $94,708.13 |
2014-05-05 | CTES TRAINING | 446 Training Consultants | $37,290.00 |
2014-05-06 | INSTALLE-TECH | 859 Other Business Services not Elsewhere Specified | $20,465.55 |
2014-05-08 | DELTA PRINTING LTD. | 321 Printing Services | $84,070.44 |
2014-05-08 | Y2 CONSULTING PSYCHOLOGISTS | 859 Other Business Services not Elsewhere Specified | $13,032.00 |
2014-05-08 | MODIS CANADA INC. | 473 Information Technology and Telecommunications Consultants | $45,530.10 |
2014-05-09 | BRENT MOORE & ASSOCIATES INC. | 491 Management Consulting | $56,848.71 |
2014-05-09 | ERNST AND YOUNG | 401 Accounting and Audit Services | $202,700.00 |
2014-05-09 | CHRISTOPHER WORSWICK ANALYSIS | 492 Research Contracts | $21,000.00 |
2014-05-09 | TAG HR - THE ASSOCIATES GROUP | 813 Temporary Help Services | $17,558.84 |
2014-05-09 | IBM CANADA LTD - M2108 | 473 Information Technology and Telecommunications Consultants | $46,536.00 |
2014-05-12 | APPLIED ELECTRONICS LIMITED | 332 Audio-visual Services | $36,475.77 |
2014-05-12 | JGMB HR CONSULTING INC. | 491 Management Consulting | $16,394.18 |
2014-05-13 | PROLOGIC SYSTEMS LTD | 813 Temporary Help Services | $14,911.20 |
2014-05-13 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $83,161.89 |
2014-05-13 | SAGE RESEARCH CORPORATION | 492 Research Contracts | $42,000.00 |
2014-05-13 | MIND LAB | 491 Management Consulting | $12,400.00 |
2014-05-14 | PEACOCK, CARRIE | 262 Non-Public Servant Travel-Stakeholder engagement | $15,337.67 |
2014-05-14 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $43,834.22 |
2014-05-15 | RICOH CANADA INC | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,577.44 |
2014-05-15 | BRENT MOORE & ASSOCIATES INC. | 491 Management Consulting | $63,574.93 |
2014-05-16 | ASSOCIATION OF PUBLIC SECTOR | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $56,923.75 |
2014-05-16 | BRENT MOORE & ASSOCIATES INC. | 491 Management Consulting | $82,679.34 |
2014-05-16 | MAPLESOFT GROUP | 499 Other Professional Services not Elsewhere Specified | $23,100.00 |
2014-05-16 | HACKETT CONSULTING INC. | 859 Other Business Services not Elsewhere Specified | $22,420.13 |
2014-05-16 | ELLICOM INC | 491 Management Consulting | $150,357.80 |
2014-05-23 | TURTLE ISLAND STAFFING INC. | 813 Temporary Help Services | $31,612.38 |
2014-05-23 | LE CHANTIER DE L'ÉCONOMIE SOCIALE | 491 Management Consulting | $20,000.01 |
2014-05-23 | SIKKA, ANNURADHA | 491 Management Consulting | $22,575.00 |
2014-05-26 | LUMINA IT INC | 491 Management Consulting | $100,513.56 |
2014-05-26 | LUMINA IT INC | 491 Management Consulting | $86,849.82 |
2014-05-26 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $30,187.50 |
2014-05-27 | ECOLE DE LANGUES LA CITE INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $78,377.00 |
2014-05-27 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $25,363.98 |
2014-05-27 | MARS DISCOVERY DISTRICT | 491 Management Consulting | $24,979.99 |
2014-05-28 | QMR CONSULTING & PROF STAFFING | 491 Management Consulting | $22,680.00 |
2014-05-29 | GEVC INC. | 446 Training Consultants | $72,422.00 |
2014-05-29 | ERNST AND YOUNG | 401 Accounting and Audit Services | $81,600.00 |
2014-05-29 | CORPORATE EXECUTIVE BOARD | 362 Data and Database Access Services | $64,756.84 |
2014-05-29 | FUJITSU CONSULTING (CANADA) INC. | 491 Management Consulting | $24,937.50 |
2014-05-30 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $60,361.88 |
2014-06-02 | GOSS GILROY INC | 492 Research Contracts | $52,447.50 |
2014-06-02 | EXCEL HUMAN RESOURCES | 473 Information Technology and Telecommunications Consultants | $19,205.14 |
2014-06-02 | AMS IMAGING INC. | 491 Management Consulting | $99,818.55 |
2014-06-03 | DONNA CONA | 473 Information Technology and Telecommunications Consultants | $93,881.19 |
2014-06-03 | THOMPSON DORFMAN SWEATMAN LLP | 491 Management Consulting | $18,900.00 |
2014-06-03 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $26,238.60 |
2014-06-04 | ARTEMP PERSONNEL SERVICES INC | 491 Management Consulting | $24,961.70 |
2014-06-04 | E.I. EXPERTS INC. | 491 Management Consulting | $22,884.20 |
2014-06-05 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $73,239.08 |
2014-06-05 | ALTIS PROFESSIONAL RESOURCES | 491 Management Consulting | $47,237.48 |
2014-06-06 | UNIFORM LAW CONFERENCE | 492 Research Contracts | $43,497.50 |
2014-06-09 | SOCIETE GAMMA INC | 494 Translation Services | $35,699.74 |
2014-06-10 | CORCAN - PRAIRIE REGION | 1231 Office Furniture and Furnishings, Including Parts | $239,016.00 |
2014-06-11 | DELTA GUELPH HOTEL & CONFERENCE CEN | 822 Hospitality | $12,791.68 |
2014-06-11 | THIBAULT, MICHAEL | 473 Information Technology and Telecommunications Consultants | $24,978.35 |
2014-06-13 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $43,233.75 |
2014-06-13 | BALDWIN AUDIO VISUAL INC. | 570 Rental-Other | $12,600.00 |
2014-06-17 | CORCAN - PRAIRIE REGION | 1231 Office Furniture and Furnishings, Including Parts | $87,633.00 |
2014-06-17 | D.J. FILMS-MULTIMEDIA INC. | 473 Information Technology and Telecommunications Consultants | $17,850.00 |
2014-06-17 | STJE PROCUREMENT SERVICES | 473 Information Technology and Telecommunications Consultants | $25,000.00 |
2014-06-18 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $25,018.20 |
2014-06-18 | SPIRIT STAFFING & CONSULTANT | 813 Temporary Help Services | $43,439.85 |
2014-06-18 | INTERIS CONSULTING INC | 491 Management Consulting | $201,206.25 |
2014-06-18 | DEVLIN AND ASSOCIATES CANADA | 499 Other Professional Services not Elsewhere Specified | $10,251.00 |
2014-06-19 | MODIS CANADA INC. | 491 Management Consulting | $115,894.80 |
2014-06-20 | NXKNOWLEDGE CORPORATION | 451 Other Health Services not Elsewhere Specified | $24,930.00 |
2014-06-26 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $13,659.03 |
2014-06-27 | MODIS CANADA INC. | 491 Management Consulting | $60,706.80 |
2013-02-19 | SOMOS CONSULTING GROUP LTD | 473 Information Technology and Telecommunications Consultants | $385,918.46 |
2014-05-28 | HARRIS / DECIMA INC. | 341 Communications Research Services | $95,102.58 |
2010-02-10 | GILMORE REPRODUCTIONS | 321 Printing Services | $543,245.38 |
2013-12-16 | IFATHOM CORPORATION | 473 Information Technology and Telecommunications Consultants | $80,698.95 |
2014-05-23 | NORTHERN MICRO | 1283 Computer Equipment related to Distributed Computing Environment (DCE)-Desktop/Personal/Portable | $399,744.52 |
2014-06-03 | SOFTWORX SYSTEMS LTD | 583 License/Maintenance fees for Application Software and Application Development and Delivery Software | $70,709.63 |
2011-12-12 | IHS GLOBAL INC. | 3514 Licence Fees - Network Software | $39,185.91 |
2013-08-07 | ACCENTURE INC. | 473 Information Technology and Telecommunications Consultants | $837,600.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.