ESDC - Disclosure of Contracts Over $10,000
2015-2016 3rd Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2014-06-16 | BELLAVIGNA-LADOUX, OLIVIER | 499 Other Professional Services not Elsewhere Specified | $12,069.21 |
2014-08-06 | GEVC INC. | 491 Management Consulting | $96,175.71 |
2014-10-16 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $362,880.00 |
2014-11-04 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $377,055.00 |
2014-11-04 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $388,395.00 |
2014-11-04 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $442,260.00 |
2014-11-21 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $138,063.40 |
2014-12-01 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $394,548.00 |
2014-12-02 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $352,464.00 |
2014-12-02 | CSI CONSULTING INC, FOXWISE | 473 Information Technology and Telecommunications Consultants | $355,083.76 |
2014-12-23 | DONNA CONA INC. | 473 Information Technology and Telecommunications Consultants | $152,916.75 |
2015-01-14 | PHOENIX SPI | 473 Information Technology and Telecommunications Consultants | $310,800.00 |
2015-05-01 | BEYOND 20/20 INC. | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $19,152.00 |
2015-06-23 | ACADEMIE DE FORMATION | 491 Management Consulting | $46,152.19 |
2015-07-15 | IBISKA TELECOM | 473 Information Technology and Telecommunications Consultants | $55,596.00 |
2015-07-20 | DARE HR | 491 Management Consulting | $79,214.57 |
2015-07-20 | DARE HR | 491 Management Consulting | $52,299.88 |
2015-07-30 | DALIAN AND CORADIX | 473 Information Technology and Telecommunications Consultants | $157,522.00 |
2015-08-19 | PROCOM CONSULTANTS GROUP LTD | 473 Information Technology and Telecommunications Consultants | $58,292.33 |
2015-08-25 | ACCENTURE INC. | 473 Information Technology and Telecommunications Consultants | $172,342.04 |
2015-08-25 | ACCENTURE INC. | 473 Information Technology and Telecommunications Consultants | $164,288.68 |
2015-08-25 | ACCENTURE INC. | 473 Information Technology and Telecommunications Consultants | $254,486.38 |
2015-08-31 | ALTIS PROFESSIONAL RESOURCES | 491 Management Consulting | $14,589.54 |
2015-09-04 | MICRO FOCUS CANADA LIMITED | 448 Purchase of Training Packages and Courses | $60,545.29 |
2015-09-17 | DARE HR | 491 Management Consulting | $62,167.78 |
2015-09-29 | CISTEL TECHNOLOGY INC | 1285 Application Software (including COTS) and Application Development and Delivery Software | $73,974.93 |
2015-10-01 | 4PLAN CONSULTING | 402 Human Resources Management Services | $23,520.00 |
2015-10-02 | UNISSON | 491 Management Consulting | $17,246.25 |
2015-10-05 | RAYMOND CHABOT | 401 Accounting and Audit Services | $38,603.63 |
2015-10-05 | COPEM CONSULTING INC. | 859 Other Business Services not Elsewhere Specified | $24,738.00 |
2015-10-05 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $38,753.80 |
2015-10-09 | CENTRE DE FORMATION CARON | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $25,164.58 |
2015-10-09 | ANCILE SOLUTIONS INC. | 446 Training Consultants | $11,000.00 |
2015-10-13 | R.A. MALATEST & ASSOCIATES LTD. | 491 Management Consulting | $262,311.00 |
2015-10-14 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $27,766.46 |
2015-10-14 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $72,886.96 |
2015-10-14 | 8196311 CANADA INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,425.00 |
2015-10-15 | TRM TECHNOLOGIESD INC. | 473 Information Technology and Telecommunications Consultants | $79,800.00 |
2015-10-14 | DONNA CONA INC. | 473 Information Technology and Telecommunications Consultants | $19,545.75 |
2015-10-15 | MICROSOFT CANADA INC. | 473 Information Technology and Telecommunications Consultants | $86,507.19 |
2015-10-19 | CREIGHTON, ROBERT | 446 Training Consultants | $12,807.65 |
2015-10-19 | PROCOM CONSULTANTS GROUP LTD | 473 Information Technology and Telecommunications Consultants | $80,482.50 |
2015-10-19 | FUJITSU CONSULTING (CANADA) INC. | 499 Other Professional Services not Elsewhere Specified | $24,899.55 |
2015-10-20 | BP&M CONSULTING | 491 Management Consulting | $49,612.50 |
2015-10-20 | DELOITTE S.E.N.C.R.L/S.R.L. | 446 Training Consultants | $24,719.63 |
2015-10-21 | ADRM TECHNOLOGY CONSULTING | 473 Information Technology and Telecommunications Consultants | $198,062.14 |
2015-10-21 | MIND LAB | 859 Other Business Services not Elsewhere Specified | $20,300.00 |
2015-10-23 | PARIS, CLAIRE | 491 Management Consulting | $13,797.00 |
2015-10-23 | WILSON, YOUNG AND ASSOCIATES INC. | 491 Management Consulting | $384,039.58 |
2015-10-23 | HELM'S DEEP CONSULTING CORP. | 473 Information Technology and Telecommunications Consultants | $22,050.00 |
2015-10-26 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $27,766.46 |
2015-10-26 | LES SERVICES CONSEILS HARDY INC. | 446 Training Consultants | $15,984.44 |
2015-10-26 | PARENT, DANIEL | 492 Research Contracts | $25,000.00 |
2015-10-27 | PRICEWATERHOUSECOOPERS LLP | 401 Accounting and Audit Services | $60,907.00 |
2015-10-27 | CENTRE DE FORMATION CARON | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $25,091.85 |
2015-10-27 | CANADIAN PRESS (THE) | 351 Communications Professional Services not Elsewhere Specified | $71,054.55 |
2015-10-28 | EXCEL HUMAN RESOURCES | 813 Temporary Help Services | $20,404.84 |
2015-10-28 | ORBIS RISK CONSULTING | 341 Communications Research Services | $67,543.13 |
2015-10-29 | PROCOM CONSULTANTS GROUP LTD | 473 Information Technology and Telecommunications Consultants | $39,321.45 |
2015-10-29 | CENTRE DE FORMATION CARON | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $25,091.85 |
2015-10-29 | GROUPE INTERSOL GROUP; BRIN SHARP I | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $17,967.00 |
2015-10-30 | CLIC (CENTRE DE LANGUES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,978.75 |
2015-11-02 | ASKARI SOLUTIONS INC. | 473 Information Technology and Telecommunications Consultants | $22,600.00 |
2015-11-02 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $41,132.31 |
2015-11-02 | ARTEMP PERSONNEL SERVICES INC | 859 Other Business Services not Elsewhere Specified | $79,100.00 |
2015-11-03 | FILION JEAN M | 499 Other Professional Services not Elsewhere Specified | $19,545.75 |
2015-11-04 | INSIGHTS LEARNING AND DEVELOPMENT | 448 Purchase of Training Packages and Courses | $12,888.75 |
2015-11-04 | CLIC (CENTRE DE LANGUES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,029.50 |
2015-11-04 | PIGEON, LISE | 859 Other Business Services not Elsewhere Specified | $19,597.22 |
2015-11-05 | ECOLE DE LANGUES CITE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,545.00 |
2015-11-05 | ADRM TECHNOLOGY AND RANDSTAD INC. I | 473 Information Technology and Telecommunications Consultants | $47,841.10 |
2015-11-06 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $47,645.64 |
2015-11-06 | TLS ENTERPRISE INC. | 499 Other Professional Services not Elsewhere Specified | $15,120.00 |
2015-11-13 | THE ANCIENT GROUP | 499 Other Professional Services not Elsewhere Specified | $50,400.00 |
2015-11-16 | CNW GROUP LTD. | 351 Communications Professional Services not Elsewhere Specified | $24,834.60 |
2015-11-17 | SAMSON & ASSOCIATES | 446 Training Consultants | $24,963.95 |
2015-11-17 | BABINSKI, BOB | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,221.97 |
2015-11-17 | NATIONAL ASSOCIATION OF | 859 Other Business Services not Elsewhere Specified | $24,295.00 |
2015-11-17 | ELLICOM INC | 446 Training Consultants | $18,263.78 |
2015-11-18 | COPEM CONSULTING INC. | 859 Other Business Services not Elsewhere Specified | $16,275.00 |
2015-11-18 | MORIN, LOUIS-PHILIPPE | 492 Research Contracts | $25,000.00 |
2015-11-19 | ERNST AND YOUNG | 491 Management Consulting | $49,500.00 |
2015-11-20 | MICROSOFT CANADA INC. | 473 Information Technology and Telecommunications Consultants | $238,688.11 |
2015-11-24 | MICHAEL NOLON ASSOCIATES LTD | 446 Training Consultants | $11,865.00 |
2015-11-25 | GCSTRATEGIES INCORPORATED | 473 Information Technology and Telecommunications Consultants | $162,720.00 |
2015-11-26 | ADI ART DESIGN INT. INC. | 1231 Office Furniture and Furnishings, Including Parts | $92,547.98 |
2015-11-26 | HJ LINNEN ASSOCIATES LTD. | 491 Management Consulting | $24,999.45 |
2015-11-26 | ALTIS PROFESSIONAL RESOURCES | 491 Management Consulting | $21,661.29 |
2015-11-26 | ALTIS PROFESSIONAL RESOURCES | 491 Management Consulting | $12,118.08 |
2015-11-27 | PLEIAD CANADA INC | 491 Management Consulting | $20,300.76 |
2015-11-30 | ALTIS PROFESSIONAL RESOURCES | 491 Management Consulting | $31,612.38 |
2015-11-30 | ALTIS PROFESSIONAL RESOURCES | 491 Management Consulting | $31,612.38 |
2015-12-01 | INSIGHTS LEARNING AND DEVELOPMENT | 1179 Miscellaneous Manufactured Articles | $48,280.51 |
2015-12-01 | CAE INC | 446 Training Consultants | $39,240.00 |
2015-12-02 | ADRM TECHNOLOGY CONSULTING | 473 Information Technology and Telecommunications Consultants | $72,885.28 |
2015-12-03 | STEELCASE CANADA LTD | 1231 Office Furniture and Furnishings, Including Parts | $55,922.59 |
2015-12-03 | RAYMOND CHABOT | 401 Accounting and Audit Services | $56,231.63 |
2015-12-03 | GOLDENBERG, MARK | 499 Other Professional Services not Elsewhere Specified | $25,000.00 |
2015-12-03 | MINDWIRE SYSTEMS LTD. | 491 Management Consulting | $22,600.00 |
2015-12-04 | SOCIAL RESEARCH | 859 Other Business Services not Elsewhere Specified | $24,801.00 |
2015-12-07 | SIMPLEX INDUSTRIES INC | 859 Other Business Services not Elsewhere Specified | $89,972.99 |
2015-12-08 | THE HALIFAX COMPUTER CONSULTING GRO | 491 Management Consulting | $24,570.00 |
2015-12-08 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $193,525.92 |
2015-12-08 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $32,336.72 |
2015-12-08 | SIERRA SYSTEMS GROUP INC | 473 Information Technology and Telecommunications Consultants | $34,320.04 |
2015-12-09 | QUINTET CONSULTING CORPORATION | 499 Other Professional Services not Elsewhere Specified | $47,030.00 |
2015-12-09 | ADRM TECHNOLOGY CONSULTING | 473 Information Technology and Telecommunications Consultants | $20,340.00 |
2015-12-09 | PRICEWATERHOUSECOOPERS LLP | 473 Information Technology and Telecommunications Consultants | $77,176.97 |
2015-12-09 | EVALUATION PERSONNEL SELECTION INT. | 491 Management Consulting | $20,350.58 |
2015-12-09 | VERITAAQ TECHNOLOGY HOUSE INC. | 473 Information Technology and Telecommunications Consultants | $67,797.29 |
2015-12-09 | SLEEPING LION CONSULTING | 491 Management Consulting | $14,690.00 |
2015-12-10 | Shaping Tomorrow | 362 Data and Database Access Services | $23,000.00 |
2015-12-10 | BERLITZ CANADA INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,380.00 |
2015-12-10 | VERITAAQ TECHNOLOGY HOUSE INC. | 816 Service Provider Fees Related to Loan Administration | $110,740.00 |
2015-12-14 | SYNERGY OUTCOMES INC. | 499 Other Professional Services not Elsewhere Specified | $26,125.00 |
2015-12-14 | SYSTEMSCOPE INC. | 491 Management Consulting | $11,899.91 |
2015-12-14 | CARLETON UNIVERSITY | 492 Research Contracts | $22,995.00 |
2015-12-14 | S.I. SYSTEMS C9565C | 473 Information Technology and Telecommunications Consultants | $399,515.13 |
2015-12-15 | APPLIED ELECTRONICS LIMITED | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $107,891.67 |
2015-12-16 | LEAD - ACTION TRAINING | 491 Management Consulting | $14,831.78 |
2015-12-16 | INSTITUTE ON GOVERNANCE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,900.00 |
2015-12-16 | THE VCAN GROUP INC | 473 Information Technology and Telecommunications Consultants | $24,144.75 |
2015-12-16 | TEXTUS INC. | 499 Other Professional Services not Elsewhere Specified | $25,425.00 |
2015-12-17 | NEWS CANADA INC. | 321 Printing Services | $15,243.70 |
2015-12-17 | CANADIAN CORPS OF COMMISSIONAIRES | 460 Protection Services | $12,003.39 |
2015-12-17 | EXCEL HUMAN RESOURCES | 813 Temporary Help Services | $11,889.05 |
2015-12-18 | METAFLOW INC | 473 Information Technology and Telecommunications Consultants | $252,945.00 |
2015-12-18 | MARC VIEN AVOCAT INC. | 491 Management Consulting | $15,521.63 |
2015-12-21 | SOCIAL ASSET MEASUREMENTS INC. | 587 Rental of Computer Equipment related to Production and Operations environment | $23,100.00 |
2015-12-22 | ADIRONDACK TECHNOLOGIES FURNITURE I | 1231 Office Furniture and Furnishings, Including Parts | $51,862.92 |
2015-12-22 | ANTIAN PROFESSIONAL SERVICES | 491 Management Consulting | $180,348.00 |
2015-12-23 | ARTEMP PERSONNEL SERVICES INC | 859 Other Business Services not Elsewhere Specified | $24,775.10 |
2015-12-23 | ITPLANIT SERVICES CORP | 448 Purchase of Training Packages and Courses | $13,327.90 |
2015-07-06 | FUJITSU CONSULTING (CANADA) INC. | 6099 Net Increases or Decreases in Other Specified Purpose Accounts | $478,271.25 |
2013-08-19 | PROCOM | 473 Information Technology and Telecommunications Consultants | $2,542,500.00 |
2014-07-03 | LANGUAGE RESEARCH DEVELOPMENT | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $2,250,451.55 |
2013-02-08 | CACHE CONSULTING CORP | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $646,273.38 |
2014-09-25 | SYSTEMATIX SOLUTIONS INC | 491 Management Consulting | $569,520.00 |
2012-10-19 | CORADIX TECHNOLOGY CONSULTING LTD. | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $473,739.32 |
2013-10-16 | PROCOM | 812 Computer Services (includes IT solutions / deliverables as well as IT Managed Services) | $684,954.89 |
2015-11-25 | GARTNER GROUP CANADA CO | 473 Information Technology and Telecommunications Consultants | $230,780.48 |
2014-09-23 | METAFLOW INC | 473 Information Technology and Telecommunications Consultants | $372,674.02 |
2014-10-07 | CACHE CONSULTING CORP | 473 Information Technology and Telecommunications Consultants | $714,725.02 |
2015-01-13 | CACHE CONSULTING CORP | 473 Information Technology and Telecommunications Consultants | $433,920.00 |
2014-12-22 | MICRO FOCUS CANADA LIMITED | 583 License/Maintenance fees for Application Software and Application Development and Delivery Software | $112,234.22 |
2015-10-21 | METAFLOW INC | 473 Information Technology and Telecommunications Consultants | $267,661.81 |
2015-10-20 | CACHE CONSULTING CORP | 473 Information Technology and Telecommunications Consultants | $303,534.00 |
2015-10-27 | GLOBAL UPHOLSTERY CO. INC. | 1164 Miscellaneous Metal Products | $80,611.55 |
2015-10-20 | TEAM KNOWLEDGE LIMITED | 1284 Client Software related to Distributed Computing Environment (DCE) | $18,000.00 |
2015-10-28 | THE VCAN GROUP INC | 473 Information Technology and Telecommunications Consultants | $420,808.50 |
2015-12-09 | METAFLOW INC | 473 Information Technology and Telecommunications Consultants | $763,428.00 |
2015-11-13 | MICRO FOCUS CANADA LIMITED | 1285 Application Software (including COTS) and Application Development and Delivery Software | $1,954,724.48 |
2015-12-02 | IBM CANADA LTD. | 583 License/Maintenance fees for Application Software and Application Development and Delivery Software | $175,504.78 |
2015-10-15 | TOYOTA CANADA INC. | 1261 Road Motor Vehicles | $37,038.14 |
2015-11-18 | NISSAN CANADA INC. | 1261 Road Motor Vehicles | $245,669.24 |
2015-11-18 | HYUNDAI AUTO CANADA CORP. | 1261 Road Motor Vehicles | $54,047.40 |
2015-11-18 | SUBARU CANADA INC. | 1261 Road Motor Vehicles | $23,424.45 |
2015-12-01 | GARTNER GROUP CANADA CO | 362 Data and Database Access Services | $169,875.56 |
2015-12-09 | CHRYSLER CANADA INC. | 1261 Road Motor Vehicles | $34,662.66 |
2013-07-23 | PROCOM | 473 Information Technology and Telecommunications Consultants | $660,984.50 |
2013-11-21 | BELL CANADA | 473 Information Technology and Telecommunications Consultants | $536,155.66 |
2013-08-06 | J&A MEDIA SERVICES | 351 Communications Professional Services not Elsewhere Specified | $254,580.48 |
2015-12-04 | NORTHERN MICRO | 1283 Computer Equipment related to Distributed Computing Environment (DCE)-Desktop/Personal/Portable | $5,807,074.25 |
2015-11-24 | NORTHERN MICRO | 1283 Computer Equipment related to Distributed Computing Environment (DCE)-Desktop/Personal/Portable | $323,909.90 |
2015-11-24 | ADAPTEK SYSTEMS INC. | 1283 Computer Equipment related to Distributed Computing Environment (DCE)-Desktop/Personal/Portable | $13,296.12 |
2015-12-09 | NISHA TECHNOLOGIES INC | 1282 Computer Equipment related to Production and Operations environment | $17,261.88 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.