ESDC - Disclosure of Grants & Contributions
Joint Agreements July 1 - September 30, 2010
During this disclosure period, Employment and Social Development has financially participated to grant and contribution agreements administered by the following federal departments/agencies:
There are no transactions for the selected period.
Treasury Board access to various departmental Proactive Disclosure Web sites.
Please select the Recipient Name for details
Recipient Name | Location | Date | Value |
---|---|---|---|
(Shouters) National Evangelical Spiritual Baptist Faith International Centre of Canada | Toronto, ON | 2010-09-08 | $131,121.00 |
Ability Employment Corporation Inc. | Clarenville, NL | 2010-08-20 | $95,009.00 |
Aboriginal Community Career Employment Services Society | West Vancouver, BC | 2010-07-14 | $7,902,972.00 |
Aboriginal Labour Force Alliance | Whitehorse, YT | 2010-09-17 | $3,122,329.00 |
Aboriginal Labour Force Alliance | Whitehorse, YT | 2010-09-17 | $395,802.00 |
Acacia Consulting Research | Ottawa, ON | 2010-08-24 | $144,500.00 |
Acadia Centre for Social and Business Entrepreneurship | Wolfville, NS | 2010-09-22 | $84,103.00 |
Action 2000 Employment Services Inc. | Ottawa, ON | 2010-09-21 | $251,331.00 |
Affirmative Industries Association | Dartmouth, NS | 2010-07-30 | $90,515.00 |
Alexander First Nation | Morinville, AB | 2010-08-16 | $319,537.00 |
Algonquin Nation-Human Resources and Sustainable Development Corp. | Notre-Dame du Nord, QC | 2010-09-30 | $2,583,938.00 |
Algonquin Nation-Human Resources and Sustainable Development Corp. | Notre-Dame du Nord, QC | 2010-09-30 | $711,969.00 |
Apparel Human Resources Council/Conseil des ressources humaines de l'industrie du vêtement | Montreal, QC | 2010-07-23 | $647,498.00 |
Assemblee Communautaire Fransaskoise | Regina, SK | 2010-08-13 | $87,505.00 |
Athabasca Tribal Council | Fort McMurray, AB | 2010-07-21 | $1,451,804.00 |
Athabasca Tribal Council | Fort McMurray, AB | 2010-07-21 | $3,731,168.00 |
Au pont de bois ébénisterie | Sherbrooke, QC | 2010-09-01 | $54,299.00 |
Aurora College | Fort Smith, NT | 2010-05-14 | $290,595.00 |
BC Cooperative Association | Vancouver, BC | 2010-09-10 | $81,553.00 |
Bigstone Cree Nation | Wabasca, AB | 2010-09-30 | $4,388,922.00 |
Bigstone Cree Nation | Wabasca, AB | 2010-09-30 | $2,089,395.00 |
Bonne Bay cottage hospital heritage corporation | Norris Point, NL | 2010-08-19 | $39,850.00 |
Boys & Girls Club Services of Greater Victoria | Victoria, BC | 2010-08-05 | $45,000.00 |
Boys & Girls Club Services of Greater Victoria | Victoria, BC | 2010-08-05 | $97,534.00 |
Boys and Girls Club of Calgary | Calgary, AB | 2010-08-13 | $307,090.00 |
Boys and Girls Club of Kingston & Area | Kingston, ON | 2010-09-20 | $530,996.00 |
Boys and Girls Club of Kingston & Area Inc. | Kingston, ON | 2010-08-26 | $117,873.00 |
Boys and Girls Club of Kingston & Area Inc. | Kingston, ON | 2010-09-08 | $595,033.00 |
Cambrian College of Applied Arts & Technology | Sudbury, ON | 2010-09-20 | $233,530.00 |
Cambrian College of Applied Arts & Technology | Sudbury, ON | 2010-09-20 | $236,603.00 |
Canadian CED Network/Le Reseau canadien de | Ottawa, ON | 2010-09-02 | $782,377.00 |
Canadian Printing Industries Sector Council | Ottawa, ON | 2010-07-23 | $88,982.00 |
Canadian Society for Medical Laboratory Science | Hamilton, ON | 2010-08-19 | $75,000.00 |
Canadian Supply Chain Sector Council | Mississauga, ON | 2010-08-16 | $396,871.00 |
Cape Breton Black Employment Partnership Committee | Sydney, NS | 2010-08-05 | $146,703.00 |
Cape Breton Business Partnership | Sydney, NS | 2010-09-13 | $492,030.00 |
Cariboo Chilcotin Aboriginal Training Employment Centre | Williams Lake, BC | 2010-07-13 | $5,906,625.00 |
Cariboo Chilcotin Aboriginal Training Employment Centre | Williams Lake, BC | 2010-07-13 | $1,628,376.00 |
Carleton Place and District Youth Centre | Carleton Place, ON | 2010-09-24 | $314,617.00 |
Carleton University | Ottawa, ON | 2010-08-24 | $160,000.00 |
Carrefour Jeunesse Emploi Ahuntsic Bordeaux Cartierville | Montreal, QC | 2010-08-05 | $99,543.00 |
Carrefour jeunesse emploi de Manicouagan | Baie-Comeau, QC | 2010-09-21 | $87,128.00 |
Carrefour Jeunesse Emploi du Haut Saint-François | East Angus, QC | 2010-08-24 | $26,999.00 |
Carrefour jeunesse emploi Haute-Gaspésie | Sainte-Anne-des-Monts, QC | 2010-09-16 | $130,013.00 |
Carrefour Jeunesse Emploi Vaudreuil-Soulanges | Vaudreuil-Dorion, QC | 2010-07-29 | $557,079.00 |
Carrefour Jeunesse-Emploi Comté de Johnson | Acton Vale, QC | 2010-09-30 | $99,383.00 |
Carrefour Jeunesse-Emploi Comté de Johnson | Acton Vale, QC | 2010-09-03 | $26,987.00 |
Carrefour jeunesse-emploi Comté de Richmond | Asbestos, QC | 2010-09-13 | $26,296.00 |
Carrefour jeunesse-emploi de Pierre-de-Saurel | Sorel-Tracy, QC | 2010-08-31 | $114,826.00 |
Carrefour jeunesse-emploi de Pierre-de-Saurel | Sorel-Tracy, QC | 2010-08-31 | $85,645.00 |
Carrefour jeunesse-emploi de Shawinigan | Shawinigan, QC | 2010-07-15 | $100,031.00 |
Carrefour Jeunesse-emploi des chutes-de-la-chaudière | St-Romuald, QC | 2010-09-17 | $476,354.00 |
Carrefour Jeunesse-Emploi du comté de Nicolet-Yamaska et de la MRC de Bécancour | Nicolet, QC | 2010-08-25 | $34,883.00 |
Carrefour jeunesse-emploi du comté Nicolet-Yamaska et MRC Bécancour | Nicolet, QC | 2010-09-09 | $38,757.00 |
Carrefour Jeunesse-Emploi Les Etchemins | Lac-Etchemin, QC | 2010-06-28 | $99,666.00 |
Carrefour jeunesse-emploi Maskoutain | Saint-Hyacinthe, QC | 2010-08-30 | $157,798.00 |
Carrefour Jeunesse-Emploi Saguenay Inc. | La Baie, QC | 2010-08-31 | $145,306.00 |
Centennial College of Applied Arts and Technology | Toronto, ON | 2010-09-08 | $160,000.00 |
Centre Aide et Prévention Jeunesse de Lévis | Lévis, QC | 2010-08-26 | $184,671.00 |
Centre d`accueil et de référence social et économique pour immigrants | St-Laurent, QC | 2010-08-13 | $149,218.00 |
Centre des Jeunes L'Escale | Montreal-North, QC | 2010-09-10 | $263,157.00 |
Centre for Aboriginal Human Resource Development | Winnipeg, MB | 2010-07-12 | $10,480,082.00 |
Centre R.I.R.E. 2000 | Quebec, QC | 2010-09-10 | $90,061.00 |
Centre Résidentiel et Communautaire Jacques-Cartier | Quebec, QC | 2010-07-30 | $83,603.00 |
Centre Ressources Jeunesse de l'A.-T. | Rouyn-Noranda, QC | 2010-08-27 | $43,263.00 |
Certified General Accountants Association | Burnaby, BC | 2010-06-29 | $990,993.00 |
CJE Trois-Rivières/MRC des Chenaux | Trois-Rivières, QC | 2010-09-27 | $67,419.00 |
Clean Annapolis River Project | Annapolis Royal, NS | 2010-07-06 | $29,823.00 |
Cold Lake Native Friendship Centre | Cold Lake, AB | 2010-08-30 | $237,474.00 |
Collectif des entreprises d'insertion du Québec | Montreal, QC | 2010-08-09 | $89,104.00 |
Collège Communautaire de Nouveau Brunswick | Campbelton, NB | 2010-09-07 | $200,000.00 |
Collège Montmorency | Laval, QC | 2010-08-16 | $98,322.00 |
Comité ZIP Les Deux Rives | Trois-Rivières, QC | 2010-08-06 | $92,127.00 |
Commission de développement des ressources humaines des Premières Nations du Québec | Kahnawake, QC | 2010-09-30 | $46,237,332.00 |
Commission de développement des ressources humaines des Premières Nations du Québec | Kahnawake, QC | 2010-09-30 | $7,566,124.00 |
Commission de la santé et des services sociaux premières nations Québec et Labrador | Wendake, QC | 2010-09-30 | $15,712,602.00 |
Community Futures Development Corporation of the North Okanagan | Vernon, BC | 2010-06-25 | $737,128.00 |
Conayt Friendship Society | Merritt, BC | 2010-08-27 | $37,086.00 |
Conayt Friendship Society | Merritt, BC | 2010-08-27 | $37,086.00 |
Conayt Friendship Society | Merritt, BC | 2010-08-27 | $37,086.00 |
Concert'Action Portneuf | Saint-Basile, QC | 2010-08-16 | $99,133.00 |
Congress of Aboriginal People | Ottawa, ON | 2010-09-30 | $6,750,000.00 |
Conseil de développement économique des municipalités bilingues du Manitoba | Winnipeg, MB | 2010-07-12 | $198,587.00 |
Conseil des algonquins de Lac Simon | Lac Simon, QC | 2010-09-13 | $71,685.00 |
Conseil des Arts de Montréal | Montreal, QC | 2010-08-25 | $213,293.00 |
Coop de solidarité Le Racont'arts | St-Rémi, QC | 2010-09-14 | $119,655.00 |
Coopérative de solidarité jeunesse de Senneterre | Senneterre, QC | 2010-08-25 | $93,099.00 |
Corduroy Brook Enhancement Association | Grand Falls-Windsor, NL | 2010-07-23 | $58,231.00 |
Corporation de développement communautaire d'Amos | Amos, QC | 2010-08-30 | $31,088.00 |
Corporation Idéaux-Travail | Saint-Félicien, QC | 2010-09-28 | $92,965.00 |
Corporation Jeunesse Memphrémagog | Magog, QC | 2010-09-24 | $95,900.00 |
CTI Canadian Training Institute Institut Canadien de Formation Inc. | Toronto, ON | 2010-08-20 | $605,117.00 |
Cultural Careers Council Ontario | Toronto, ON | 2010-08-30 | $144,942.00 |
Declic Initiatives pour la formation et l'emploi des jeunes | Montreal, QC | 2010-07-16 | $481,758.00 |
Destination Travail du Sud-Ouest de l'Île de Montréal Inc. | Lasalle, QC | 2010-09-01 | $411,695.00 |
Dixon Hall | Toronto, ON | 2010-09-09 | $163,661.00 |
Dixon Hall | Toronto, ON | 2010-08-26 | $213,337.00 |
Eberle Planning & Research | Vancouver, BC | 2010-09-10 | $69,920.00 |
École de soccer Prestige Inc. | Montreal, QC | 2010-08-26 | $338,092.00 |
Edmonton City Centre Church Corporation | Edmonton, AB | 2010-08-16 | $49,903.00 |
Ehattesaht Indian Band | Zeballos, BC | 2010-09-24 | $28,918.00 |
Electricity Sector Council | Ottawa, ON | 2010-06-30 | $1,500,000.00 |
Emploi Jeunesse | Montreal, QC | 2010-08-19 | $170,729.00 |
Entreprise de formation Dimensions | Quebec, QC | 2010-09-08 | $354,717.00 |
Environmental Careers Organization of Canada | Calgary, AB | 2010-09-01 | $138,760.00 |
Fanshawe College of Applied Arts and Technology | London, ON | 2010-09-07 | $199,986.00 |
Fast Track; The Centre for Skills Development & Training | Burlington, ON | 2010-09-08 | $304,903.00 |
Fatima Soares & Associates Inc. | Winnipeg, MB | 2010-07-09 | $282,656.00 |
Fédération d'alphabétisation du Nouveau-Brunswick Inc. | Bathurst, NB | 2010-07-05 | $482,123.00 |
Film Training Manitoba | Winnipeg, MB | 2010-07-07 | $79,985.00 |
First Peoples Development Inc. | Winnipeg, MB | 2010-09-30 | $44,517,884.00 |
First Peoples Development Inc. | Winnipeg, MB | 2010-09-30 | $23,320,435.00 |
Five Hills Regional Health Authority | Moose Jaw, SK | 2010-06-30 | $238,098.00 |
Fletcher & Associatiates inc. | Hamilton, ON | 2010-09-20 | $198,251.00 |
Flin Flon School Division | Flin Flon, MB | 2010-09-16 | $33,723.00 |
Fondation des services d'emploi pour les jeunes | Montreal, QC | 2010-08-05 | $146,022.00 |
Fondation Ressources-Jeunesse | Montreal, QC | 2010-09-02 | $58,003.00 |
Fondation Ressources-Jeunesse | Montreal, QC | 2010-09-15 | $137,139.00 |
FoodShare Toronto | Toronto, ON | 2010-08-23 | $345,668.00 |
Fredericton Boys' and Girls' Club Inc. | Fredericton, NB | 2010-09-22 | $58,603.00 |
Froude Avenue Community Centre Inc. | St. John's, NL | 2010-09-10 | $166,790.00 |
Gabriel Dumont Institute Training and Employment Inc | Saskatoon, SK | 2010-08-31 | $32,604,687.00 |
Global Infobrokers Inc. | Saskatoon, SK | 2010-09-22 | $85,190.00 |
Goodwill Industries Niagara | St. Catharines, ON | 2010-09-15 | $197,728.00 |
Goodwill Industries Niagara | St. Catharines, ON | 2010-08-18 | $368,207.00 |
Grande Prairie Regional College | Grande Prairie, AB | 2010-08-30 | $99,664.00 |
Greater Vancouver Regional District | Burnaby, BC | 2010-08-20 | $86,897.00 |
Groupe communautaire L'Itinéraire | Montreal, QC | 2010-08-25 | $99,950.00 |
Halifax Young Women's Christian Association | Halifax, NS | 2010-07-30 | $178,683.00 |
Harbour Breton Community Youth Network | Harbour Breton, NL | 2010-07-23 | $79,804.00 |
Heartland Forest Nature Experience | Niagara Falls, ON | 2010-08-26 | $131,457.00 |
Heiltsuk Indian Band | Bella Bella, BC | 2010-09-07 | $96,267.00 |
Help the Aged (Canada) | Ottawa, ON | 2010-09-07 | $659,483.00 |
Heritage Park Society | Calgary, AB | 2010-05-04 | $73,304.00 |
Immigrant Centre Manitoba Inc. | Winnipeg, MB | 2010-08-23 | $89,912.00 |
Information and Communications Technology Council (ICTC) of Canada | Ottawa, ON | 2010-09-22 | $2,430,000.00 |
Intégration jeunesse du Québec inc. | Montreal, QC | 2010-09-01 | $99,725.00 |
Intersections Media Opportunities for Youth Society | Vancouver, BC | 2010-09-10 | $97,694.00 |
Inuvialuit Regional Corporation | Inuvik, NT | 2010-07-23 | $2,511,178.00 |
Inuvialuit Regional Corporation | Inuvik, NT | 2010-07-23 | $4,513,160.00 |
Je Raccroche | Rimouski, QC | 2010-08-25 | $49,996.00 |
Jeunessor Portneuf | Saint-Basile, QC | 2010-09-27 | $305,521.00 |
Job Skills Employment and Business Programs and Supports | Newmarket, ON | 2010-08-06 | $389,595.00 |
John Howard Society of Charlotte County Inc. | St. George, NB | 2010-07-16 | $69,376.00 |
John Howard Society of Charlotte County Inc. | St. George, NB | 2010-09-27 | $71,893.00 |
John Howard Society of PEI | Charlottetown, PE | 2010-07-12 | $98,580.00 |
John Howard Society of Peterborough | Peterborough, ON | 2010-07-07 | $90,157.00 |
Jump Start 720 International Inc. | Moncton, NB | 2010-09-10 | $79,086.00 |
Justice Education Society of British Columbia | Vancouver, BC | 2010-07-09 | $44,926.00 |
Kamloops AIDS Society | Kamloops, BC | 2010-09-24 | $71,069.00 |
Kamloops AIDS Society | Kamloops, BC | 2010-07-28 | $74,828.00 |
Kee Tas Kee Now Tribal Council | Atikameg, AB | 2010-07-30 | $2,056,776.00 |
Kee Tas Kee Now Tribal Council | Atikameg, AB | 2010-07-30 | $2,484,663.00 |
Keewatin-Patricia District School Board | Dryden, ON | 2010-09-10 | $191,500.00 |
La Bivoie | Alma, QC | 2010-08-18 | $45,849.00 |
La corporation de la Maison des jeunes de Trois-Pistoles inc. | Trois-Pistoles, QC | 2010-07-16 | $49,998.00 |
La Maison des Jeunes de Mont-Joli inc. | Mont-Joli, QC | 2010-08-20 | $49,997.00 |
La Traversée de Charlevoix | Saint-Urbain, QC | 2010-07-09 | $97,934.00 |
L'association des gens d'affaires et professionnels du Vieux Gatineau | Gatineau, QC | 2010-08-13 | $99,502.00 |
Laval University | Quebec, QC | 2010-09-15 | $200,000.00 |
Le Petit Peuple | Blainville, QC | 2010-07-27 | $99,858.00 |
L'Entraide Pont-Viau et Laval des Rapides | Laval, QC | 2010-09-16 | $96,791.00 |
Les Entreprises Synergie Limitée | Bathurst, NB | 2010-09-13 | $120,175.00 |
Les Grands Frères et Grandes Soeurs de la Porte du Nord | Saint-Jérôme, QC | 2010-08-20 | $235,526.00 |
Les Habitations l'Escalier | Canton de Newport, QC | 2010-08-17 | $239,569.00 |
Les YMCAs du Québec | Montreal, QC | 2010-09-10 | $973,914.00 |
Lethbridge College | Lethbridge, AB | 2010-08-13 | $348,485.00 |
Literacy Alberta Society | Calgary, AB | 2010-08-20 | $252,933.00 |
Lutherwood | Waterloo, ON | 2010-08-19 | $442,841.00 |
Lutherwood | Waterloo, ON | 2010-09-02 | $292,430.00 |
Lutherwood | Waterloo, ON | 2010-09-07 | $267,703.00 |
M.O. Harvey & Associates Ltd. | The Pas, MB | 2010-08-16 | $92,641.00 |
MacMorran Community Centre | St. John's, NL | 2010-09-03 | $173,796.00 |
Maison de jeunes l'escalier en mon temps | Brossard, QC | 2010-09-13 | $95,551.00 |
Maison des Jeunes par la Grand'Porte inc. | Montreal, QC | 2010-08-06 | $194,194.00 |
Manitoba Keewatinowi Okimakanak Inc. | Winnipeg, MB | 2010-09-30 | $37,432,386.00 |
Manitoba Keewatinowi Okimakanak Inc. | Winnipeg, MB | 2010-09-30 | $22,426,629.00 |
Manitoba Metis Federation Inc. | Winnipeg, MB | 2010-09-11 | $38,983,838.00 |
Marcel Colomb First Nation | Lynn Lake, MB | 2010-06-16 | $36,262.00 |
McBride Career Group Inc | Edmonton, AB | 2010-08-30 | $219,815.00 |
Metis Nation of Ontario Secretariat | Ottawa, ON | 2010-09-29 | $21,092,242.00 |
Metis Provincial Council of BC | Abbotsford, BC | 2010-07-26 | $21,135,752.00 |
Metis Settlements Strategic Training Initiatives Society | Edmonton, AB | 2010-09-30 | $4,771,683.00 |
Miawpukek First Nation | Conne River, NL | 2010-09-23 | $2,431,336.00 |
Miawpukek First Nation | Conne River, NL | 2010-09-23 | $310,739.00 |
Mi'kmaq Confederacy of Prince Edward Island | Summerside, PE | 2010-07-14 | $392,041.00 |
Mi'kmaq Confederacy of Prince Edward Island | Summerside, PE | 2010-07-14 | $2,138,079.00 |
Moncton Crisis Pregnancy Center Inc. | Moncton, NB | 2010-08-24 | $61,101.00 |
Monkeysuit Inc. | Oakville, ON | 2010-09-02 | $537,641.00 |
Mushuau Innu First Nation | Natuashish, NL | 2010-09-17 | $1,220,387.00 |
Mushuau Innu First Nation | Natuashish, NL | 2010-09-17 | $265,882.00 |
Native Women`s Association of Canada | Ottawa, ON | 2010-09-30 | $6,750,000.00 |
Neigbourhood Link Support Services | Toronto, ON | 2010-09-28 | $340,223.00 |
New Brunswick Aboriginal Peoples Council | Fredericton, NB | 2010-09-29 | $702,279.00 |
New Directions for Children, Youth , Adults and Families | Winnipeg, MB | 2010-09-13 | $224,907.00 |
North Shore Micmac District Council Inc. | Eel Ground, NB | 2010-09-29 | $1,090,448.00 |
North Shore Micmac District Council Inc. | Eel Ground, NB | 2010-09-29 | $2,803,840.00 |
Nova Scotia Community College | Dartmouth, NS | 2010-09-14 | $199,590.00 |
Nunatsiavut Government | Makkovik, NL | 2010-09-23 | $3,996,328.00 |
Nunatsiavut Government | Makkovik, NL | 2010-09-23 | $4,458,092.00 |
NunatuKavut | Happy Valley-Goose Bay, NL | 2010-09-23 | $3,792,204.00 |
Ontario Co-operative Association | Guelph, ON | 2010-08-13 | $463,407.00 |
Operation Come Home | Ottawa, ON | 2010-09-08 | $63,764.00 |
Operation Come Home | Ottawa, ON | 2010-09-17 | $84,749.00 |
Option Travail Inc. | Laval, QC | 2010-09-27 | $139,173.00 |
Owen Sound Family YMCA | Owen Sound, ON | 2010-08-04 | $211,980.00 |
P.S. Jeunesse Inc. | Salaberry-de-Valleyfield, QC | 2010-09-27 | $639,465.00 |
Paltech Solutions Inc. | Vancouver, BC | 2010-08-24 | $39,900.00 |
Parc technologique du Québec métropolitain | Quebec, QC | 2010-09-20 | $77,194.00 |
Parkwest Regional Employment & Development Corporation | Russell, MB | 2010-07-19 | $27,403.00 |
Partenaire régionaux pour l'insertion sociale par l'économique inc. | Victoriaville, QC | 2010-09-10 | $192,238.00 |
Petites-Mains | Montreal, QC | 2010-09-16 | $538,111.00 |
Pipe Dreams Brantford Inc. | Brantford, ON | 2010-06-30 | $1,780,000.00 |
Place aux compétences | Richibouctou, NB | 2010-09-20 | $94,114.00 |
Plein Milieu | Montreal, QC | 2010-09-20 | $255,316.00 |
Point de rue | Trois-Rivières, QC | 2010-09-13 | $99,828.00 |
Port Blandford - Winter Brook Development Association | Musgravetown, NL | 2010-07-29 | $92,527.00 |
Portage NB | Montreal, QC | 2010-09-21 | $53,085.00 |
Prince Albert and District Community Service Centre Inc. | Prince Albert, SK | 2010-08-17 | $55,673.00 |
Prince George Nechako Aboriginal Employment Training Association | Prince George, BC | 2010-07-20 | $9,659,819.00 |
Prince George Nechako Aboriginal Employment Training Association | Prince George, BC | 2010-07-20 | $4,113,457.00 |
Projet RCIC-MayaSo | La Malbaie, QC | 2010-09-23 | $94,607.00 |
Pro-Vert Sud-Ouest | Montreal, QC | 2010-09-09 | $234,232.00 |
Province of BC, Ministry of Advanced Education and Labour Market Development | Victoria, BC | 2010-08-03 | $4,189,773.00 |
Province of PEI | Charlottetown, PE | 2010-09-15 | $832,355.00 |
Quality Continuous Improvement Centre for Community Education and Training | Mississauga, ON | 2010-09-21 | $232,619.00 |
Radius Community Centre | Saskatoon, SK | 2010-08-20 | $184,867.00 |
Rainbow Youth Centre | Regina, SK | 2010-07-06 | $203,647.00 |
Ray of Hope Inc. | Kitchener, ON | 2010-09-28 | $278,045.00 |
Regina Adult Learning Centre | Regina, SK | 2010-07-29 | $132,884.00 |
Rehabilitation Foundation for the Disabled | Timmins, ON | 2010-07-16 | $193,565.00 |
Rehabilitation Foundation for the Disabled | Sudbury, ON | 2010-08-06 | $196,405.00 |
Rehabilitation Foundation for the Disabled | Thunder Bay, ON | 2010-08-06 | $403,414.00 |
Ressource de réinsertion | Port-Cartier, QC | 2010-07-27 | $95,962.00 |
Rideau Street Youth Enterprises | Ottawa, ON | 2010-09-17 | $93,802.00 |
Rupertsland Institute | Edmonton, AB | 2010-09-23 | $41,115,384.00 |
Sachigo Lake First Nation | Sachigo Lake, ON | 2010-09-30 | $88,658.00 |
SADC Baie-des-Chaleurs | New Richmond, QC | 2010-08-19 | $144,827.00 |
Saint John Human Development Council Inc. | Saint John, NB | 2010-09-28 | $44,010.00 |
Saint Mary's University | Halifax, NS | 2010-08-20 | $333,691.00 |
Saskatchewan Construction Association Inc. | Regina, SK | 2010-09-13 | $98,874.00 |
Saskatchewan Intercultural Association | Saskatoon, SK | 2010-08-13 | $136,866.00 |
Saskatchewan Tourism Education Council | Saskatoon, SK | 2010-08-23 | $167,607.00 |
Saskatchewan Tourism Education Council | Saskatoon, SK | 2010-09-13 | $98,424.00 |
Saskatchewan Tourism Education Council | Saskatoon, SK | 2010-09-13 | $293,812.00 |
Saskatoon Community Youth Arts Programming Inc. | Saskatoon, SK | 2010-08-30 | $162,024.00 |
Saskatoon Trades and Skills Centre Inc. | Saskatoon, SK | 2010-09-20 | $26,468.00 |
Saskatoon Trades and Skills Centre Inc. | Saskatoon, SK | 2010-09-20 | $35,460.00 |
SEE Y The School for Ethical Education for Youth | Quesnel, BC | 2010-09-02 | $49,379.00 |
Service Intégration Travail Outaouais | Gatineau, QC | 2010-09-13 | $489,399.00 |
Sheshatshiu Innu First Nation | Sheshatshiu, NL | 2010-09-20 | $1,819,795.00 |
Sioux Lookout Area Aboriginal Employment & Training Initiatives | Sioux Lookout, ON | 2010-08-09 | $97,880.00 |
Sioux Lookout Area Aboriginal Employment & Training Initiatives | Sioux Lookout, ON | 2010-08-09 | $90,552.00 |
Société de formation industrielle de l'Estrie | Granby, QC | 2010-08-06 | $249,347.00 |
Somali Canadian Education and Rural Development Organization | Edmonton, AB | 2010-07-05 | $48,502.00 |
Soutien à la personne handicapée en route vers l'emploi au Québec - SPHERE-QUEBEC | Quebec, QC | 2010-08-25 | $309,877.00 |
SPARC BC Society | Burnaby, BC | 2010-09-23 | $197,164.00 |
SPARC BC Society | Burnaby, BC | 2010-09-27 | $47,235.00 |
St. John River Valley Tribal Council | Woodstock First Nation, NB | 2010-09-30 | $3,503,556.00 |
St. John River Valley Tribal Council | Woodstock First Nation, NB | 2010-09-30 | $1,108,942.00 |
St. Lawrence College | Brockville, ON | 2010-09-07 | $285,142.00 |
St. Lawrence College | Brockville, ON | 2010-08-16 | $314,765.00 |
St. Lawrence College | Kingston, ON | 2010-09-15 | $160,000.00 |
Sto:Lo Nation | Chilliwack, BC | 2010-09-16 | $11,046,840.00 |
Sto:Lo Nation | Chilliwack, BC | 2010-09-16 | $1,920,689.00 |
Straits Rural Development Association | Shoal Cove East, NL | 2010-07-02 | $25,726.00 |
Street Culture Kidz Project Inc. | Regina, SK | 2010-08-05 | $147,713.00 |
Sudbury Young Men's Christian Association | Sudbury, ON | 2010-09-27 | $297,749.00 |
Sudbury Young Men's Christian Association | Sudbury, ON | 2010-09-27 | $198,898.00 |
The Alliance of Sector Councils | Ottawa, ON | 2010-07-14 | $45,405.00 |
The Anti-Poverty Project | Ottawa, ON | 2010-09-30 | $172,863.00 |
The Community Training and Development Centre | Cobourg, ON | 2010-09-13 | $193,488.00 |
The Federation of Newfoundland Indians | Corner Brook, NL | 2010-09-17 | $3,705,862.00 |
The John Howard Society of Fredericton Inc. | Fredericton, NB | 2010-09-15 | $165,971.00 |
The Regional Municipality of Halton | Oakville, ON | 2010-08-11 | $435,541.00 |
The Royal Architectural Institute of Canada | Burnaby, BC | 2010-07-20 | $1,634,050.00 |
The Sudbury Action Centre for Youth | Sudbury, ON | 2010-09-27 | $160,288.00 |
The Tantramar Theatre Workshop Society | Amherst, NS | 2010-08-13 | $119,010.00 |
The Willis Business College Limited | Ottawa, ON | 2010-09-30 | $146,482.00 |
Thompson Boys and Girls Club Incorporated | Thompson, MB | 2010-09-08 | $86,730.00 |
TOP Youth Employment Services Inc. | Weyburn, SK | 2010-09-16 | $160,223.00 |
Town of Burlington | Burlington, NL | 2010-07-22 | $47,000.00 |
Town Youth Participation Strategies | Merrickville, ON | 2010-08-13 | $224,269.00 |
Tremplin travail Vallée de la Matapédia inc. | Amqui, QC | 2010-08-30 | $175,400.00 |
Trihar Initiatives Ltd. | Skiff, AB | 2010-08-26 | $84,162.00 |
University of British Columbia | Vancouver, BC | 2010-08-26 | $150,000.00 |
University of Calgary | Calgary, AB | 2010-08-24 | $133,168.00 |
University of Manitoba | Winnipeg, MB | 2010-09-17 | $160,000.00 |
University of Moncton | Shippagan, NB | 2010-08-31 | $200,000.00 |
University of Moncton | Moncton, NB | 2010-08-31 | $160,000.00 |
University of New Brunswick | Fredericton, NB | 2010-09-13 | $450,000.00 |
University of Northern British Columbia | Prince George, BC | 2010-08-31 | $155,820.00 |
University of Ottawa | Ottawa, ON | 2010-08-24 | $200,000.00 |
University of Prince Edward Island | Charlottetown, PE | 2010-09-10 | $160,000.00 |
University of Toronto | Toronto, ON | 2010-09-21 | $200,000.00 |
University of Waterloo | Waterloo, ON | 2010-08-30 | $200,000.00 |
Upper Canada Leger Centre | Cornwall, ON | 2010-08-20 | $194,709.00 |
Victoria Immigrant & Refugee Centre Society | Victoria, BC | 2010-08-31 | $97,587.00 |
Walpole Island First Nation | Wallaceburg, ON | 2010-09-15 | $93,726.00 |
Ward Funeral Home Limited | Toronto, ON | 2010-08-02 | $74,984.00 |
Wecan Cooperative for Community and Economic Development | Edmonton, AB | 2010-08-09 | $485,712.00 |
West Nova Inclusive Employment Society | Yarmouth, NS | 2010-07-26 | $159,509.00 |
West Scarborough Neighbourhood Community Centre | Scarborough, ON | 2010-09-10 | $269,195.00 |
West Scarborough Neighbourhood Community Centre | Scarborough, ON | 2010-09-29 | $206,511.00 |
Wikwemikong Unceded Indian Reserve | Wikwemikong, ON | 2010-09-29 | $5,226,116.00 |
Wikwemikong Unceded Indian Reserve | Wikwemikong, ON | 2010-09-29 | $1,114,389.00 |
Wilfrid Laurier University | Waterloo, ON | 2010-09-10 | $159,600.00 |
Worklink Employment Society | Victoria, BC | 2010-07-22 | $97,860.00 |
