ESDC - Disclosure of Grants & Contributions
Joint Agreements July 1 - September 30, 2011
During this disclosure period, Employment and Social Development has financially participated to grant and contribution agreements administered by the following federal departments/agencies:
There are no transactions for the selected period.
Treasury Board access to various departmental Proactive Disclosure Web sites.
Please select the Recipient Name for details
Recipient Name | Location | Date | Value |
---|---|---|---|
Acadia Centre for Social and Business Entrepreneurship | Wolfville, NS | 2011-09-09 | $87,853.00 |
Accès Emploi Alberta | Alma, QC | 2011-09-19 | $49,884.00 |
Accueil multiethnique et intégration de nouveaux arrivants à Terrebonne et les environs | Terrebonne, QC | 2011-08-12 | $67,678.00 |
Aditya Youth Trust Fund | St-Laurent, QC | 2011-09-30 | $95,992.00 |
Alicia Rae Career Centre Inc. | Winnipeg, MB | 2011-09-12 | $266,138.00 |
Asia Pacific Gateway Skills Table Society | Vancouver, BC | 2011-09-07 | $80,253.00 |
Assemblage et Sérigraphie - Les Moulins | Mascouche, QC | 2011-09-09 | $795,241.00 |
Assemblée communautaire fransaskoise | Regina, SK | 2011-09-19 | $43,000.00 |
Beacon Community Services | Sidney, BC | 2011-08-15 | $946,267.00 |
Bowman Employment Services Inc. | Maple Ridge, BC | 2011-09-12 | $263,257.00 |
Boys & Girls Club of Thompson Inc. | Thompson, MB | 2011-08-30 | $96,140.00 |
Boys and Girls Club Community Services of Delta/Richmond | Delta, BC | 2011-07-21 | $430,843.00 |
Boys and Girls Club of East Scarborough | Scarborough, ON | 2011-09-26 | $337,318.00 |
Boys and Girls Clubs of South Coast BC | Delta, BC | 2011-08-11 | $430,843.00 |
Calgary Bridge Foundation for Youth | Calgary, AB | 2011-07-07 | $31,664.00 |
Camp Manitou | Headingley, MB | 2011-05-13 | $39,345.00 |
Canadian Foundation for Economic Education | Toronto, ON | 2011-09-16 | $145,800.00 |
Canadian Society for Medical Laboratory Science | Hamilton, ON | 2011-07-28 | $409,310.00 |
Carrefour Jeunesse- Emploi de Beauce-Sud | Saint-Georges, QC | 2011-08-29 | $88,024.00 |
Carrefour Jeunesse- Emploi Haute-Gaspésie | Sainte-Anne-des-Monts, QC | 2011-08-05 | $89,350.00 |
Carrefour Jeunesse Emploi Lac-St-Jean Est | Trois-Rivières, QC | 2011-08-12 | $41,512.00 |
Carrefour Jeunesse- Emploi Trois Rivières-MRC des Chenaux | Trois-Rivières, QC | 2011-09-22 | $292,180.00 |
Carrefour Jeunesse-Emploi de Beauce Nord | Sainte-Marie, QC | 2011-09-08 | $193,074.00 |
Carrefour Jeunesse-Emploi de Mirabel | St-Janvier, Mirabel, QC | 2011-09-27 | $269,238.00 |
Carrefour Jeunesse-Emploi de Shawinigan | Shawinigan, QC | 2011-09-02 | $248,194.00 |
Causeway Work Centre Inc. | Ottawa, ON | 2011-08-04 | $493,757.00 |
Centre de la femme haitienne et interculturel de Rivière-des-Prairies | Montreal, QC | 2011-09-06 | $89,567.00 |
Centre de L'image et de L'Estampe de Mirabel (CIEM) | Mirabel, QC | 2011-08-30 | $98,403.00 |
Centre Émersion (Manicouagan) Inc. | Baie-Comeau, QC | 2011-09-12 | $232,845.00 |
Chambre de commerce et d'industrie de la Rive-Sud | Longueuil, QC | 2011-09-19 | $339,250.00 |
Chambre de commerce et d'industrie de Laval | Laval, QC | 2011-07-06 | $38,775.00 |
City of Greater Sudbury | Sudbury, ON | 2011-07-18 | $54,266.00 |
CJE Trois-Rivières/MRC des Chenaux | Montreal, QC | 2011-09-02 | $88,261.00 |
Commission de développement des ressources humaines des Premières Nations du Québec | Kahnawake, QC | 2011-07-29 | $335,821.00 |
Conseil de développement des municipalicités bilingues du Manitoba | Winnipeg, MB | 2011-08-08 | $92,139.00 |
Construction Sector Council | Ottawa, ON | 2011-08-10 | $139,639.00 |
Corduroy Brook Enhancement Association | Grand Falls-Windsor, NL | 2011-08-08 | $34,593.00 |
CTI Canadian Training Institute/ Institut Canadien de Formation Inc. | Toronto, ON | 2011-07-29 | $620,014.00 |
d3 Artworks Inc. | Cambridge, ON | 2011-09-19 | $264,046.00 |
Dîners-rencontres St-Louis-de-Gonzague | Montreal, QC | 2011-08-24 | $71,791.00 |
Dunfield Park Community Centre | Corner Brook, NL | 2011-09-26 | $34,000.00 |
East Metro Youth Services | Toronto, ON | 2011-08-08 | $250,829.00 |
Edmonton Native Healing Centre | Edmonton, AB | 2011-09-26 | $49,901.00 |
Elizabeth Fry Society of Greater Vancouver | New Westminster, BC | 2011-08-31 | $99,815.00 |
Engele & Kook Assoc. Ltd. | Saskatoon, SK | 2011-07-29 | $141,837.00 |
Five Hills Regional Health Authority | Moose Jaw, SK | 2011-07-29 | $95,660.00 |
Fletcher and Associates Inc. | Hamilton, ON | 2011-08-08 | $413,427.00 |
Flin Flon School Division | Flin Flon, MB | 2011-09-12 | $34,327.00 |
FoodShare Toronto | Toronto, ON | 2011-09-07 | $344,383.00 |
Georgian College of Applied Arts and Technology | Barrie, ON | 2011-08-04 | $556,785.00 |
Glace Bay and Area Y's Men | Glace Bay, NS | 2011-07-29 | $165,274.00 |
Greater Victoria Economic Development Association | Victoria, BC | 2011-07-27 | $824,665.00 |
Halifax Young Women's Christian Association | Halifax, NS | 2011-07-29 | $240,552.00 |
Hutton House Association for Adults with Disabilities | London, ON | 2011-07-29 | $259,055.00 |
Instituto Salud y Trabajo (ISAT) | Lima, Peru | 2011-06-07 | $28,860.00 |
Instituto Salud y Trabajo (ISAT) | Lima & Pucallpa, Peru | 2011-08-08 | $46,179.00 |
Integration Jeunesse du Québec Inc. | Thunder Bay, ON | 2011-08-16 | $25,632.00 |
Je Raccroche | Rimouski, QC | 2011-09-08 | $47,941.00 |
Job Skills Employment and Business Programs and Supports | Newmarket, ON | 2011-07-19 | $423,189.00 |
Job Skills Employment and Business Programs and Supports | Newmarket, ON | 2011-09-12 | $391,844.00 |
John Howard Society - Saint John | Saint John, NB | 2011-09-09 | $168,027.00 |
John Howard Society of Charlotte County Inc. | St. George, NB | 2011-09-07 | $234,905.00 |
John Howard Society of Greater Moncton Inc. | Moncton, NB | 2011-08-03 | $73,964.00 |
John Howard Society of New Brunswick | Saint John, NB | 2011-09-09 | $119,149.00 |
Kingston Employment and Youth Services Inc. | Kingston, ON | 2011-08-02 | $973,811.00 |
La Baratte | Québec, QC | 2011-09-09 | $284,003.00 |
La Clé d'la Baie en Huronie | Penetanguishene, ON | 2011-08-15 | $316,424.00 |
La Maison des jeunes à Dieppe Inc. | Dieppe, NB | 2011-09-08 | $40,040.00 |
Lakehead University | Maniwaki, QC | 2011-07-18 | $45,749.00 |
L'Annexe à Roland, Plateau d'expérimentation de travail | Joliette, QC | 2011-09-16 | $241,293.00 |
Les Fourchettes de l'Espoir | Montreal-Nord, QC | 2011-09-30 | $99,716.00 |
Les Habitations L'Escalier | Canton de Newport, QC | 2011-09-12 | $239,515.00 |
Les Jardins de la Terre | Saint-Paul-D'Abbotsford, QC | 2011-09-21 | $82,360.00 |
L'Étape Normandie/Rivière-du-Loup | Rivière-du-Loup, QC | 2011-07-08 | $48,900.00 |
Lethbridge Youth Foundation | Lethbridge, AB | 2011-07-13 | $146,072.00 |
Lions Club of Riverside Inc. | Winnipeg, MB | 2011-06-30 | $87,645.00 |
London Middlesex Heritage Museum | London, ON | 2011-09-27 | $75,000.00 |
Maison International de la Rive-Sud Inc. | Brossard, QC | 2011-07-08 | $917,920.00 |
Mennonite Central Committee British Columbia | Abbotsford, BC | 2011-08-04 | $364,041.00 |
Mine Training Society | Yellowknife, NT | 2011-06-29 | $3,072,225.00 |
Moisson Mauricie / Centre-du-Québec | Trois-Rivières, QC | 2011-08-30 | $91,951.00 |
Moncton Crisis Pregnancy Center Inc. | Moncton, NB | 2011-08-22 | $65,963.00 |
Municipalité de Saint-Ambroise | St-Ambroise, QC | 2011-08-24 | $35,000.00 |
National Adult Literacy Database Inc. | Fredericton, NB | 2011-07-29 | $715,674.00 |
National Adult Literacy Database Inc. | Fredericton, NB | 2011-07-29 | $458,000.00 |
Native Council of PEI | Charlottetown, PE | 2011-09-22 | $374,511.00 |
NCDS Career Work | Fort Frances, ON | 2011-09-01 | $173,410.00 |
Northwest Community College | Smithers, BC | 2011-09-08 | $106,887.00 |
Operation Come Home | Ottawa, ON | 2011-07-21 | $427,166.00 |
Operation Springboard | Toronto, ON | 2011-08-19 | $469,387.00 |
Parc technologique du Québec métropolitain | Quebec, QC | 2011-09-16 | $42,944.00 |
Phoenix Youth Programs | Halifax, NS | 2011-08-25 | $486,556.00 |
Place aux compétences | Richibucto, NB | 2011-08-03 | $99,101.00 |
Point de Rue | Trois-Rivières, QC | 2011-08-31 | $95,784.00 |
Powell River Brain Injury Society | Powell River, BC | 2011-07-14 | $37,953.00 |
Prince Albert and District Community Service Centre Inc. | Prince Albert, SK | 2011-08-08 | $28,520.00 |
Projektion 16-35 | Saint-Pascal, QC | 2011-09-26 | $88,268.00 |
reachAbility | Halifax, NS | 2011-08-03 | $84,802.00 |
Regina Adult Learning Centre | Regina, SK | 2011-08-12 | $312,014.00 |
Regional District of Central Kootenay | Nelson, BC | 2011-09-27 | $71,354.00 |
Regional Municipality of Peel | Brampton, ON | 2011-07-07 | $45,980.00 |
Rehabilitation Foundation for the Disabled | Sudbury, ON | 2011-09-20 | $433,982.00 |
Réseau des Complexes Jeunesses Multifonctionnels de la Péninsule Acadienne Inc. | Tracadie-Sheila, NB | 2011-09-13 | $194,470.00 |
Resource Centre for Youth Inc. | Saint John, NB | 2011-08-29 | $44,825.00 |
Richmond Hill United Church | Richmond Hill, ON | 2011-09-27 | $75,000.00 |
Robin Hood Association for the Handicapped | Sherwood Park, AB | 2011-05-30 | $48,674.00 |
Rosalie Hall | Scarborough, ON | 2011-08-23 | $276,185.00 |
Saskatchewan Intercultural Association | Saskatoon, SK | 2011-09-07 | $96,477.00 |
School District Seventeen | Oromocto, NB | 2011-07-15 | $291,090.00 |
Shooniyaa Wa-Biitong | Kenora, ON | 2011-09-06 | $74,496.00 |
Shooniyaa Wa-Biitong | Kenora, ON | 2011-09-12 | $35,808.00 |
Sioux Lookout Area Aboriginal Employment & Training Initiatives | Sioux Lookout, ON | 2011-08-24 | $74,216.00 |
Société d'aide et de développement des collectivités Vallée-de-la-Gatineau | Wolfville, NS | 2011-09-09 | $87,853.00 |
Spectrum Job Search Society | Victoria, BC | 2011-08-19 | $987,258.00 |
St. Lawrence College | Brockville, ON | 2011-09-30 | $91,384.00 |
Studio de la relève | Rosemère, QC | 2011-07-26 | $95,154.00 |
TEACH Centre: Training Education & Careers | Havelock, ON | 2011-09-12 | $214,804.00 |
The Canadian Institute of Chartered Accountants | Toronto, ON | 2011-08-01 | $1,400,000.00 |
The John Howard Society of Fredericton Inc. | Fredericton, NB | 2011-09-29 | $245,199.00 |
The Momentum Centre | Winnipeg, MB | 2011-07-19 | $149,302.00 |
The Regional Municipality of Waterloo | Waterloo, ON | 2011-07-20 | $57,963.00 |
UFCW Local 247 Training and Education Centre Society | New Westminster, BC | 2011-09-19 | $119,563.00 |
United Chinese Community Enrichment Services Society | Vancouver, BC | 2011-09-29 | $696,102.00 |
Ville de Plessisville | Plessisville, QC | 2011-09-08 | $75,000.00 |
Ville de Rimouski | Rimouski, QC | 2011-08-29 | $73,500.00 |
Ville de Saint-Joseph de Beauce | St-Joseph-de-Beauce, QC | 2011-09-27 | $75,000.00 |
Ville de Victoriaville | Victoriaville, QC | 2011-09-27 | $60,781.00 |
West Scarborough Neighbourhood Community Centre | Toronto, ON | 2011-09-13 | $666,350.00 |
Whitefish Lake Band Administration No. 128 | Goodfish Lake, AB | 2011-09-22 | $41,704.00 |
Wood Manufacturing Council | Ottawa, ON | 2011-09-29 | $471,358.00 |
Worklink Employment Society | Victoria, BC | 2011-08-15 | $1,186,352.00 |
Wyoming Lions Club | Wyoming, ON | 2011-07-27 | $55,000.00 |
Yellowhead Regional Employment Skills and Services Inc. | Minnedosa, MB | 2011-08-30 | $27,062.00 |
YMCA of Greater Toronto | Mississauga, ON | 2011-07-12 | $1,381,838.00 |
Yonge Street Mission | Toronto, ON | 2011-08-12 | $381,516.00 |
YOUCAN Youth Canada Association | Edmonton, AB | 2011-08-22 | $1,482,918.00 |
Young Men's Christian Association of Edmonton | Edmonton, AB | 2011-07-06 | $631,279.00 |
Youth Employment Services | Toronto, ON | 2011-07-12 | $481,528.00 |
Youth Employment Services | Toronto, ON | 2011-08-19 | $471,430.00 |
Yukon College | Mayo, YT | 2011-08-22 | $143,460.00 |
Zone Emploi d'Antoine-Labelle | Mont-Laurier, QC | 2011-08-30 | $97,997.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.