ESDC - Disclosure of Grants & Contributions
Joint Agreements July 1 - September 30, 2013
During this disclosure period, Employment and Social Development has financially participated to grant and contribution agreements administered by the following federal departments/agencies:
There are no transactions for the selected period.
Treasury Board access to various departmental Proactive Disclosure Web sites.
Please select the Recipient Name for details
Recipient Name | Location | Date | Value |
---|---|---|---|
Adoption Council of Canada | Ottawa, ON | 2013-07-23 | $646,221.00 |
African Canadian Youth in Action | Scarborough, ON | 2013-07-03 | $39,960.00 |
Agincourt Community Services Association | Toronto, ON | 2013-07-04 | $32,421.00 |
Algonquin College of Applied Arts and Technology | Pembroke, ON | 2013-08-12 | $91,330.00 |
Association des collège communautaire du Canada | Ottawa, ON | 2013-09-14 | $2,750,000.00 |
Atelier Sécialisé les Moulins | Mascouche, QC | 2013-07-04 | $76,532.00 |
ATN Access for Persons with Disabilities Inc. | London, ON | 2013-09-27 | $374,328.00 |
Autism Society Ontario | Richmond Hill, ON | 2013-05-23 | $42,159.00 |
Bent Arrow Traditional Healing Society | Edmonton, AB | 2013-09-05 | $99,090.00 |
B-Fitt Programs and Services | Scarborough, ON | 2013-07-03 | $36,485.00 |
Brother T. I. Murphy Learning Resource Centre Inc. | St. John's, NL | 2013-07-22 | $90,082.00 |
Canadian Alliance to End Homelessness | Calgary, AB | 2013-07-17 | $38,500.00 |
Canadian Association for Prior Learning Assessment (CAPLA) | Ottawa, ON | 2013-08-01 | $210,180.00 |
Canadian Council of RN Regulators | Halifax, NS | 2013-09-04 | $149,925.00 |
Canadian Media Production Association | Ottawa, ON | 2013-06-28 | $216,240.00 |
Canadian Network for the Prevention of Elder Abuse / Réseau canadien pour la prévention des mauvais traitements envers les ainés | Vancouver, BC | 2013-07-11 | $685,000.00 |
Cariboo Family Enrichment Centre Society | 100 Mile House, BC | 2013-07-11 | $275,746.00 |
Carrefour jeunesse-emploi comtés Iberville/St-Jean | St-Jean-sur-Richelieu, QC | 2013-07-03 | $66,032.00 |
Carrefour jeunesse-emploi de Beauce-Sud | Saint-Georges, QC | 2013-09-11 | $68,566.00 |
Carrefour jeunesse-emploi de la MRC des Laurentides | Mont-Tremblant, QC | 2013-09-04 | $93,406.00 |
Carrefour jeunesse-emploi de Laval | Laval, QC | 2013-07-22 | $63,181.00 |
Carrefour jeunesse-emploi de l'Outaouais | Gatineau, QC | 2013-09-03 | $34,892.00 |
Carrefour jeunesse-emploi de Mékinac | St-Tite, QC | 2013-07-31 | $54,282.00 |
Carrefour jeunesse-emploi Drummond | Drummondville, QC | 2013-09-11 | $95,987.00 |
Carrefour jeunesse-emploi Haute-Gaspésie | Sainte-Anne-des-Monts, QC | 2013-09-09 | $99,990.00 |
Carrefour jeunesse-emploi Saguenay | La Baie, QC | 2013-09-13 | $72,986.00 |
Carrefour jeunesse-emploi Saint-Laurent | Saint-Laurent, QC | 2013-09-09 | $85,117.00 |
Carrefour jeunesse-emploi Thérèse-De Blainville | Sainte-Thérèse, QC | 2013-07-18 | $185,703.00 |
Causeway Work Centre | Ottawa, ON | 2013-07-17 | $257,381.00 |
Centre communautaire le Coumbite de Laval | Laval, QC | 2013-08-08 | $95,998.00 |
Centre d'amitié autochtone du Saguenay | Chicoutimi, QC | 2013-09-26 | $71,947.00 |
Centre de placement spécialisé du Portage | Gatineau, QC | 2013-08-29 | $71,520.00 |
Centre d'Orientation et de Formation pour Favoriser les Relations Ethniques Traditionnelles | Saint-Jérôme, QC | 2013-07-11 | $221,618.00 |
Centre Émersion (Manicouagan) inc. | Baie-Comeau, QC | 2013-07-11 | $97,316.00 |
Chambre de commerce de Charlevoix | La Malbaie, QC | 2013-09-19 | $93,123.00 |
Chambre de commerce et d'industrie Thérèse-De Blainville | Sainte-Thérèse, QC | 2013-07-08 | $27,707.00 |
Chinese Cultural Centre of Scarborough | Scarborough, ON | 2013-05-23 | $34,469.00 |
Church of the Nativity Malvern | Toronto, ON | 2013-07-03 | $25,703.00 |
Coasters Association Inc. | St-Paul's River, QC | 2013-09-30 | $84,762.00 |
Comité de l'environnement de Chicoutimi | Chicoutimi, QC | 2013-07-09 | $80,191.00 |
Concert'Action Portneuf | Saint-Basile, QC | 2013-09-11 | $67,652.00 |
Conseil de la nation huronne-wendat | Wendake, QC | 2013-09-13 | $204,547.00 |
Corporation of the Council of Ministers of Education, Canada | Toronto, ON | 2013-08-05 | $496,736.00 |
Digby Disabilities Partnership Committee | Digby, NS | 2013-07-30 | $98,639.00 |
Dunfield Park Community Centre | Corner Brook, NL | 2013-09-09 | $49,727.00 |
East Scarborough Boys and Girls Club | Scarborough, ON | 2013-07-03 | $97,523.00 |
Easter Seals Newfoundland and Labrador | St. John's, NL | 2013-09-23 | $83,233.00 |
Edmonton City Centre Church Corporation | Edmonton, AB | 2013-08-23 | $78,284.00 |
Employment Planning and Counselling | Peterborough, ON | 2013-08-23 | $88,931.00 |
Entreprise de formation dimensions | Quebec, QC | 2013-09-30 | $76,799.00 |
Erin Mills Youth Centre | Mississauga, ON | 2013-05-10 | $42,856.00 |
Exploits Valley YMCA | Grand Falls-Windsor, NL | 2013-09-23 | $45,541.00 |
First Nations Technical Institute | Tyendinaga Mohawk Territory, ON | 2013-09-06 | $92,719.00 |
Free Rein Associates | Hope, BC | 2013-09-23 | $98,621.00 |
Global Alliance on Accessible Technologies and Environmnents (GAATES) | Stittsville, ON | 2013-08-05 | $703,456.00 |
Global Infobrokers Inc. | Saskatoon, SK | 2013-09-27 | $92,890.00 |
Government of New Brunswick | Fredericton, NB | 2013-08-23 | $1,234,980.00 |
Grace Chinese Gospel Church of North York | Toronto, ON | 2013-05-06 | $29,188.00 |
Grace Christian School of North York | Toronto, ON | 2013-05-06 | $64,979.00 |
Holland Bloorview Kids Rehabilitation Hospital | Toronto, ON | 2013-07-04 | $37,535.00 |
Impact Emploi de l'Érable | Plessisville, QC | 2013-09-23 | $89,745.00 |
Intégration-Travail Laurentides inc. | Saint-Jérôme, QC | 2013-07-10 | $71,712.00 |
International Organization for Migration | Geneva, Switzerland, Int'l | 2013-07-25 | $217,037.00 |
Je Raccroche | Rimouski, QC | 2013-09-03 | $49,925.00 |
Jericho Youth Services | Sutton West, ON | 2013-05-16 | $47,673.00 |
JeunEssor Portneuf | Saint-Basile, QC | 2013-09-11 | $82,183.00 |
Joint Economic Development Initiative Inc. | Fredericton, NB | 2013-07-24 | $1,605,365.00 |
Kaleidoscope Kids of Toronto | Toronto, ON | 2013-05-23 | $25,541.00 |
Kativik Regional Government | Kuujjuaq, QC | 2013-07-19 | $21,846,734.00 |
Kibooco Interactive Inc. | Vancouver, BC | 2013-09-06 | $40,000.00 |
Kingston Employment and Youth Services Inc. | Kingston, ON | 2013-09-27 | $471,382.00 |
La Bivoie | Alma, QC | 2013-07-18 | $89,582.00 |
La Cité de l'énergie | Shawinigan, QC | 2013-07-04 | $57,769.00 |
La Clé d'la Baie en Huronie | Penetanguishene, ON | 2013-07-25 | $323,630.00 |
La Maison de Jeunes de Dieppe inc. | Dieppe, NB | 2013-09-27 | $96,077.00 |
La Maison des Jeunes de Farnham inc. | Farnham, QC | 2013-08-02 | $87,990.00 |
La Maison des jeunes le Dôme | St-Jean-sur-Richelieu, QC | 2013-09-13 | $98,686.00 |
La triade handicap-compétences-travail (HCT) | Montreal, QC | 2013-09-06 | $99,424.00 |
Landsberg/Lewis Housing Co-operative Inc. | Richmond Hill, ON | 2013-05-23 | $25,895.00 |
L'Association du Marais-de-la-Rivière-aux-Cerises | Magog, QC | 2013-09-16 | $96,000.00 |
Le centre de recherche d'emploi de l'Est | St-Léonard, QC | 2013-09-09 | $83,581.00 |
Les Fourchettes de l'espoir | Montreal-Nord, QC | 2013-09-13 | $93,821.00 |
L'Étape Normandie/Rivière-du-Loup | Rivière-du-Loup, QC | 2013-08-14 | $49,936.00 |
Literacy Alberta Society | Calgary, AB | 2013-08-23 | $2,018,500.00 |
Makivik Corporation | Kuujjuaq, QC | 2013-07-31 | $286,418.00 |
Métis National Council Secretariat | Ottawa, ON | 2013-07-26 | $250,000.00 |
Ministère de la Santé et des Services sociaux | Quebec, QC | 2013-07-17 | $1,500,000.00 |
Mission Community Skills Centre Society | Mission, BC | 2013-07-12 | $420,467.00 |
Mouvement de la relève d'Amos-région | Amos, QC | 2013-08-14 | $97,092.00 |
Musée du Fjord | La Baie, QC | 2013-07-24 | $91,442.00 |
Native Council of Nova Scotia | Truro, NS | 2013-09-09 | $73,207.00 |
Neighbourhood Link Support Services | Toronto, ON | 2013-08-12 | $391,053.00 |
Neil Squire Society | Burnaby, BC | 2013-07-30 | $8,812,133.00 |
North York Chinese Baptist Church | Toronto, ON | 2013-05-13 | $26,686.00 |
Northside Economic Development Assistance Corporation Ltd. | Sydney Mines, NS | 2013-08-29 | $94,983.00 |
Ontario Literacy and Numeracy Association | Mississauga, ON | 2013-05-10 | $58,979.00 |
Ontario Ministry of Health and Long-Term Care | Toronto, ON | 2013-06-27 | $1,997,568.00 |
Pickering Rouge Canoe Club | Toronto, ON | 2013-05-07 | $34,192.00 |
Place aux compétences inc. | Shediac, NB | 2013-08-09 | $99,822.00 |
Prince Albert and District Community Service Centre Inc. | Prince Albert, SK | 2013-08-01 | $53,628.00 |
Prince Albert Metis Women's Association Inc. | Prince Albert, SK | 2013-07-05 | $130,091.00 |
Prince Edward Learning Centre | Picton, ON | 2013-08-19 | $89,852.00 |
Productions Vision Oracle | Montreal, QC | 2013-09-16 | $78,693.00 |
Programa Laboral de Desarrollo (PLADES) | Lima, Peru, Int'l | 2013-07-22 | $189,249.00 |
Rainbow District School Board | Sudbury, ON | 2013-09-09 | $99,779.00 |
reachAbility Association | Halifax, NS | 2013-09-20 | $64,798.00 |
Rehabilitation Foundation for Disabled Persons, Canada | Toronto, ON | 2013-07-30 | $7,047,884.00 |
Réseau des Complexes Jeunesse Multifonctionnels inc. | Tracadie-Sheila, NB | 2013-09-18 | $88,096.00 |
Réseau pour le développement de l'alphabétisme et des compétences (RESDAC) | Ottawa, ON | 2013-07-04 | $829,599.00 |
Riel institute for education and learning | Calgary, AB | 2013-08-02 | $259,010.00 |
Riel institute for education and learning | Calgary, AB | 2013-08-02 | $276,148.00 |
Ruban en Route 2004 | Verdun, QC | 2013-09-03 | $95,898.00 |
Rural Community Learning Inc. | Alberton, PE | 2013-07-09 | $96,739.00 |
SADC de la Vallée-de-L'or | Val-d'Or, QC | 2013-08-26 | $98,074.00 |
Saint Mary's University | Halifax, NS | 2013-09-24 | $1,146,998.00 |
Saskatchewan Abilities Council | Saskatoon, SK | 2013-07-12 | $107,734.00 |
Saskatchewan Intercultural Association | Saskatoon, SK | 2013-08-29 | $62,833.00 |
Saskatchewan Intercultural Association Inc. | Saskatoon, SK | 2013-09-25 | $98,136.00 |
Scadding Court Community Centre Inc. | Toronto, ON | 2013-05-22 | $37,081.00 |
Service Intégration Travail Outaouais | Gatineau, QC | 2013-07-03 | $211,411.00 |
Sioux Lookout Area Aboriginal Employment and Training Initiatives | Sioux Lookout, ON | 2013-09-03 | $44,111.00 |
Sir Sandford Fleming College | Peterborough, ON | 2013-07-19 | $91,821.00 |
Société d'aide au développement des collectivités (SADC) d'Abitibi-Ouest | La Sarre, QC | 2013-09-06 | $98,925.00 |
Société d'aide au développement des collectivités (SADC) de la MRC de Maskinongé | Louiseville, QC | 2013-08-28 | $46,442.00 |
Society of Brooks Community Adult learning Council | Brooks, AB | 2013-09-26 | $185,551.00 |
Somali Islamic Society of Canada | Toronto, ON | 2013-05-23 | $25,126.00 |
Sphere-Québec | Quebec, QC | 2013-07-26 | $2,560,270.00 |
St. Barbe Development Association | Plum Point, NL | 2013-07-19 | $91,948.00 |
St. Lawrence College | Brockville, ON | 2013-07-16 | $94,208.00 |
St. Lawrence College | Brockville, ON | 2013-08-20 | $96,423.00 |
St. Lawrence College | Brockville, ON | 2013-08-16 | $95,334.00 |
Studio de la relève | Rosemère, QC | 2013-08-08 | $95,941.00 |
The Canadian Council on Rehabilitation and Work | Toronto, ON | 2013-07-30 | $4,305,927.00 |
The Community Training and Development Centre for Innovation and Improvement | Cobourg, ON | 2013-08-08 | $96,736.00 |
The Governing Council of The Salvation Army | Jacksons Point, ON | 2013-05-16 | $25,076.00 |
The Youth Education Arts and Health Foundation | Pickering, ON | 2013-08-29 | $94,426.00 |
Toronto All-Star Big Band | Toronto, ON | 2013-05-22 | $42,277.00 |
Tyndale University College and Seminary | Toronto, ON | 2013-05-06 | $33,638.00 |
United Way of the Lower Mainland | Burnaby, BC | 2013-08-22 | $26,376.00 |
Université de Sherbrooke | Sherbrooke, QC | 2013-07-05 | $700,000.00 |
Valley Community Learning Association | Kentville, NS | 2013-08-26 | $135,901.00 |
Variety - The Children's Charity | Scarborough, ON | 2013-07-03 | $29,086.00 |
West Island Black Community Association | Roxboro, QC | 2013-09-09 | $95,942.00 |
West Scarborough Neighbourhood Community Centre | Scarborough, ON | 2013-07-03 | $48,531.00 |
Willowdale Pentecostal Church | Willowdale, ON | 2013-05-13 | $41,907.00 |
Workforce Planning Board of Waterloo Wellington Dufferin | Ayr, ON | 2013-07-25 | $253,919.00 |
Workplace Education Manitoba Steering Committee | Winnipeg, MB | 2013-08-30 | $2,138,248.00 |
YES Employment Services (Thunder Bay) | Thunder Bay, ON | 2013-07-04 | $94,703.00 |
Yes I Can! Nursery School of Toronto | Toronto, ON | 2013-07-04 | $53,326.00 |
YMCA of Greater Toronto | Toronto, ON | 2013-07-26 | $95,583.00 |
YMCA of Simcoe/Muskoka | Barrie, ON | 2013-07-26 | $362,647.00 |
YMCA of Simcoe/Muskoka | Barrie, ON | 2013-07-26 | $368,318.00 |
Young Women's Christian Association of Prince Albert | Prince Albert, SK | 2013-07-16 | $45,150.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.