ESDC - Disclosure of Grants & Contributions
Joint Agreements January 1 - March 31, 2015
During this disclosure period, Employment and Social Development has financially participated to grant and contribution agreements administered by the following federal departments/agencies:
There are no transactions for the selected period.
Treasury Board access to various departmental Proactive Disclosure Web sites.
Please select the Recipient Name for details
Recipient Name | Location | Date | Value |
---|---|---|---|
2377666 Ontario Incorporated | Orléans, ON | 2015-01-15 | $50,000.00 |
Adventure Group Inc. | Charlottetown, PEI | 2015-02-13 | $200,259.00 |
Alberta AdaptAbilities Association | Edmonton, AB | 2015-03-30 | $34,182.00 |
Alberta Association for Community Living | Edmonton, AB | 2015-03-19 | $140,000.00 |
Alex Anderson Memorial Sports Club and Legion Hall Incorporated | Victoria Beach, MB | 2015-01-15 | $34,500.00 |
Algonquin College of Applied Arts and Technology | Pembroke, ON | 2015-02-26 | $254,492.00 |
Alliance of Manufacturers and Exporters | Mississauga, ON | 2015-02-23 | $2,758,472.00 |
Ann Terry Society | Sydney, NS | 2015-01-23 | $169,120.00 |
Annapolis Valley Regional Library Board | Bridgetown, NS | 2015-01-16 | $26,500.00 |
Argu' Residence for Young People | Cambridge, ON | 2015-02-06 | $382,086.00 |
Arts Council of Ladysmith and District | Ladysmith, BC | 2015-01-15 | $40,586.00 |
Assisted Living Southwestern Ontario | Windsor, ON | 2015-01-13 | $30,550.00 |
Association Canadienne-française de l'Alberta Régionale d'Edmonton | Edmonton, AB | 2015-03-30 | $25,879.00 |
Association du Québec pour l'intégration sociale | Montréal, QC | 2015-03-19 | $159,038.00 |
Association for Community Living - Manitoba | Winnipeg, MB | 2015-03-19 | $121,958.00 |
Association of Neighbourhood Houses of British Columbia | Vancouver, BC | 2015-01-19 | $50,000.00 |
Autism Society Canada | Ottawa, ON | 2015-03-19 | $85,000.00 |
Battle River Foundation | Wainwright, AB | 2015-01-13 | $28,311.00 |
Beth Tzedec Congregation | Toronto, ON | 2015-01-13 | $50,000.00 |
BGS Enterprises Inc. | Edmonton, AB | 2015-01-19 | $447,651.00 |
BioTalent Canada | Ottawa, ON | 2015-03-30 | $433,318.00 |
Board of Health for the Northwestern Health Unit | Kenora, ON | 2015-01-13 | $32,500.00 |
Bonavista Baptist Church Fellowship | Calgary, AB | 2015-03-31 | $25,379.00 |
Boys and Girls Club of Summerside | Summerside, PEI | 2015-01-13 | $45,000.00 |
Brantwood Residential Development Centre | Brantford, ON | 2015-01-14 | $40,007.00 |
British Columbia Institute of Technology | Burnaby, BC | 2015-01-14 | $45,000.00 |
Buffet Accès Emploi | St-Lin-Laurentides, QC | 2015-01-15 | $193,348.00 |
Caledon Community Services | Bolton, ON | 2015-02-17 | $353,993.00 |
Calgary Cerebral Palsy Association | Calgary, AB | 2015-01-12 | $45,989.00 |
Calvary Pentecostal Church | Peterborough, ON | 2015-01-14 | $50,000.00 |
Camp Health, Hope and Happiness Society | Seba Beach, AB | 2015-03-31 | $64,342.00 |
Campbell River and District Association for Community Living | Campbell River, BC | 2015-01-16 | $50,000.00 |
Campbellton Curling Club | Campbellton, NB | 2015-03-12 | $25,000.00 |
Canadian Association for Community Living | Toronto, ON | 2015-03-19 | $468,459.00 |
Canadian Association of the Deaf | Ottawa, ON | 2015-03-19 | $153,812.00 |
Canadian Deafblind Association | Burlington, ON | 2015-03-19 | $48,591.00 |
Canadian Hard of Hearing Association | Ottawa, ON | 2015-03-19 | $194,411.00 |
Canadian Injured Workers Alliance | Thunder Bay, ON | 2015-03-19 | $91,402.00 |
Canadian Paraplegic Association | Ottawa, ON | 2015-03-19 | $141,520.00 |
Canton de Russell | Embrun, ON | 2015-01-19 | $45,519.00 |
Canton de Saint-Camille | Saint-Camille, QC | 2015-03-30 | $45,500.00 |
Cape Croker United Church | Neyaashiinigmiing, ON | 2015-01-14 | $26,000.00 |
Capital Regional District | Sidney, BC | 2015-01-16 | $50,000.00 |
Career Assistance Network | Red Deer, AB | 2015-03-30 | $113,613.00 |
Carrefour jeunesse-emploi Saguenay | La Baie, QC | 2015-02-02 | $100,788.00 |
Carrier Sekani Family Services | Prince George, BC | 2015-01-16 | $45,000.00 |
Cedar Park United Church | Pointe-Claire, QC | 2015-01-16 | $35,000.00 |
Centre d'amitié autochtone de Val-d'Or | Val-d'Or, QC | 2015-01-13 | $41,044.00 |
Centre des loisirs de Fatima | L'Étang-du-Nord, QC | 2015-01-16 | $50,000.00 |
Chinese Christian Mission of Canada | Burnaby, BC | 2015-03-30 | $26,573.00 |
Chippewas of Georgina Island | Sutton West, ON | 2015-01-14 | $39,000.00 |
Church of St. John The Divine | Cayuga, ON | 2015-01-19 | $50,000.00 |
Church of the Epiphany, Incorporated Synod of the Diocese of Huron | London, ON | 2015-01-14 | $46,000.00 |
City of Grande Prairie | Grande Prairie, AB | 2015-01-13 | $32,500.00 |
City of Kelowna | Kelowna, BC | 2015-01-15 | $50,000.00 |
City of Lethbridge | Lethbridge, AB | 2015-01-13 | $50,000.00 |
City of Medicine Hat | Medicine Hat, AB | 2015-01-13 | $50,000.00 |
City of Prince George | Prince George, BC | 2015-01-16 | $50,000.00 |
City of Swift Current Community Services | Swift Current, SK | 2015-01-14 | $25,000.00 |
City View Curling Club | Nepean, ON | 2015-01-16 | $50,000.00 |
Clandeboye Community Club | Clandeboye, MB | 2015-03-12 | $31,122.00 |
Clearbrook Community Centre | Abbotsford, BC | 2015-01-13 | $50,000.00 |
Clements Centre Society | Duncan, BC | 2015-01-15 | $31,440.00 |
Club de l'âge d'or de Plessisville | Plessisville, QC | 2015-03-12 | $27,820.00 |
Club de l'âge d'or de Saint-Wilfred | Saint-Wilfred, NB | 2015-01-16 | $31,189.00 |
Collège Éducacentre College | Vancouver, BC | 2015-01-28 | $473,417.00 |
College Street United Church | Toronto, ON | 2015-01-13 | $40,950.00 |
Columbia Shuswap Regional District | Salmon Arm, BC | 2015-01-15 | $38,900.00 |
Community Living Ontario | Toronto, ON | 2015-03-19 | $235,186.00 |
Community Ventures Society | Coquitlam, BC | 2015-01-15 | $50,000.00 |
Corporation of the City of Fernie | Fernie, BC | 2015-01-15 | $50,000.00 |
Corporation of the City of Kenora | Kenora, ON | 2015-03-16 | $50,000.00 |
Corporation of the City of Owen Sound | Owen Sound, ON | 2015-01-15 | $41,210.00 |
Corporation of the City of Pembroke | Pembroke, ON | 2015-01-13 | $50,000.00 |
Corporation of the County of Haliburton | Minden, ON | 2015-01-19 | $50,000.00 |
Corporation of the Municipality of Bayham | Straffordville, ON | 2015-01-09 | $48,000.00 |
Corporation of the Municipality of Red Lake | Balmertown, ON | 2015-01-15 | $50,000.00 |
Corporation of the Town of Renfrew | Renfrew, ON | 2015-01-13 | $50,000.00 |
Corporation of the Township of Carlow/Mayo | Boulter, ON | 2015-01-14 | $32,500.00 |
Corporation of the Township of Edwardsburgh/Cardinal | Spencerville, ON | 2015-01-15 | $50,000.00 |
Corporation of the Township of Havelock-Belmont-Methuen | Havelock, ON | 2015-01-14 | $25,237.00 |
Corporation of the Township of Madawaska Valley | Barry's Bay, ON | 2015-01-14 | $50,000.00 |
Corporation of the Township of South Frontenac | Sydenham, ON | 2015-01-15 | $50,000.00 |
Corporation of the Township of Tehkummah | Tehkummah, ON | 2015-01-16 | $28,594.00 |
Corporation of Township of Central Frontenac | Sharbot Lake, ON | 2015-01-15 | $50,000.00 |
Corporation Restons Chez Nous | Isle-aux-coudres, QC | 2015-01-15 | $30,000.00 |
Council of Canadians with Disabilities | Winnipeg, MB | 2015-03-23 | $576,862.00 |
Cranbrook and District Arts Council | Cranbrook, BC | 2015-01-16 | $50,000.00 |
Cranbrook United Church | Cranbrook, BC | 2015-01-15 | $40,544.00 |
Cross-Cultural Professionals Association of Canada | Toronto, ON | 2015-01-13 | $50,000.00 |
Dante Club of Sarnia | Sarnia, ON | 2015-03-13 | $50,000.00 |
DAWN Canada | Montréal, QC | 2015-03-19 | $60,000.00 |
Deen Support Services | Mississauga, ON | 2015-03-13 | $30,000.00 |
Disabled Workers Foundation of Canada | Port Alberni, BC | 2015-03-16 | $125,000.00 |
District of Parry Sound Social Service Administration Board | Parry Sound, ON | 2015-01-16 | $50,000.00 |
Drummond | Drummond, NB | 2015-01-16 | $50,000.00 |
Emploi Jeunesse inc. | Montréal, QC | 2015-01-12 | $201,279.00 |
Faculty of Engineering - University of Alberta | Edmonton, AB | 2015-01-30 | $28,560.00 |
Fernie Chamber of Commerce | Fernie, BC | 2015-01-15 | $50,000.00 |
Filipino-Canadian Association of Vaughan | Vaughan, ON | 2015-01-14 | $40,000.00 |
First Free Methodist Church | Moose Jaw, SK | 2015-01-14 | $42,250.00 |
First-Wesley United Church | Thunder Bay, ON | 2015-01-13 | $43,111.00 |
Forest Edge Community Club | London, ON | 2015-01-14 | $34,172.00 |
Forest Hill United Church | Toronto, ON | 2015-01-09 | $50,000.00 |
Fort McMurray Historical Society | Fort McMurray, AB | 2015-03-30 | $54,775.00 |
Fred Douglas Society Inc. | Winnipeg, MB | 2015-01-13 | $27,640.00 |
Georgian College of Applied Arts and Technology | Orangeville, ON | 2015-03-17 | $452,527.00 |
Gestion R2 Management Inc. | Campbellton, NB | 2015-03-06 | $347,062.00 |
Glacier View Lodge Society | Courtenay, BC | 2015-03-16 | $40,000.00 |
Grade A Student Inc. | Ottawa, ON | 2015-01-15 | $48,174.00 |
Gull Lake Baptist Camp Ltd. | Lacombe, AB | 2015-03-30 | $49,776.00 |
Halton Region Conservation Authority | Burlington, ON | 2015-01-19 | $50,000.00 |
Hamilton Ballet Youth Ensemble | Hamilton, ON | 2015-01-19 | $50,000.00 |
Harcourt Memorial United Church | Guelph, ON | 2015-03-02 | $29,103.00 |
Harmony Training Center | Souris, PEI | 2015-02-24 | $104,923.00 |
Hepburn Mennonite Brethren Church | Hepburn, SK | 2015-01-14 | $37,700.00 |
Hepworth Baptist Church | Hepworth, ON | 2015-01-14 | $50,000.00 |
Holy Trinity Parish | Montréal, QC | 2015-01-16 | $50,000.00 |
Hope Mission | Evansburg, AB | 2015-03-31 | $77,582.00 |
Hornby Island New Horizon's Society | Hornby Island, BC | 2015-01-12 | $36,810.00 |
Hospice Miramichi Inc. | Miramichi, NB | 2015-01-15 | $48,750.00 |
Ibex Intermodal Services Ltd. | Winnipeg, MB | 2015-01-14 | $50,000.00 |
Inclusion British Columbia | New Westminster, BC | 2015-03-19 | $122,834.00 |
Independent Living Canada | Ottawa, ON | 2015-03-19 | $765,000.00 |
Indspire | Ohsweken, ON | 2015-01-19 | $650,000.00 |
International Labour Office | Columbia, Int'l | 2015-03-26 | $318,395.00 |
International Labour Office | Peru, Int'l | 2015-03-20 | $338,556.00 |
International Labour Office | Vietnam, Int'l | 2015-03-16 | $46,000.00 |
Inuit Broadcasting Coporation | Ottawa, ON | 2015-01-14 | $50,000.00 |
Inverness Cottage Workshop Association | Inverness, NS | 2015-01-16 | $50,000.00 |
Islamic Foundation of Toronto | Scarborough, ON | 2015-01-13 | $35,400.00 |
Jesus The King Melkite Catholic Church | Thornhill, ON | 2015-01-13 | $50,000.00 |
Jewish Russian Speaking Community of Toronto | Toronto, ON | 2015-01-13 | $49,615.00 |
John Howard Society of Ontario | Toronto, ON | 2015-01-16 | $32,500.00 |
Kahnawake Economic Development Commission | Kahnawake, QC | 2015-02-27 | $354,564.00 |
Kenora Health Care Centre Corporation | Keewatin, ON | 2015-01-15 | $41,000.00 |
Kingston Community Health Centres | Kingston, ON | 2015-01-13 | $50,000.00 |
Ktunaxa Nation Council Scoiety | Cranbrook, BC | 2015-03-16 | $50,000.00 |
La Maison des Jeunes le Dôme inc. | Saint-Jean-sur-Richelieu, QC | 2015-01-12 | $121,457.00 |
La paroisse Notre-Dame-des-Champs | Navan, ON | 2015-01-19 | $43,100.00 |
La Triade Handicap-compétences-Travail | Montréal, QC | 2015-02-05 | $209,036.00 |
Langley Association for Community Living | Langley, BC | 2015-01-15 | $25,000.00 |
L'Arche London | London, ON | 2015-01-14 | $48,750.00 |
Le centre d'action bénévole des Sources | Asbestos, QC | 2015-03-06 | $50,000.00 |
Learning Disabilities Association of Canada | Ottawa, ON | 2015-03-19 | $88,900.00 |
Légion royale canadienne Succ.34 P.E.I | Cap-aux-Meules, QC | 2015-01-14 | $50,000.00 |
Les Amis du Cocon inc. | Saint-Joseph-de-Madawaska, NB | 2015-01-15 | $50,000.00 |
LTD Consulting | Kamloops, BC | 2015-03-26 | $278,172.00 |
Manitou Opera House Foundation | Manitou, MB | 2015-01-15 | $50,000.00 |
Manor Road United Church | Toronto, ON | 2015-01-13 | $26,991.00 |
Maritime Employers Association | Montréal, QC | 2015-03-23 | $71,500.00 |
Markham Free Methodist Church | Markham, ON | 2015-01-14 | $50,000.00 |
McMan Youth, Family and Community Services Association | Edmonton, AB | 2015-01-12 | $33,800.00 |
Mid-Sun Community Association | Calgary, AB | 2015-03-31 | $33,048.00 |
Mount Saint Joseph Foundation Inc. | Miramichi, NB | 2015-03-16 | $45,504.00 |
Multilingual Orientation Services Association for Immigrant Communities | Vancouver, BC | 2015-01-23 | $158,485.00 |
Municipalité de Sainte-Cécile-de-Whitton | Sainte-Cécile-de-Whitton, QC | 2015-03-30 | $50,000.00 |
Municipalité du Canton de Hope | Hope Paspébiac, QC | 2015-03-30 | $30,000.00 |
Municipalité régionale de comté des Sources | Asbestos, QC | 2015-03-30 | $50,000.00 |
Municipality of Central Manitoulin | Mindemoya, ON | 2015-01-16 | $27,625.00 |
Municipality of Springfield | Oakbank, MB | 2015-01-13 | $50,000.00 |
Muslim Association of Canada | Mississauga, ON | 2015-01-14 | $50,000.00 |
Nanaimo Association for Community Living | Nanaimo, BC | 2015-01-16 | $35,000.00 |
National Educational Association of Disabled Students/Association nationale des étudiant(e)s handicapé(e)s au niveau postsecondaire | Ottawa, ON | 2015-03-19 | $76,850.00 |
National Network for Mental Health | St. Catharines, ON | 2015-03-19 | $57,341.00 |
Neil Squire Society | Burnaby, BC | 2015-03-19 | $266,182.00 |
New Brunswick Association for Community Living Inc./Association du Nouveau-Brunswick pour l'intégration communautaire inc. | Fredericton, NB | 2015-03-19 | $86,607.00 |
Newcastle United Baptist Church | Miramichi, NB | 2015-03-12 | $47,000.00 |
Newfoundland Association for Community Living | St. John's, NL | 2015-03-19 | $111,299.00 |
North American Black Historical Museum and Cultural Centre Inc. | Amherstburg, ON | 2015-01-19 | $48,356.00 |
North East Outreach and Support Services | Melfort, SK | 2015-03-16 | $50,000.00 |
Nova Scotia Association for Community Living | Halifax, NS | 2015-03-19 | $106,629.00 |
Ontario Conference of the Seventh-day Adventist Church | Etobicoke, ON | 2015-01-19 | $50,000.00 |
Oromocto Watershed Association Inc. | Oromocto, NB | 2015-03-12 | $41,566.00 |
Oshawa Curling Club | Oshawa, ON | 2015-01-13 | $50,000.00 |
Our Lady of the Assumption School Parent Society of Lethbridge | Lethbridge, AB | 2015-01-13 | $50,000.00 |
Pacific Institute for Sports Excellence Society | Victoria, BC | 2015-01-14 | $50,000.00 |
Parkminster United Church | Waterloo, ON | 2015-01-13 | $50,000.00 |
Paroisse Sainte-Anne | Sainte-Anne-de-Madawaska, NB | 2015-01-15 | $28,578.00 |
Pearce Williams United Church Christian Centre | Fingal, ON | 2015-01-09 | $50,000.00 |
Peterborough Housing Corporation | Peterborough, ON | 2015-01-16 | $45,000.00 |
Pillar-Voluntary Sector Network | London, ON | 2015-01-15 | $50,000.00 |
Prince Edward Island Association for Community Living | Stratford, PEI | 2015-03-19 | $103,436.00 |
Prince George Native Friendship Center | Prince George, BC | 2015-01-16 | $50,000.00 |
Queen's University at Kingston | Kingston, ON | 2015-01-15 | $50,000.00 |
Quesnel Tillicum Society | Quesnel, BC | 2015-01-14 | $50,000.00 |
reachAbility Association | Halifax, NS | 2015-03-26 | $289,658.00 |
Regional District of Central Okanagan | Kelowna, BC | 2015-01-15 | $50,000.00 |
Regional District of Mount Waddington | Port McNeill, BC | 2015-01-19 | $50,000.00 |
Résidence Quatre Soleils inc. | St-Lin-Laurentides, QC | 2015-01-15 | $50,000.00 |
Restaurant Association of Nova Scotia | Halifax, NS | 2015-03-25 | $158,617.00 |
Richmond Gateway Theatre Society | Richmond, BC | 2015-03-31 | $28,400.00 |
Richmond Hill Free Methodist Church | Richmond Hill, ON | 2015-01-13 | $31,842.00 |
Richmond Rapids Swim Club | Richmond, BC | 2015-03-30 | $33,499.00 |
Royal Canadian Legion Branch 420 | Blyth, ON | 2015-01-19 | $50,000.00 |
Royal Canadian Legion, Branch 211 | Bowser, BC | 2015-01-15 | $25,000.00 |
Royal Ontario Museum | Toronto, ON | 2015-01-13 | $44,200.00 |
Sanatan Mandir Cultural Centre | Markham, ON | 2015-01-14 | $50,000.00 |
Saskatchewan Association for Community Living | Saskatoon, SK | 2015-03-19 | $89,384.00 |
Scandinavian Community Centre | Burnaby, BC | 2015-01-15 | $50,000.00 |
Scouts Canada - Cascadia Council | Vancouver, BC | 2015-01-19 | $40,000.00 |
Sea Island Community Association | Richmond, BC | 2015-03-30 | $60,988.00 |
Seabird Island Band | Agassiz, BC | 2015-03-16 | $50,000.00 |
Shaarei Shomayim Congregation | Toronto, ON | 2015-01-16 | $50,000.00 |
Sheridan Park Alliance Church | Mississauga, ON | 2015-01-14 | $50,000.00 |
Six Nations Elected Council | Ohsweken, ON | 2015-01-14 | $40,000.00 |
Skidegate Band Council | Skidegate, BC | 2015-03-16 | $38,600.00 |
Skills Canada British Columbia Chapter | Burnaby, BC | 2015-03-25 | $252,151.00 |
Skills Canada Saskatchewan Inc. | Saskatoon, SK | 2015-03-26 | $167,755.00 |
Société alzheimer de Montréal | Montréal, QC | 2015-03-12 | $44,000.00 |
Société d'aide au développement des collectivités du Haut St-Maurice inc. | La Tuque, QC | 2015-01-08 | $74,507.00 |
Society for Treatment of Autism | Calgary, AB | 2015-03-31 | $78,317.00 |
Southern Cortes Community Association | Manson's Landing, BC | 2015-03-16 | $40,000.00 |
St. Cecilia's Parish | Port Dover, ON | 2015-01-19 | $50,000.00 |
St. Clare's Multifaith Housing Society | Toronto, ON | 2015-01-14 | $44,988.00 |
St. John's Community Centre Alliance | St. John's, NL | 2015-02-13 | $142,556.00 |
St. Lawrence College | Brockville, ON | 2015-01-28 | $435,865.00 |
St. Lawrence College | Ottawa, ON | 2015-01-21 | $239,256.00 |
St. Lawrence College | Brockville, ON | 2015-03-26 | $430,836.00 |
St. Mary's Indian Band | Cranbrook, BC | 2015-01-15 | $49,560.00 |
St. Michael's Long term Care Centre | Edmonton, AB | 2015-01-12 | $50,000.00 |
St. Paul's Cathedral | London, ON | 2015-01-15 | $50,000.00 |
St. Paul's United Church | Bancroft, ON | 2015-01-13 | $38,220.00 |
St. Paul's University College | Waterloo, ON | 2015-01-13 | $50,000.00 |
Strathcona Regional District | Campbell River, BC | 2015-01-16 | $46,500.00 |
Strathcona Wilderness Institute Society | Courtenay, BC | 2015-01-16 | $27,500.00 |
Summer Street Industries Society | New Glasgow, NS | 2015-01-16 | $50,000.00 |
The Adventure Group Inc. | Charlottetown, PEI | 2015-02-10 | $200,259.00 |
The Calgary Young Men's Christian Association | Calgary, AB | 2015-03-31 | $25,765.00 |
The Canadian Council of the Blind | Ottawa, ON | 2015-03-19 | $41,250.00 |
The Canadian Council on Rehabilitation and Work | Toronto, ON | 2015-03-19 | $283,947.00 |
The Canadian Council on Rehabilitation and Work | Moncton, NB | 2015-02-17 | $136,177.00 |
The Canadian Council on Rehabilitation and Work | Corner Brook, NL | 2015-03-04 | $100,050.00 |
The Canadian Council on Rehabilitation and Work | Truro, NS | 2015-02-17 | $359,844.00 |
The Canadian National Institute for the Blind | Toronto, ON | 2015-03-19 | $109,376.00 |
The Catfish Creek Conservation Authority | Aylmer, ON | 2015-03-16 | $50,000.00 |
The Corporation of the City of Guelph | Guelph, ON | 2015-01-20 | $50,000.00 |
The Corporation of the City of Peterborough | Peterborough, ON | 2015-01-14 | $49,398.00 |
The Corporation of the City of Sarnia | Sarnia, ON | 2015-01-13 | $32,106.00 |
The Corporation of the City of Temiskaming Shores | Haileybury, ON | 2015-01-14 | $50,000.00 |
The Corporation of the County of Northumberland | Cobourg, ON | 2015-01-14 | $45,000.00 |
The Corporation of the Municipality of Central Elgin | St.Thomas, ON | 2015-01-09 | $50,000.00 |
The Corporation of the Municipality of Centre Hastings | Madoc, ON | 2015-01-14 | $48,000.00 |
The Corporation of the Municipality of Highlands East | Wilberforce, ON | 2015-01-19 | $48,277.00 |
The Corporation of the Town of Caledon | Caledon, ON | 2015-01-14 | $50,000.00 |
The Corporation of the Town of Saugeen Shores | Port Elgin, ON | 2015-01-14 | $50,000.00 |
The Corporation of the Town of Smooth Rock Falls | Smooth Rock Falls, ON | 2015-01-14 | $47,830.00 |
The Corporation of the Township of King | King City, ON | 2015-01-13 | $50,000.00 |
The Corporation of the Township of Middlesex Centre | Ilderton, ON | 2015-01-14 | $27,052.00 |
The Diocese of Huron | Paris, ON | 2015-01-16 | $50,000.00 |
The Group Home for Deafblind Persons (Brantford) Inc. | Brantford, ON | 2015-01-16 | $30,885.00 |
The J.W. McConnell Family Foundation | Montréal, QC | 2015-03-19 | $750,000.00 |
The John Howard Society of the Lower Mainland of British Columbia | Vancouver, BC | 2015-01-15 | $50,000.00 |
The Mount Community Centre | Peterborough, ON | 2015-01-13 | $50,000.00 |
The Roman Catholic Episcopal Corporation of the Diocese of London Ontario | Tillsonburg, ON | 2015-01-13 | $50,000.00 |
The Rural Municipality of Ste. Anne | Ste. Anne, MB | 2015-01-15 | $50,000.00 |
The Sinneave Family Foundation | Calgary, AB | 2015-02-06 | $11,376,214.00 |
The United Church of Canada | Mt. Pearl, NL | 2015-01-23 | $36,885.00 |
The Van Horne Institute | Calgary, AB | 2015-03-15 | $125,000.00 |
The YMCA of Greater Vancouver | Vancouver, BC | 2014-12-30 | $546,629.00 |
The YMCA of Hamilton/Burlington/Brantford | Hamilton, ON | 2015-01-19 | $50,000.00 |
THEMUSEUM of Ideas Transcending Objects | Kitchener, ON | 2015-01-15 | $30,000.00 |
Tomorrow's Topkids Child Care Society | Burnaby, BC | 2015-03-30 | $25,529.00 |
Toronto Artscape Foundation | Toronto, ON | 2015-01-14 | $50,000.00 |
Toronto Community and Culture Centre | Toronto, ON | 2015-01-13 | $50,000.00 |
Toronto Community and Culture Centre | Toronto, ON | 2015-03-24 | $125,475.00 |
Tourism Industry Association of Prince Edward Island | Charlottetown, PEI | 2015-01-16 | $110,421.00 |
Town of Espanola Non-Profit Housing Corporation | Espanola, ON | 2015-01-16 | $45,500.00 |
Town of Kindersley | Kindersley, SK | 2015-03-16 | $30,000.00 |
Town of Nipawin | Nipawin, SK | 2015-01-14 | $32,045.00 |
Town of Southey | Southey, SK | 2015-01-14 | $31,200.00 |
Town of Two Hills | Two Hills, AB | 2015-01-13 | $33,462.00 |
Town of Vegreville | Vegreville, AB | 2015-01-13 | $32,500.00 |
Township of Algonquin Highlands | Algonquin Highlands, ON | 2015-01-19 | $32,500.00 |
Transcona Memorial United Church | Winnipeg, MB | 2015-01-13 | $50,000.00 |
Travail Jeunesse | Lévis, QC | 2015-03-31 | $137,803.00 |
Trent University | Peterborough, ON | 2015-01-14 | $37,000.00 |
Trinity United Church (Guelph) | Guelph, ON | 2015-01-20 | $27,950.00 |
Trucking Human Resources Canada | Ottawa, ON | 2015-03-15 | $125,000.00 |
Université de Montréal | China, Int'l | 2015-03-24 | $600,180.00 |
University of Alberta | Edmonton, AB | 2015-03-31 | $26,418.00 |
Valley Integration to Active Living Society | Duncan, BC | 2015-01-15 | $28,841.00 |
Variety - The Children's Charity | Scarborough, ON | 2015-01-15 | $50,000.00 |
Vedic Hindu Cultural Society | Surrey, BC | 2015-01-15 | $49,500.00 |
Victoria County Career Services Inc. | Lindsay, ON | 2015-02-18 | $451,382.00 |
Victoria Khalsa Diwan Society of Victoria | Victoria, BC | 2015-01-12 | $50,000.00 |
Victory Baptist Church | Newmarket, ON | 2015-03-16 | $50,000.00 |
Village of Canal Flats | Canal Flats, BC | 2015-03-16 | $42,500.00 |
Village of Telkwa | Telkwa, BC | 2015-01-16 | $50,000.00 |
Village of Warburg | Warburg, AB | 2015-01-13 | $50,000.00 |
Ville de Coaticook | Coaticook, QC | 2015-03-30 | $50,000.00 |
Ville de Rimouski | Rimouski, QC | 2015-03-30 | $50,000.00 |
Ville de Saint-Félicien | Saint-Félicien, QC | 2015-03-30 | $50,000.00 |
Ville de Saint-Léonard | Saint-Léonard, NB | 2015-01-16 | $50,000.00 |
Ville de Thetford Mines | Thetford Mines, QC | 2015-03-30 | $44,882.00 |
Voice of the Vedas Cultural Sabha Inc. | Richmond Hill, ON | 2015-01-13 | $50,000.00 |
Warburg Hockey and Skating Arena Club | Warburg, AB | 2015-03-16 | $50,000.00 |
Wasaga Beach United Church | Wasaga Beach, ON | 2015-01-15 | $47,070.00 |
Wesley Mimico Place | Etobicoke, ON | 2015-01-19 | $50,000.00 |
West Dalhousie Parents Association | Calgary, AB | 2015-01-12 | $50,000.00 |
West Scarborough Neighbourhood Community Centre | Toronto, ON | 2015-01-09 | $482,462.00 |
West Scarborough Neighbourhood Community Centre | Toronto, ON | 2015-02-06 | $491,508.00 |
Wildwood Mennonite Church | Saskatoon, SK | 2015-01-14 | $50,000.00 |
Winnipegosis and District Residential Services Inc. | Winnipegosis, MB | 2015-03-12 | $50,000.00 |
Yellowknife Association for Community Living | Yellowknife, NWT | 2015-03-19 | $33,000.00 |
Yorkton Friendship Centre | Yorkton, SK | 2015-03-16 | $47,500.00 |
Young Men Christian Association of Greater Vancouver | Vancouver, BC | 2015-03-31 | $42,800.00 |
Young Men's Christian Association of Kingston | Kingston, ON | 2015-01-13 | $47,500.00 |
Young Men's Christian Association of Sault Ste. Marie | Sault Ste. Marie, ON | 2015-01-22 | $328,052.00 |
Youth Opportunities Unlimited | London, ON | 2015-02-25 | $401,614.00 |
Yukon Association for Community Living | Whitehorse, YT | 2015-03-19 | $43,912.00 |
Zenon Park Community Partners Corporation | Zenon Park, SK | 2015-01-15 | $30,046.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.