ESDC - Disclosure of Grants & Contributions
Joint Agreements January 1 - March 31, 2016
During this disclosure period, Employment and Social Development has financially participated to grant and contribution agreements administered by the following federal departments/agencies:
There are no transactions for the selected period.
Treasury Board access to various departmental Proactive Disclosure Web sites.
Please select the Recipient Name for details
Recipient Name | Location | Date | Value |
---|---|---|---|
Accès-Travail de Montréal | Montreal, QC | 2016-03-31 | $328,422.00 |
Alexis Creek Indian Band | Chilanko Forks, BC | 2016-03-03 | $81,429.00 |
Assemblée communautaire fransaskoise | Regina, SK | 2016-03-28 | $191,426.00 |
ATN Access for Persons with Disabilities Inc. | London, ON | 2016-02-23 | $341,509.00 |
Beacon Community Service Association | Sidney, BC | 2016-03-31 | $425,785.00 |
Bow Valley College | Calgary, AB | 2016-03-30 | $471,061.00 |
Boys & Girls Club of Thompson | Thompson, MB | 2016-02-11 | $293,304.00 |
Boys and Girls Club of East Scarborough | Scarborough, ON | 2016-03-31 | $455,442.00 |
Buildscale, Inc. | Kitchener, ON | 2016-03-31 | $169,285.00 |
Calgary Immigrant Women's Association | Calgary, AB | 2016-03-24 | $410,772.00 |
Canadian Alliance to End Homelessness | Calgary, AB | 2016-03-04 | $1,818,112.00 |
Canadian Training Institute, Institut Canadien de Formation Inc. | Toronto, ON | 2016-02-08 | $489,990.00 |
Canadian Training Institute, Institut Canadien de Formation Inc. | Toronto, ON | 2016-02-08 | $495,342.00 |
Career Assistance Network | Red Deer, AB | 2016-03-31 | $115,149.00 |
City of Iqaluit | Iqaluit, NU | 2016-03-29 | $44,332.00 |
Classroom Connections | Toronto, ON | 2016-03-24 | $490,871.00 |
Comité sectoriel de main-d'oeuvre des communications graphiques du Québec | Anjou, QC | 2016-03-23 | $165,367.00 |
Community Business Development Corporation (CBDC) Restigouche Inc. | Campbellton, NB | 2016-03-30 | $408,617.00 |
Community Futures Development Corporation of the North Okanagan | Vernon, BC | 2016-03-31 | $278,942.00 |
Cowichan Green Community Society | Duncan, BC | 2016-02-23 | $64,209.00 |
Cultural Careers Council Ontario | Toronto, ON | 2016-03-04 | $238,991.00 |
Cultural Human Resource Council | Ottawa, ON | 2016-03-23 | $196,759.00 |
EmployAbilities Society of Alberta | Edmonton, AB | 2016-03-24 | $497,324.00 |
Flagstaff Family & Community Services | Killam, AB | 2016-02-23 | $224,906.00 |
Fresh Start Program Inc. | Swift Current, SK | 2016-03-21 | $227,901.00 |
Functional Imperative Inc | Toronto, ON | 2016-03-21 | $154,039.00 |
Fundación para la Paz y la Democracia (FUNPADEM) | San José, Costa Rica, Int'l | 2016-03-24 | $200,000.00 |
Girls Incorporated of Limestone, Algonquin and Lakeshore | Kingston, ON | 2016-03-15 | $485,083.00 |
Groupe Orientation Emploi | Montreal, QC | 2016-03-29 | $286,498.00 |
HRDA Enterprises Ltd. | Halifax, NS | 2016-03-29 | $313,770.00 |
Ignite Adult Learning Corporation | Regina, SK | 2016-02-29 | $475,189.00 |
Immigrant Services Association of Nova Scotia | Halifax, NS | 2016-03-31 | $262,261.00 |
Indspire | Ohsweken, ON | 2015-02-05 | $400,000.00 |
International Labour Office | Geneva, Switzerland, Int'l | 2016-03-18 | $251,000.00 |
International Labour Office | Geneva, Switzerland, Int'l | 2016-03-18 | $250,898.00 |
John Howard Society of Niagara | St. Catharines, ON | 2016-03-04 | $447,009.00 |
KEYS Job Centre | Kingston, ON | 2016-03-30 | $163,217.00 |
Kiikenomaga Kikenjigewen Employment and Training Services | Long Lac, ON | 2016-03-14 | $487,195.00 |
Kikinahk Friendship Centre Inc. | La Ronge, SK | 2016-03-10 | $117,316.00 |
Kopar Administration Ltd. | Prince George, BC | 2016-03-01 | $101,542.00 |
Kopar Administration Ltd. | Prince George, BC | 2016-03-24 | $199,916.00 |
K-W Working Centre for the Unemployed | Kitchener, ON | 2016-03-31 | $243,183.00 |
L.T.D. Consulting | Kamloops, BC | 2016-03-24 | $280,211.00 |
La Clé d'la Baie | Penetanguishene, ON | 2016-03-03 | $335,540.00 |
Leads Employment Services London Inc. | London, ON | 2016-03-30 | $517,020.00 |
Loyalist College of Applied Arts and Technology | Belleville, ON | 2016-03-15 | $158,660.00 |
Madan Chartered Accountant Professional Corporation | Mississauga, ON | 2016-03-02 | $154,172.00 |
Nanaimo Foodshare Society | Nanaimo, BC | 2016-03-24 | $209,606.00 |
Nanaimo Youth Services Association | Nanaimo, BC | 2016-03-16 | $361,775.00 |
Newfoundland & Labrador Housing and Homelessness Network | St-John's, NL | 2016-03-24 | $144,972.00 |
Partenaire régionaux pour l'insertion sociale par l'économique inc. | Victoriaville, QC | 2016-03-31 | $177,418.00 |
People First of Canada | Winnipeg, MB | 2016-03-18 | $1,000,000.00 |
Prosper Canada | Toronto, ON | 2015-12-29 | $5,368,617.00 |
Regina Immigrant Women Centre | Regina, SK | 2016-03-30 | $252,526.00 |
Regina Immigrant Women Centre | Regina, SK | 2016-03-22 | $184,117.00 |
Resnet Inc. | Edmundston, NB | 2016-03-23 | $146,709.00 |
Riel institute for education and learning | Calgary, AB | 2016-03-21 | $663,951.00 |
Saskatchewan Abilities Council Inc. | Saskatoon, SK | 2016-03-22 | $181,891.00 |
Saskatchewan Intercultural Association Inc. | Saskatoon, SK | 2016-02-15 | $360,454.00 |
Société d'aide au développement de la collectivité de Baie-des-Chaleurs | New Richmond, QC | 2016-03-24 | $483,437.00 |
Société de gestion environnementale | Dolbeau-Mistassini, QC | 2016-01-15 | $66,724.00 |
St. Lawrence College | Brockville, ON | 2016-03-31 | $310,910.00 |
St. Lawrence College | Brockville, ON | 2016-03-31 | $340,167.00 |
Sudbury Action Centre for Youth | Sudbury, ON | 2016-03-30 | $115,930.00 |
Terrace & District Community Services Society | Terrace, BC | 2016-02-25 | $70,778.00 |
The Adventure Group Inc | Charlottetown, PEI | 2016-02-17 | $180,782.00 |
The Canadian Council on Rehabilitation and Work | Toronto, ON | 2016-03-30 | $343,389.00 |
The Canadian Council on Rehabilitation and Work | Toronto, ON | 2016-03-18 | $340,065.00 |
The Sault Ste. Marie YMCA | Sault Ste. Marie, ON | 2016-03-30 | $294,115.00 |
Tropicana Community Services Organization | Scarborough, ON | 2016-03-30 | $369,896.00 |
West Scarborough Neighbourhood Community Centre | Toronto, ON | 2016-03-31 | $414,229.00 |
West Scarborough Neighbourhood Community Centre | Toronto, ON | 2016-03-30 | $483,985.00 |
Workforce Planning Board of Waterloo Wellington Dufferin | Ayr, ON | 2016-03-04 | $416,254.00 |
Yes Employment Services Inc. (Nipissing) | North Bay, ON | 2016-03-16 | $214,662.00 |
YMCA of Greater Vancouver | Vancouver, BC | 2016-03-01 | $465,338.00 |
YMCA of Western Ontario | Windsor, ON | 2016-03-04 | $421,621.00 |
YOUCAN Youth Canada Association | Edmonton, AB | 2016-03-30 | $873,850.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.