ESDC - Disclosure of Grants & Contributions
Joint Agreements July 1 - September 30, 2015
During this disclosure period, Employment and Social Development has financially participated to grant and contribution agreements administered by the following federal departments/agencies:
There are no transactions for the selected period.
Treasury Board access to various departmental Proactive Disclosure Web sites.
Please select the Recipient Name for details
Recipient Name | Location | Date | Value |
---|---|---|---|
1120889 Ontario Inc. | Deep River, ON | 2015-07-08 | $25,353.00 |
674725 Ontario Limited | Oshawa, ON | 2015-07-09 | $206,369.00 |
811838 Alberta Ltd. | Minett, ON | 2015-07-08 | $50,000.00 |
Abbotsford Downtown Business Association | Abbotsford, BC | 2015-07-22 | $50,000.00 |
Aboriginal Community Career Employment Services Society | West Vancouver, BC | 2015-07-30 | $496,622.00 |
Aboriginal Community Career Employment Services Society | West Vancouver, BC | 2015-07-02 | $1,111,998.00 |
Actionmarguerite (St-Vital) Inc. | Winnipeg, MB | 2015-07-15 | $35,000.00 |
Adult Recreation Therapy Centre | Brantford, ON | 2015-07-17 | $37,224.00 |
Agora Employment Essentials Inc. | Abbotsford, BC | 2015-08-11 | $87,850.00 |
Agora Employment Essentials Inc. | Abbotsford, BC | 2015-07-29 | $469,034.00 |
Agora Employment Essentials Inc. | Abbotsford, BC | 2015-08-17 | $362,925.00 |
Alberta Community and Co-operative Association | Stony Plain, AB | 2015-07-06 | $253,933.00 |
Alberta Easter Seals Society | Calgary, AB | 2015-07-09 | $50,000.00 |
Alderville First Nation | Roseneath, ON | 2015-07-08 | $50,000.00 |
Algonquin College of Applied Arts and Technology | Pembroke, ON | 2015-07-16 | $308,033.00 |
Alzheimer Society of Prince Edward Island | Charlottetown, PEI | 2015-07-13 | $28,470.00 |
Apparel Connexion Connexion Vetement | Montréal, QC | 2015-08-04 | $1,178,391.00 |
Army, Navy and Air Force Veterans in Canada Unit No.10 | Brandon, MB | 2015-07-15 | $50,000.00 |
Assiniboine Park Conservancy Inc. | Winnipeg, MB | 2015-07-13 | $50,000.00 |
Assistive Technology Consultants Inc. | Toronto, ON | 2015-08-04 | $150,150.00 |
Association de la Rive-Sud pour la déficience intellectuelle | Saint-Lambert, QC | 2015-08-19 | $50,000.00 |
Association des personnes handicapées de la MRC de Coaticook | Coaticook, QC | 2015-07-08 | $50,000.00 |
ATELIER SPÉCIALISÉ LES MOULINS | Mascouche, QC | 2015-07-22 | $397,604.00 |
Avon Maitland District School Board | Seaforth, ON | 2015-08-12 | $235,324.00 |
Beth Emeth Bais Yehuda Synagogue | Toronto, ON | 2015-07-08 | $31,815.00 |
Beth Tikvah Synagogue | Toronto, ON | 2015-07-08 | $50,000.00 |
BioTalent Canada | Ottawa, ON | 2015-09-30 | $1,292,930.00 |
Birchmount School | Moncton, NB | 2015-07-15 | $33,402.00 |
Boys and Girls Clubs of Kawartha Lakes | Lindsay, ON | 2015-07-13 | $26,465.00 |
Brantford Flying Club | Brantford, ON | 2015-07-13 | $50,000.00 |
Calabogie Peaks Ulc | Calabogie, ON | 2015-07-14 | $44,200.00 |
Calgary Korean Association | Calgary, AB | 2015-07-07 | $26,350.00 |
Calgary Seniors' Resource Society | Calgary, AB | 2015-09-01 | $150,000.00 |
Campbell River Head Injury Support Society | Campbell River, BC | 2015-08-25 | $43,908.00 |
Campbell River Hospice Society | Campbell River, BC | 2015-07-08 | $43,550.00 |
Canadian Alliance to End Homelessness | Calgary, AB | 2015-08-13 | $68,849.00 |
Canadian Deafblind and Rubella Association (Ontario Chapter) Inc. | Paris, ON | 2015-07-08 | $50,000.00 |
Canadian Down Syndrome Society | Calgary, AB | 2015-08-25 | $208,281.00 |
Canadian Friends Ohr Somayach | Toronto, ON | 2015-07-13 | $50,000.00 |
Canadian Mental Health Association | Toronto, ON | 2015-08-21 | $9,957,582.00 |
Canadian Mental Health Association Thompson Inc. | Thompson, MB | 2015-07-07 | $80,000.00 |
Canadian Skills Training and Employment Coalition | Toronto, ON | 2015-08-06 | $492,287.00 |
Career and Employment Youth Services Inc. | Brandon, MB | 2015-07-06 | $341,379.00 |
Career Assistance Network | Red Deer, AB | 2015-07-21 | $246,586.00 |
Career Edge Organization/ Organisation Avantage Carrière | Toronto, ON | 2015-07-22 | $2,805,406.00 |
Cariboo Chilcotin Aboriginal Training Employment Centre | Williams Lake, BC | 2015-07-28 | $49,052.00 |
Carleton-Kirk Complex Inc. | Saint John, NB | 2015-08-06 | $50,000.00 |
Carrefour d'entraide bénévole des Bois-Francs | Victoriaville, QC | 2015-07-09 | $50,000.00 |
Carrefour jeunesse-emploi Centre-Sud/Plateau Mont-Royal/Mile-End | Montréal, QC | 2015-08-27 | $113,653.00 |
Carrefour jeunesse-emploi de Beauce-Nord | Sainte-Marie, QC | 2015-08-03 | $154,284.00 |
Carrefour jeunesse-emploi de d'Autray-Joliette | Joliette, QC | 2015-08-21 | $112,697.00 |
Carrefour jeunesse-emploi de Montcalm | Sainte-Julienne, QC | 2015-08-11 | $70,490.00 |
Carrefour jeunesse-emploi L'Assomption | Repentigny, QC | 2015-08-24 | $166,640.00 |
Carrefour Jeunesse-Emploi Matawinie | Saint-Jean-de-Matha, QC | 2015-08-12 | $127,237.00 |
Carrefour jeunesse-emploi Montmorency | Québec, QC | 2015-09-02 | $157,589.00 |
Carrefour jeunesse-emploi Vaudreuil-Soulanges | Vaudreuil-Dorion, QC | 2015-07-14 | $258,191.00 |
CBDC Restigouche | Campbellton, NB | 2015-08-17 | $1,706,599.00 |
CBDC Restigouche | Campbellton, NB | 2015-07-28 | $134,159.00 |
Cedar Ridge Camp Inc. | McArthurs Mills, ON | 2015-07-15 | $37,000.00 |
Central British Columbia Railway and Forest Industry Museum Society | Prince George, BC | 2015-07-10 | $50,000.00 |
Centre Communautaire Beaumont Community Centre | Beaumont, AB | 2015-07-20 | $50,000.00 |
Centre Communautaire Dawson | Verdun, QC | 2015-07-08 | $49,000.00 |
Centre communautaire Douglas | Gaspé, QC | 2015-08-19 | $32,500.00 |
Centre communautaire Le rendez-vous des ainé(e)s Laval | Laval, QC | 2015-07-10 | $32,695.00 |
Centre d'action bénévole de Sept-Îles inc. | Sept-Îles, QC | 2015-07-09 | $29,595.00 |
Centre d'aide personnes traumatisées crâniennes et handicapées physiques Laurentides | Saint-Jérôme, QC | 2015-07-09 | $49,305.00 |
Centre de Chiropractie D. Charbonneau | Hawkesbury, ON | 2015-07-10 | $50,000.00 |
Centre Émersion (Manicouagan) inc. | Baie-Comeau, QC | 2015-08-05 | $99,614.00 |
Centre R.I.R.E. 2000 | Québec, QC | 2015-08-13 | $103,215.00 |
Chambre de commerce et d'industrie de la Rive-Sud | Longueuil, QC | 2015-07-31 | $161,890.00 |
Chemainus Valley Historical Society | Chemainus, BC | 2015-07-17 | $39,000.00 |
Chinook's Edge School Division No. 73 | Bowden, AB | 2015-08-06 | $270,593.00 |
Christ the Redeemer Catholic Separate Region Division No. 3 | Okotoks, AB | 2015-07-08 | $50,000.00 |
City of Campbell River | Campbell River, BC | 2015-07-08 | $50,000.00 |
City of Campbellton | Campellton, NB | 2015-07-14 | $50,000.00 |
City of Hamilton | Hamilton, ON | 2015-07-13 | $25,510.00 |
City of Kamloops | Kamloops, BC | 2015-07-02 | $50,000.00 |
City of Kelowna | Kelowna, BC | 2015-07-07 | $50,000.00 |
City of Lethbridge | Lethbridge, AB | 2015-07-08 | $50,000.00 |
City of Medicine Hat | Medicine Hat, AB | 2015-07-09 | $28,197.00 |
City of Mississauga | Mississauga, ON | 2015-07-17 | $50,000.00 |
City of Moose Jaw | Moose Jaw, SK | 2015-07-13 | $50,000.00 |
City of Nelson | Nelson, BC | 2015-08-25 | $143,453.00 |
City of Quesnel | Quesnel, BC | 2015-07-14 | $50,000.00 |
City of Swift Current | Swift Current, SK | 2015-07-13 | $50,000.00 |
City of Vancouver | Vancouver, BC | 2015-07-08 | $50,000.00 |
Club de l'âge d'or de Plessisville | Plessisville, QC | 2015-07-09 | $50,000.00 |
CNIB | Toronto, ON | 2015-07-31 | $2,000,000.00 |
CNIB | Toronto, ON | 2015-07-14 | $29,735.00 |
Cold Lake Native Friendship Centre | Cold Lake, AB | 2015-07-07 | $84,353.00 |
Columbus Hall of Dauphin Inc. | Dauphin, MB | 2015-08-07 | $29,345.00 |
Comité de l'Entrepôt de L'Anse-au-Griffon | Gaspé, QC | 2015-09-01 | $33,474.00 |
Community Futures Manitoba Inc. | Winnipeg, MB | 2015-09-25 | $2,080,750.00 |
Community Living - South Muskoka | Bracebridge, ON | 2015-07-14 | $50,000.00 |
Community Living Meaford | Meaford, ON | 2015-07-14 | $31,785.00 |
Conseil des écoles catholiques de langue française du Centre-Est | Orléans, ON | 2015-07-20 | $50,000.00 |
Coop de solidarité Les Mains Tissées | La Baie, QC | 2015-07-17 | $182,809.00 |
Corporation de la maison répit-dépannage La Chrysalide | La Sarre, QC | 2015-07-14 | $50,000.00 |
Corporation of the City of Barrie | Barrie, ON | 2015-07-15 | $50,000.00 |
Corporation of the City of Brantford | Brantford, ON | 2015-07-08 | $50,000.00 |
Corporation of the City of Markham | Markham, ON | 2015-07-13 | $50,000.00 |
Corporation of the City of North Bay | North Bay, ON | 2015-07-14 | $49,270.00 |
Corporation of the City of Sault Ste. Marie | Sault Ste. Marie, ON | 2015-07-14 | $50,000.00 |
Corporation of the City of Waterloo | Waterloo, ON | 2015-07-07 | $50,000.00 |
Corporation of the County of Brant | Burford, ON | 2015-07-13 | $48,051.00 |
Corporation of the District of Maple Ridge | Maple Ridge, BC | 2015-07-13 | $50,000.00 |
Corporation of the Municipality of Kincardine | Kincardine, ON | 2015-07-13 | $30,550.00 |
Corporation of the Town of Georgina | Keswick, ON | 2015-07-15 | $45,877.00 |
CORPORATION OF THE TOWN OF KAPUSKASING | Kapuskasing, ON | 2015-07-08 | $50,000.00 |
Corporation of the Town of Renfrew | Renfrew, ON | 2015-07-20 | $32,500.00 |
Corporation of the Town of Whitchurch-Stouffville | Stouffville, ON | 2015-07-14 | $46,589.00 |
Corporation of the Township of Leeds and the Thousand Islands | Lansdowne, ON | 2015-07-08 | $45,000.00 |
Corporation of the Township of Whitewater Region | Cobden, ON | 2015-07-14 | $31,200.00 |
Cosmopolitan Industries Ltd. | Saskatoon, SK | 2015-07-13 | $31,291.00 |
COSTI Immigrant Services | Toronto, ON | 2015-07-14 | $49,999.00 |
Council of Yukon First Nations | Whitehorse, YT | 2015-07-09 | $100,000.00 |
County of Huron | Goderich, ON | 2015-07-13 | $43,875.00 |
Covenant House Toronto | Toronto, ON | 2015-07-02 | $489,090.00 |
Deep River Community Church | Deep River, ON | 2015-07-13 | $25,675.00 |
DIVERSECity Community Resources Society | Surrey, BC | 2015-07-20 | $410,845.00 |
Dorset Community Partnership Fund | Dorset, ON | 2015-07-16 | $40,470.00 |
Douglas College | New Westminster, BC | 2015-08-24 | $297,114.00 |
East Prince Youth Development Centre Inc. | Summerside, PEI | 2015-07-06 | $111,325.00 |
Easter Seals Nova Scotia | Halifax, NS | 2015-07-14 | $39,170.00 |
Eastern Ontario Training Board | Cornwall, ON | 2015-08-04 | $207,674.00 |
Eastminster United Church | Toronto, ON | 2015-07-22 | $50,000.00 |
Ebenezer Reformed Church of Mississauga Inc. | Mississauga, ON | 2015-07-15 | $50,000.00 |
Edith Rankin Memorial United Church | Kingston, ON | 2015-07-08 | $39,975.00 |
Edmonton City Centre Church Corporation | Edmonton, AB | 2015-07-14 | $152,170.00 |
Edmonton Mennonite Centre For Newcomers | Edmonton, AB | 2015-09-10 | $1,047,852.00 |
Emmanuel Pentecostal Fellowship | North Battleford, SK | 2015-08-06 | $50,000.00 |
Employment Solutions for Immigrants Inc. | Winnipeg, MB | 2015-08-21 | $855,475.00 |
Entreprise de formation Dimensions | Québec, QC | 2015-07-06 | $175,994.00 |
Fabrique St-Philippe | Windsor, QC | 2015-07-13 | $25,125.00 |
Faith Pentecostal Assembly Inc. | Glencoe, ON | 2015-07-08 | $50,000.00 |
Family Services of Peel | Mississauga, ON | 2015-07-31 | $440,055.00 |
Fanshawe College of Applied Arts and Technology | London, ON | 2015-07-29 | $462,716.00 |
Fédération des Francophones de Saskatoon Inc. | Saskatoon, SK | 2015-08-06 | $50,000.00 |
Filipino United Penetecostal Church of Toronto Inc. | Thornhill, ON | 2015-07-14 | $31,648.00 |
Film Training Manitoba Inc. | Winnipeg, MB | 2015-07-20 | $48,900.00 |
Free Serbian Eastern Orthodox Church of Sts. Peter and Paul of Sudbury | Sudbury, ON | 2015-07-10 | $50,000.00 |
Fultonvale School Advisory Council | Sherwood Park, AB | 2015-07-09 | $50,000.00 |
Georgetown District Seniors Centre | Halton Hills, ON | 2015-07-08 | $28,600.00 |
Gibsons Community Building Society | Gibsons, BC | 2015-07-10 | $50,000.00 |
Good News Fellowship Christian Reformed Church Inc. | Winnipeg, MB | 2015-08-06 | $28,180.00 |
Halifax Regional Municipality | Halifax, NS | 2015-07-14 | $50,000.00 |
Halifax Regional Municipality | Dartmouth, NS | 2015-07-22 | $95,607.00 |
Health PEI Queen Elizabeth Hospital - Department of Pediatrics | Charlottetown, PEI | 2015-07-09 | $50,000.00 |
Holy Blossom Temple | Toronto, ON | 2015-07-13 | $50,000.00 |
Holy Cross Lutheran Church | Newmarket, ON | 2015-07-07 | $50,000.00 |
Hospice Miramichi Inc. | Miramichi, NB | 2015-07-09 | $50,000.00 |
Hutton House Association for Adults with Disabilities | London, ON | 2015-08-07 | $401,600.00 |
Hydrathletics Inc. | Kingston, ON | 2015-07-13 | $32,024.00 |
Information and Communications Technology Council of Canada | Ottawa, ON | 2015-07-24 | $495,608.00 |
Intègr'action jeunesse | Québec, QC | 2015-08-18 | $175,577.00 |
Intégration jeunesse du Québec inc. | Montréal, QC | 2015-07-27 | $230,956.00 |
Jacques Cartier Memorial Arena Inc. | Alberton, PEI | 2015-07-09 | $29,861.00 |
Jamaican Canadian Association | Toronto, ON | 2015-07-13 | $32,500.00 |
Job Skills Employment and Business Programs and Supports | Newmarket, ON | 2015-09-10 | $429,297.00 |
Kamloops Central Business Improvement Association | Kamloops, BC | 2015-08-20 | $116,901.00 |
Kootenay Employment Services Society | Creston, BC | 2015-07-28 | $135,784.00 |
KW Habilitation Services | Kitchener, ON | 2015-07-07 | $50,000.00 |
K-W Working Centre for the Unemployed | Kitchener, ON | 2015-07-02 | $210,675.00 |
La Fabrique de la Paroisse de Saint-Ambroise de la Jeune-Lorette | Québec, QC | 2015-07-09 | $26,574.00 |
La Maison de Jeunes de Dieppe inc. | Dieppe, NB | 2015-07-21 | $97,948.00 |
La Maisonnée d'Evelyne | Chicoutimi, QC | 2015-07-15 | $25,896.00 |
Lac La Biche Canadian Native Friendship Centre Association | Lac La Biche, AB | 2015-07-30 | $160,265.00 |
Lambton Presbytery United Church Centre | Lambton Shores, ON | 2015-07-08 | $31,593.00 |
L'association des personnes handicapées de Bellechasse | Saint-Damien, QC | 2015-08-19 | $32,500.00 |
Laura Lémerveil | Québec, QC | 2015-07-15 | $50,000.00 |
Le foyer St-Antoine de Longueuil inc. | Longueuil, QC | 2015-08-20 | $50,000.00 |
Les services adaptés Transit | Montréal, QC | 2015-07-08 | $39,959.00 |
LIFT Philanthropy Partners Society | Vancouver, BC | 2015-08-20 | $2,245,439.00 |
Lindsay Park Sports Society | Calgary, AB | 2015-07-20 | $25,071.00 |
Lower Thames Valley Conservation Authority | Chatham, ON | 2015-08-07 | $50,000.00 |
M. Magas and Associates Inc. | Sechelt, BC | 2015-09-10 | $88,898.00 |
Machzikai Hadath Congregation | Toronto, ON | 2015-07-08 | $50,000.00 |
Maison de la Famille Beauce-Etchemins | Saint-Georges-de-beauce, QC | 2015-07-14 | $50,000.00 |
Make a Change Canada/Faire un Changement Canada | Nelson, BC | 2015-08-21 | $2,113,679.00 |
Manitoba Wildlife Rehabilitation Organization Inc. | Île-des-Chênes, MB | 2015-08-10 | $50,000.00 |
Maugerville Community Development Council Inc. | Maugerville, NB | 2015-08-06 | $39,100.00 |
Melville United Church | Komoka, ON | 2015-07-08 | $50,000.00 |
Meta Centre | Toronto, ON | 2015-07-13 | $50,000.00 |
Mission bon accueil | Montréal, QC | 2015-07-09 | $260,000.00 |
Mission Ridge Ski Development Ltd. | Fort Qu'Appelle, SK | 2015-07-13 | $50,000.00 |
Mississauga-Meadowvale Community Support Fund | Mississauga, ON | 2015-07-14 | $50,000.00 |
Mitchell and District Agricultural Society | Mitchell, ON | 2015-07-15 | $46,735.00 |
Moisson Mauricie / Centre-du-Québec | Trois-Rivières, QC | 2015-07-15 | $121,000.00 |
Mount Sinai Hospital Foundation | Toronto, ON | 2015-09-15 | $556,575.00 |
Mountainview Court Services Society | Sechelt, BC | 2015-07-13 | $50,000.00 |
Municipality of Dutton/Dunwich | Dutton, ON | 2015-07-13 | $50,000.00 |
Municipality of South Bruce | Teeswater, ON | 2015-07-14 | $29,900.00 |
Municipality of the County of Cumberland | Springhill, NS | 2015-07-14 | $45,500.00 |
Naotkamegwanning First Nation | Pawitik, ON | 2015-07-08 | $39,975.00 |
Natural Wonders Early Learning Centre Inc. | Swift Current, SK | 2015-07-13 | $50,000.00 |
Neil Squire Society | Burnaby, BC | 2015-08-13 | $10,000,000.00 |
New Directions for Children, Youth, Adults and Families Inc. | Winnipeg, MB | 2015-07-20 | $180,987.00 |
North York Community House | Toronto, ON | 2015-08-13 | $674,393.00 |
North York Seniors Centre | Toronto, ON | 2015-07-17 | $50,000.00 |
Northern Rockies Seniors Society | Fort Nelson, BC | 2015-07-07 | $44,720.00 |
Northwest School Division No. 203 | Meadow Lake, SK | 2015-07-17 | $50,000.00 |
O.U.R. Community Association | Shawnigan Lake, BC | 2015-07-13 | $37,400.00 |
Ochre River Parent Council | Ochre River, MB | 2015-07-14 | $35,344.00 |
Old Windham United Church | Simcoe, ON | 2015-07-10 | $50,000.00 |
Ontario Conference Seventh Day Adventist Church | London, ON | 2015-07-07 | $38,364.00 |
Oshawa Public Library Board | Oshawa, ON | 2015-07-15 | $43,144.00 |
Paqtnkek Mi'kmaw Nation | Afton Station, NS | 2015-07-13 | $42,674.00 |
Parish of St. John | Truro, NS | 2015-07-15 | $50,000.00 |
Pathfinder Youth Centre Society | Surrey, BC | 2015-07-08 | $421,381.00 |
Patro de Charlesbourg inc. | Québec, QC | 2015-07-14 | $30,275.00 |
Pavillon St-Joseph | St-Joseph-de-Lepage, QC | 2015-07-08 | $48,016.00 |
Pembroke Pentecostal Tabernacle | Pembroke, ON | 2015-07-16 | $45,688.00 |
Petites-Mains | Montréal, QC | 2015-08-11 | $254,260.00 |
Pictou Community New Horizons Club | Pictou, NS | 2015-08-07 | $32,894.00 |
Port Alberni Association for Community Living | Port Alberni, BC | 2015-08-05 | $39,000.00 |
Port Coquitlam Senior Citizen Housing Society | Port Coquitlam, BC | 2015-07-08 | $29,920.00 |
Prairie Partners Inc. | Boissevain, MB | 2015-07-07 | $50,000.00 |
Prince Edward Learning Centre | Picton, ON | 2015-07-23 | $185,278.00 |
rare Charitable Research Reserve | Cambridge, ON | 2015-07-14 | $28,915.00 |
Reid's Lake Campground Ltd. | Renfrew, ON | 2015-07-15 | $50,000.00 |
Relais communautaire de Laval | Laval, QC | 2015-07-07 | $150,036.00 |
Renfrew County Housing Corporation | Pembroke, ON | 2015-07-08 | $31,450.00 |
Réseau des complexes jeunesse multifonctionnels - Péninsule acadienne inc. | Tracadie-Sheila, NB | 2015-06-23 | $103,173.00 |
Réseaux d'Entraide des Appalaches | Thetford Mines, QC | 2015-07-10 | $210,789.00 |
Résidence Lacoursière | Saint-Côme, QC | 2015-07-08 | $46,456.00 |
Ribbet Inc. | Toronto, ON | 2015-07-13 | $138,320.00 |
River of Life Assembly Inc. | Miramichi, NB | 2015-07-08 | $37,862.00 |
Roman Catholic Parish of St. George | Naicam, SK | 2015-07-13 | $40,000.00 |
Royal Canadian Legion Brandon, Branch 3 | Brandon, MB | 2015-07-08 | $50,000.00 |
Royal Canadian Legion South Carleton Branch | Manotick, ON | 2015-07-07 | $50,000.00 |
Royal Canadian Legion, Branch 147 | Barrie, ON | 2015-07-07 | $45,482.00 |
Royal Canadian Legion, Branch 218 | Brussels, ON | 2015-07-13 | $42,895.00 |
Royal Canadian Legion, Branch 244 | Perth, ON | 2015-07-13 | $41,621.00 |
Royal Canadian Legion, Branch 288 | Airdrie, AB | 2015-07-08 | $38,285.00 |
Royal Canadian Legion, Branch 31 | Salisbury, NB | 2015-07-08 | $31,850.00 |
Royal Canadian Legion, Branch 530 | Waterloo, ON | 2015-07-08 | $50,000.00 |
Royal Canadian Legion, Branch 95 | Smith Falls, ON | 2015-07-08 | $50,000.00 |
Rural Communities Foundation of Nova Scotia | Truro, NS | 2015-09-25 | $150,000.00 |
Rural Community Learning Inc. | Alberton, PEI | 2015-08-28 | $142,818.00 |
Rural Municipality of West Interlake | Eriksdale, MB | 2015-07-22 | $28,900.00 |
Rygiel Homes Housing Corporation | Hamilton, ON | 2015-07-13 | $50,000.00 |
S.U.C.C.E.S.S. | Vancouver, BC | 2015-07-23 | $482,511.00 |
Saanich Neighbourhood Place | Victoria, BC | 2015-07-08 | $50,000.00 |
SADC Barraute-Senneterre-Quévillon inc. | Senneterre, QC | 2015-07-08 | $91,423.00 |
SADC de la MRC de Maskinongé | Louiseville, QC | 2015-08-18 | $98,246.00 |
Saint Mary's University | Halifax, NS | 2015-08-28 | $1,255,630.00 |
Sandvine Incorporated | Waterloo, ON | 2015-08-05 | $199,888.00 |
Santropol Roulant inc. | Montréal, QC | 2015-07-08 | $50,000.00 |
Saskatoon Trades and Skills Centre Inc. | Saskatoon, SK | 2015-08-20 | $372,275.00 |
Sault College | Sault Ste. Marie, ON | 2015-07-23 | $317,153.00 |
School District No. 40 | New Westminster, BC | 2015-07-14 | $50,000.00 |
School District No. 85 | Port Hardy, BC | 2015-07-13 | $50,000.00 |
Sedgewick Lake Park Assocation | Sedgewick, AB | 2015-07-08 | $45,000.00 |
Segue Career Options Inc. | Winkler, MB | 2015-07-31 | $198,876.00 |
Segue Career Options Inc. | Winkler, MB | 2015-08-10 | $200,315.00 |
Severn Bridge Community Hall | Severn Bridge, ON | 2015-07-14 | $26,000.00 |
Shikun Oz Non Profit Senior Citizen Residence Corporation | Ottawa, ON | 2015-07-15 | $50,000.00 |
Sioux Lookout Area Aboriginal Employment and Training Initiatives | Sioux Lookout, ON | 2015-07-17 | $47,339.00 |
Social Services Network for the York Region | Markham, ON | 2015-08-10 | $141,620.00 |
Société d'aide au développement de la collectivité de la Vallée-de-l'Or inc. | Val-d'Or, QC | 2015-08-05 | $90,248.00 |
Société d'aide au développement des collectivités de Rouyn-Noranda | Rouyn-Noranda, QC | 2015-08-17 | $104,571.00 |
Société d'aide au développement des collectivités du Haut St-Maurice inc. | La Tuque, QC | 2015-06-18 | $76,681.00 |
South Gate Centre Inc. | Woodstock, ON | 2015-07-14 | $28,280.00 |
Soutien à la perssonne handicapée en route vers l'emploi | Québec, QC | 2015-08-20 | $8,285,242.00 |
Splatsin Indian Band | Enderby, BC | 2015-08-17 | $56,325.00 |
Spray Lake Sawmills Recreation Park Society | Cochrane, AB | 2015-07-20 | $45,500.00 |
SS Sicamous Restoration Society | Penticton, BC | 2015-07-17 | $50,000.00 |
St. Andrew's United Church | Elderbank, NS | 2015-07-08 | $26,000.00 |
St. Basil's Parish | Brantford, ON | 2015-07-14 | $40,931.00 |
St. Boniface Diocesan High School Inc. | Winnipeg, MB | 2015-07-14 | $26,000.00 |
St. George Anglican Church | Ste-Anne-de-Bellevue, QC | 2015-07-09 | $50,000.00 |
St. George Greek Orthodox Church | Toronto, ON | 2015-07-08 | $50,000.00 |
St. George's Anglican Church | London, ON | 2015-07-07 | $50,000.00 |
St. James' Anglican Church | Orillia, ON | 2015-07-07 | $27,409.00 |
St. Jean Baptiste Parks and Recreation Association Inc. | St-Jean-Baptiste, MB | 2015-07-07 | $50,000.00 |
St. John River Valley Tribal Council | Fredericton, NB | 2015-08-25 | $93,804.00 |
St. John's Anglican Church | Tillsonburg, ON | 2015-07-08 | $50,000.00 |
St. Joseph's at Fleming | Peterborough, ON | 2015-07-14 | $31,200.00 |
St. Leonard's Society of Brant | Brantford, ON | 2015-07-14 | $50,000.00 |
St. Mary's Indian Band | Cranbrook, BC | 2015-07-13 | $33,939.00 |
St. Nikola Macedonian Orthodox Church | Hamilton, ON | 2015-07-14 | $50,000.00 |
St. Stephen's Community House | Toronto, ON | 2015-09-11 | $434,482.00 |
Strait Regional School Board | Port Hastings, NS | 2015-07-16 | $50,000.00 |
Summer Street Industries | New Glasgow, NS | 2015-07-27 | $149,075.00 |
Sunshine Coast Museum and Archives Society | Gibson, BC | 2015-07-08 | $50,000.00 |
Sunshine Coast Regional District | Sechelt, BC | 2015-07-08 | $25,660.00 |
Sussex Elementary Home and School Association | Sussex, NB | 2015-07-08 | $50,000.00 |
Sydenham Street United Church | Brantford, ON | 2015-07-09 | $50,000.00 |
Table de développement social de LaSalle | LaSalle, QC | 2015-07-14 | $30,341.00 |
Tatuk Lake Resort | Vanderhoof, BC | 2015-07-14 | $37,265.00 |
The Board of Education of School District No. 46 (Sunshine Coast) | Gibsons, BC | 2015-07-13 | $50,000.00 |
The Canadian Council on Rehabilitation and Work | Toronto, ON | 2015-08-21 | $7,723,369.00 |
The City of Medicine Hat Library Board | Medicine Hat, AB | 2015-07-16 | $50,000.00 |
The Corporation of the City of Cambridge | Cambridge, ON | 2015-07-13 | $43,150.00 |
The Corporation of the City of Sarnia | Sarnia, ON | 2015-07-15 | $50,000.00 |
The Corporation of the City of Vaughan | Vaughan, ON | 2015-07-16 | $50,000.00 |
The Corporation of the City of Vernon | Vernon, BC | 2015-07-13 | $50,000.00 |
The Corporation of the City of Woodstock | Woodstock, ON | 2015-07-16 | $50,000.00 |
The Corporation of the Municipality of Chatham Kent | Chatham, ON | 2015-07-08 | $49,725.00 |
The Corporation of the Municipality of Port Hope | Port Hope, ON | 2015-07-14 | $32,500.00 |
The Corporation of the Town of Arnprior | Arnprior, ON | 2015-07-16 | $38,805.00 |
The Corporation of the Town of Caledon | Caledon East, ON | 2015-07-13 | $46,150.00 |
The Corporation of the Town of Milton | Milton, ON | 2015-07-13 | $50,000.00 |
The Corporation of the Town of Tillsonburg | Tillsonburg, ON | 2015-07-17 | $32,500.00 |
The Corporation of the town of Whitby | Whitby, ON | 2015-07-16 | $50,000.00 |
The Corporation of the Township of Drummond/North Elmsley | Perth, ON | 2015-07-08 | $39,000.00 |
The Corporation of the Township of Madawaska Valley | Barry's Bay, ON | 2015-07-14 | $50,000.00 |
The Corporation of the Township of Perry | Emsdale, ON | 2015-07-15 | $30,500.00 |
The Corporation of the Township of Uxbridge | Uxbridge, ON | 2015-07-13 | $26,793.00 |
The Corporation of the Township of Woolwich | Elmira, ON | 2015-07-02 | $50,000.00 |
The Gwitmoc Foundation | Scarborough, ON | 2015-07-15 | $48,750.00 |
The Hamilton Malayalee Samajam | Burlington, ON | 2015-07-08 | $50,000.00 |
The Immigrant Services Society of British Columbia | Vancouver, BC | 2015-07-17 | $50,000.00 |
The Lighthouse Supported Living Inc. | Saskatoon, SK | 2015-08-07 | $28,000.00 |
The Momentum Centre Inc. | Winnipeg, MB | 2015-07-06 | $224,866.00 |
The Nova Scotia Home for Colored Children | Dartmouth, NS | 2015-07-14 | $42,000.00 |
The Ontario Finnish Resthome Association | Sault Ste. Marie, ON | 2015-07-10 | $43,915.00 |
The Point Church | Miramichi, NB | 2015-07-08 | $50,000.00 |
The Rotary Club of Georgetown | Georgetown, ON | 2015-07-17 | $39,177.00 |
The Royal Canadian Legion Saskatoon, Branch 63 | Saskatoon, SK | 2015-07-07 | $46,000.00 |
The Royal Canadian Legion, Branch 273 | Mackenzie, BC | 2015-07-09 | $36,397.00 |
