ESDC - Disclosure of Contracts Over $10,000
2005-2006 4th Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2006-01-06 | NEXINNOVATIONS INC. | 1226 Computer Equipment - Mainframe | $11,735.76 |
2006-02-13 | TAMARACK AN INSTITUTE FOR COMMUNITY ENGAGEMENT | 491 Management Consulting | $24,999.99 |
2006-01-10 | CENTRE DE FORMATION CARON | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,600.00 |
2006-01-12 | CANADIAN COUNCIL ON SOCIAL DEVELOPMENT | 491 Management Consulting | $25,000.00 |
2006-03-06 | PLEIAD CANADA INC. | 491 Management Consulting | $32,100.00 |
2006-02-23 | CANADIAN ABILITIES FOUNDATION | 491 Management Consulting | $16,050.00 |
2006-02-28 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $10,282.70 |
2006-03-21 | SPEARHEAD MANAGEMENT CANADA LTD | 491 Management Consulting | $14,669.70 |
2006-01-26 | FAIRMONT LE CHATEAU FRONTENAC | 511 Rental of Office Buildings | $11,894.09 |
2006-02-21 | INTERCONTINENTAL HOTELS CORPORATION INC. | 822 Hospitality | $22,441.56 |
2006-01-04 | SOFTCHOICE CORPORATION ATT: JANICE RAKOWSKI | 1228 Computer Software | $28,639.62 |
2006-02-27 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,951.84 |
2006-02-27 | JPR ARBITRATION MEDIATION CENTRE | 511 Rental of Office Buildings | $18,350.50 |
2006-03-08 | CAMBRIDGE SUITES HOTEL | 511 Rental of Office Buildings | $16,419.15 |
2006-02-15 | NORTHERN MICRO | 1227 Computer Equipment - Desktop/Laptop | $12,358.50 |
2006-03-14 | SAM JAKES INN | 202 Travel - Non-Public Servants | $16,048.29 |
2006-01-04 | LACERTE MICHEL DR | 453 Physicians and Surgeons | $24,999.48 |
2006-01-04 | KLIMEK, E.H. DR. | 453 Physicians and Surgeons | $24,999.48 |
2006-02-27 | CAPITAL LANGUAGE CENTRES (CLC) INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,820.00 |
2006-03-07 | PITNEY BOWES | 1219 Other Machinery and Parts | $21,458.64 |
2006-03-15 | NITRO MICROSYSTEMS | 1226 Computer Equipment - Mainframe | $16,238.32 |
2006-01-19 | CCH CANADIAN LIMITED | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $19,335.97 |
2006-02-07 | POSTAGE BY PHONE | 212 Postage and Parcel Post | $21,400.00 |
2006-01-17 | NORTHERN MICRO | 1226 Computer Equipment - Mainframe | $21,068.30 |
2006-02-27 | SHARP DIRECT | 321 Printing Services | $36,362.88 |
2006-03-09 | GBC CANADA INC. | 1239 Other Office Equipment and Parts | $12,236.52 |
2006-03-13 | FOXWISE TECHNOLOGIES INC | 1227 Computer Equipment - Desktop/Laptop | $23,604.20 |
2006-03-13 | FOXWISE TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $11,851.80 |
2006-03-22 | GLOBAL UPHOLSTERY CO. INC. | 1231 Office Furniture and Furnishings, Including Parts | $19,088.27 |
2006-03-31 | HERMAN MILLER CANADA /CO OTTAWA BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $12,095.28 |
2006-03-22 | KODAK CANADA INC. | 1229 Computer Equipment Parts | $10,380.34 |
2006-01-10 | SHARP ELECTRONICS OF CANADA | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $31,124.16 |
2006-03-30 | PHL MONARCH CONNECTION INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,235.00 |
2006-01-05 | GOSS GILROY INC | 491 Management Consulting | $57,500.00 |
2006-02-02 | BLOORVIEW MACMILLAN CHILDREN'S CENTRE | 491 Management Consulting | $24,931.00 |
2006-02-07 | RESEARCH SERVICES OFFICE | 492 Research Contracts | $24,900.00 |
2006-01-03 | MKG ASSOCIATES | 492 Research Contracts | $24,930.00 |
2006-02-22 | DENTON MARGARET ANNE | 492 Research Contracts | $25,000.00 |
2006-02-02 | UNIVERSITY OF TORONTO | 492 Research Contracts | $24,942.00 |
2006-01-23 | CLEVELAND GORDON | 492 Research Contracts | $25,000.00 |
2006-01-30 | UNIVERSITY OF MONTREAL | 492 Research Contracts | $25,000.00 |
2006-01-16 | TRAQ CONSULTING | 492 Research Contracts | $24,984.99 |
2006-01-18 | WESTIN HOTEL (THE) | 570 Rental-Other | $21,134.12 |
2006-02-03 | LAWSON DENISE | 492 Research Contracts | $22,119.99 |
2006-02-24 | PMF EDITORIAL SERVICES INC. | 351 Communications Professional Services not Elsewhere Specified | $50,000.00 |
2006-03-23 | COMMISSION NATIONALE DES PARENTS FRANCOPHONES | 491 Management Consulting | $18,690.00 |
2006-02-17 | CITY OF OTTAWA LANSDOWNE PARK | 201 Travel - Public Servant | $117,908.65 |
2006-01-11 | ECOLE CREUSOT 3005526 CANADA INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $120,000.00 |
2006-02-23 | PRIVASOFT CORP. | 1228 Computer Software | $23,497.33 |
2006-03-08 | ACADEMIE DE FORMATION LINGUISTIQUE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,860.00 |
2006-03-16 | ST. JOSEPH COMMUNICATIONS | 311 Publishing Services | $174,089.00 |
2006-01-10 | ST. JOSEPH COMMUNICATIONS | 311 Publishing Services | $174,089.00 |
2006-01-04 | GILMORE REPRODUCTIONS | 321 Printing Services | $35,424.49 |
2006-01-04 | FND GRAPHICS INC. | 311 Publishing Services | $14,637.60 |
2006-01-04 | FND GRAPHICS INC. | 311 Publishing Services | $16,542.20 |
2006-03-16 | FND GRAPHICS INC. | 321 Printing Services | $33,170.00 |
2006-03-17 | KROMAR PRINTING LTD | 321 Printing Services | $19,532.85 |
2006-03-24 | WAVERTREE COMMUNICATIONS INC. ATT: TERRY DONOVAN | 321 Printing Services | $22,957.92 |
2006-03-17 | FND GRAPHICS INC. | 321 Printing Services | $35,310.00 |
2006-01-05 | P &L COMMUNICATIONS INC. | 351 Communications Professional Services not Elsewhere Specified | $44,940.00 |
2006-02-07 | SUSAN LAVINIA CARTER | 492 Research Contracts | $35,540.00 |
2006-01-20 | THE SOCIETY OF MANAGEMENT ACCOUNTANTS OF ONTARIO | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,840.00 |
2006-02-21 | ECOLE DE LANGUE DE L'ESTRIE INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $18,200.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.