ESDC - Disclosure of Contracts Over $10,000
2004-2005 4th Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2005-03-18 | GRAND & TOY | 1172 Office and Stationers Supplies | $11,628.80 |
2005-03-19 | DYNAMEX CANADA INC. | 213 Courier Services | $14,107.05 |
2005-01-05 | ARGUS CONSULTANTS | 451 Other Health Services not Elsewhere Specified | $17,112.00 |
2005-02-16 | PITNEY BOWES OF CANADA | 1219 Other Machinery and Parts | $32,722.79 |
2005-03-24 | INTERNATIONAL LANGUAGE INSTITUTE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $30,623.93 |
2005-02-14 | RELIZON CANADA INC | 321 Printing Services | $15,980.40 |
2005-02-14 | KEYSTONE MANUFACTURING PLASTIC LTD | 321 Printing Services | $97,750.00 |
2005-02-09 | ADIRONDACK TECHNOLOGIES FURNITURE INC. | 1246 Other Furniture and Fixtures Including Parts | $81,523.63 |
2005-03-07 | TEKNION | 1231 Office Furniture and Furnishings, Including Parts | $12,253.46 |
2005-03-22 | MMP OFFICE INTERIORS GROUP | 1219 Other Machinery and Parts | $138,369.15 |
2005-01-21 | FORD MOTOR COMPANY OF CANADA | 1261 Road Motor Vehicles | $21,400.00 |
2005-02-04 | ODYSOFT INC. | 1228 Computer Software | $10,700.00 |
2005-03-24 | CORNERSTONE | 815 Collection Agency Fees and Charges | $12,492.26 |
2005-03-09 | MICROSERV | 1226 Computer Equipment - Mainframe | $24,957.75 |
2005-01-12 | DESMEULES FORMATION INTERNATIONAL | 446 Training Consultants | $19,773.60 |
2005-02-25 | TECHNOLOGIA | 446 Training Consultants | $18,939.00 |
2005-02-23 | DESMEULES FORMATION INTERNATIONAL | 446 Training Consultants | $15,002.42 |
2005-02-10 | GLOBAL UPHOLSTERY CO INC | 1231 Office Furniture and Furnishings, Including Parts | $48,871.82 |
2005-02-25 | GLOBAL UPHOLSTERY CO INC | 1231 Office Furniture and Furnishings, Including Parts | $209,616.06 |
2005-03-07 | NEXINNOVATIONS INC | 1226 Computer Equipment - Mainframe | $182,700.36 |
2005-02-28 | SPIRALE BANQUET AND CONFERENC CENTRE | 201 Travel - Public Servant | $15,290.30 |
2005-01-19 | ROGER ALTON O/A JUST RESOLUTIONS | 499 Other Professional Services not Elsewhere Specified | $16,585.00 |
2005-02-04 | CHESNIE COOPER CLINIC INC. | 451 Other Health Services not Elsewhere Specified | $12,171.25 |
2005-03-01 | FACILITY RESOURCES | 1231 Office Furniture and Furnishings, Including Parts | $115,197.74 |
2005-02-22 | HARTS UPHOLSTERED PRODUCT | 1231 Office Furniture and Furnishings, Including Parts | $90,201.00 |
2005-03-30 | NEXINNOVATIONS | 1226 Computer Equipment - Mainframe | $28,449.16 |
2005-01-14 | DELTA LONDON ARMOURIES HOTEL | 201 Travel - Public Servant | $18,284.97 |
2005-02-01 | LA ECOLE DE LANGUES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $32,902.50 |
2005-02-04 | SPENCER CONFERENCE CENTRE A DOLCE CONFERENCE DESTINATION | 511 Rental of Office Buildings | $15,648.75 |
2005-01-05 | XEROX CANADA LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $22,486.70 |
2005-01-18 | ANTHONY ALLAN OFFICE FURNISHINGS | 1231 Office Furniture and Furnishings, Including Parts | $42,244.46 |
2005-01-21 | CALSTONE INC. | 1231 Office Furniture and Furnishings, Including Parts | $40,799.66 |
2005-01-21 | SPHERION O/B HUMAN RESOURCE CAPITAL | 813 Temporary Help Services | $44,699.25 |
2005-02-04 | ANTHONY ALLAN OFFICE FURNISHINGS | 1231 Office Furniture and Furnishings, Including Parts | $38,517.00 |
2004-12-23 | PITNEY BOWES | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,770.56 |
2005-02-11 | WEB AGE SOLUTIONS INC. | 446 Training Consultants | $24,075.00 |
2005-03-01 | COMPUGEN SERVICES LTD. | 1227 Computer Equipment - Desktop/Laptop | $20,287.20 |
2005-02-04 | 607100 ALBERTA LTD | 492 Research Contracts | $19,998.30 |
2005-02-14 | LUTRA | 492 Research Contracts | $24,396.00 |
2005-02-02 | NEXT WOOD INC. OPERATING AS INLINE SYSTEMS | 1231 Office Furniture and Furnishings, Including Parts | $76,971.51 |
2005-02-07 | TEKNION FURNITURE SYSTEMS | 1231 Office Furniture and Furnishings, Including Parts | $11,411.21 |
2005-02-09 | CORPORATE EXPRESS | 1172 Office and Stationers Supplies | $12,104.20 |
2005-01-27 | HEWLETT PACKARD (CANADA) LTD. | 671 Other Office Equipment | $10,139.62 |
2005-01-28 | BLACK KIGHT INN | 201 Travel - Public Servant | $17,417.57 |
2005-01-21 | GRAND & TOY | 1172 Office and Stationers Supplies | $18,104.40 |
2005-02-14 | ISLAND KEY COMPUTER LTD. | 1227 Computer Equipment - Desktop/Laptop | $14,474.96 |
2005-02-25 | HEWLETT PACKARD | 670 Repair of Computer Hardware and Software | $16,261.86 |
2005-02-28 | COMMON GROUND CONSULTING INC. | 491 Management Consulting | $20,089.25 |
2005-02-10 | GLOBAL UPHOLSTERY CO INC | 1231 Office Furniture and Furnishings, Including Parts | $44,288.71 |
2005-02-18 | ADIRONDACK TECHNOLOGIES FURNITURE INC. | 1249 Other Equipment and Parts | $295,416.03 |
2005-02-28 | ABLETECH ASSISTIVE TECHNOLOGIES | 1239 Other Office Equipment and Parts | $20,014.35 |
2005-03-23 | MINOLTA BUSINESS EQUIPMENT LTD | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,079.40 |
2005-01-19 | DARE HUMAN RESOURCES CORPORATION | 491 Management Consulting | $26,215.00 |
2005-03-08 | GOSS GILROY INC. MANAGEMENT CONSULTANTS | 491 Management Consulting | $15,000.00 |
2005-01-07 | CANADIAN CHILD CARE FEDERATION | 491 Management Consulting | $24,464.00 |
2005-01-17 | MCMASTER UNIVERSITY | 491 Management Consulting | $58,382.99 |
2005-02-24 | WILMS J. DOUGLAS JD | 491 Management Consulting | $24,999.85 |
2005-01-19 | NORA SOBOLOV CONSULTANTS INC. | 491 Management Consulting | $15,889.50 |
2005-02-14 | CALEDON INSTITUTE OF SOCIAL POLICY | 491 Management Consulting | $24,952.40 |
2005-02-21 | NEW ECONOMY DEVELOP. GROUP INC | 491 Management Consulting | $14,873.00 |
2005-02-02 | OPUS LIBRA COACHING INC. | 491 Management Consulting | $24,877.50 |
2004-11-24 | FND GRAPHICS INC. | 311 Publishing Services | $37,005.95 |
2004-11-26 | ST. JOSEPH PRINT GROUP INC. FINANCIAL SERVICES | 311 Publishing Services | $20,592.02 |
2005-02-12 | NORTHERN MICRO | 1226 Computer Equipment - Mainframe | $18,463.92 |
2005-01-07 | KROMAR PRINTING LTD. | 311 Publishing Services | $15,737.13 |
2004-07-01 | PITNEY BOWES | 570 Rental-Other | $16,173.21 |
2005-02-16 | GRAND OKANAGAN LAKEFRONT | 822 Hospitality | $22,865.69 |
2005-01-31 | THE GRAND HOTEL AND SUITES | 511 Rental of Office Buildings | $32,100.00 |
2004-09-30 | CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC. | 472 Information Technology Consultants | $1,303,955.50 |
2005-02-17 | LIBRAIRIE DU SOLEIL | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $19,062.37 |
2005-02-17 | ENTERPRISE INFORMATION SYSTEMS INC | 472 Information Technology Consultants | $48,792.00 |
2005-03-18 | PRISM DATA SERVICES LTD | 670 Repair of Computer Hardware and Software | $95,343.42 |
2005-02-24 | SIRIUS CONSULTING GROUP INC. | 491 Management Consulting | $36,112.50 |
2005-03-22 | CANADIAN CORPS OF COMMISSIONAIRES | 460 Protection Services | $1,337,500.00 |
2005-02-14 | MSC MAPLESOFT CONSULTING INC. | 491 Management Consulting | $42,372.00 |
2005-03-18 | ADVANCED BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $18,938.61 |
2005-03-15 | ADI ART DESIGN INTERNATIONAL INC. | 1231 Office Furniture and Furnishings, Including Parts | $13,848.71 |
2004-11-08 | WAVERTREE COMMUNICATIONS INC. | 321 Printing Services | $29,191.74 |
2005-01-07 | ECOLE DE LANGUES LA CITE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,350.00 |
2005-01-19 | PAYSTATION INC | 1239 Other Office Equipment and Parts | $21,197.24 |
2005-01-25 | GATHERSOFT COLLABORATIVE SERVICES | 491 Management Consulting | $24,904.25 |
2005-02-25 | SOFTCHOICE CORPORATION | 1228 Computer Software | $15,857.40 |
2004-08-23 | GOSS GILROY INC. MANAGEMENT CONSULTANTS | 491 Management Consulting | $272,796.50 |
2005-01-31 | ADELE FURRIE CONSULTING INC. | 491 Management Consulting | $39,999.99 |
2005-02-01 | UNIVERSITE DU QUEBEC A MONTREAL | 491 Management Consulting | $25,000.00 |
2005-03-02 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $53,880.92 |
2005-03-02 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $29,339.40 |
2005-01-05 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $18,297.00 |
2005-03-08 | KSI RESEARCH INTERNATIONAL INC. | 491 Management Consulting | $23,260.87 |
2005-01-17 | PARACOMM PARTNERS INTL | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,700.00 |
2005-01-07 | BRENT MOORE & ASSOCIATES INC. | 491 Management Consulting | $53,500.00 |
2004-11-15 | BEAUDET-LANOIX CONSEIL INC. | 491 Management Consulting | $10,700.00 |
2005-03-29 | WAVERTREE COMMUNICATIONS INC. | 321 Printing Services | $18,601.95 |
2004-11-25 | NORTHERN MICRO | 1226 Computer Equipment - Mainframe | $29,628.30 |
2005-03-04 | EYEDU SOLUTIONS | 1226 Computer Equipment - Mainframe | $33,362.60 |
2004-09-24 | BARRY MCLOUGHLIN ASSOCIATES INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,914.00 |
2004-09-23 | BARRY MCLOUGHLIN ASSOCIATES INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,914.00 |
2004-12-02 | CMS HUMAN RESOURCES CONSULTANTS INC. | 491 Management Consulting | $21,400.00 |
2005-01-11 | MILLWARD BROWN COLDFARB A DIVISION OF WPP GROUP CANADA COMMUNICATIONS LIMITED | 492 Research Contracts | $47,887.85 |
2005-01-10 | PHOENIX SPI | 492 Research Contracts | $58,847.86 |
2005-01-20 | SAGE RESEARCH | 492 Research Contracts | $60,733.20 |
2005-02-07 | PHOENIX SPI | 492 Research Contracts | $53,662.64 |
2005-02-24 | 9022-930 QUEBEC INC | 492 Research Contracts | $43,493.57 |
2005-02-21 | ENVIRONICS RESEARCH GROUP | 492 Research Contracts | $50,568.20 |
2005-01-20 | PRICE WATERHOUSE LLP | 491 Management Consulting | $16,050.00 |
2005-03-16 | INTERIS CONSULTING INC | 491 Management Consulting | $18,832.00 |
2005-03-29 | PRICE WATERHOUSE COOPERS | 491 Management Consulting | $14,477.10 |
2005-01-07 | INTERIS CONSULTING INC | 401 Accounting and Audit Services | $42,800.00 |
2005-01-05 | KNOWLEDGE CIRCLE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $28,350.00 |
2005-02-24 | PHIL MCLELLAN ASSOCIATES | 491 Management Consulting | $24,075.00 |
2005-03-03 | NEXINNOVATIONS | 472 Information Technology Consultants | $93,411.00 |
2005-03-23 | NEXINNOVATIONS | 1226 Computer Equipment - Mainframe | $3,421,863.46 |
2005-03-23 | SOROC TECHNOLOGY INC. | 1226 Computer Equipment - Mainframe | $870,194.34 |
2005-03-23 | NEXINNOVATIONS | 1226 Computer Equipment - Mainframe | $127,782.61 |
2005-03-23 | NEXINNOVATIONS | 1226 Computer Equipment - Mainframe | $332,715.57 |
2005-01-17 | MSC MAPLESOFT CONSULTING INC. | 491 Management Consulting | $24,048.25 |
2005-02-28 | NITRO MICROSYSTEMS | 1226 Computer Equipment - Mainframe | $63,335.44 |
2005-03-31 | PATHFINDER SYSTEMS/TAB PRODUCTS | 1226 Computer Equipment - Mainframe | $21,026.81 |
2005-03-01 | IMPATICA INC. | 472 Information Technology Consultants | $19,212.92 |
2005-02-01 | CGI INFORMATION SYSTEMS AND MANAGEMENT CONSULTANTS INC. | 472 Information Technology Consultants | $23,384.85 |
2005-01-07 | CENTRE DE FORMATION CARON | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,672.00 |
2005-01-01 | SIMPLEX INDUSTIES INC | 630 Office Buildings | $25,000.00 |
2005-01-01 | BLUEBIRD TRANSPORTATION SYSTEMS | 859 Other Business Services not Elsewhere Specified | $25,000.00 |
2005-01-13 | SIMPLEX INDUSTIES INC | 630 Office Buildings | $25,000.00 |
2005-01-21 | BLUEBIRD TRANSPORTATION SYSTEMS | 859 Other Business Services not Elsewhere Specified | $25,000.00 |
2005-01-13 | SIMPLEX INDUSTIES INC | 630 Office Buildings | $25,000.00 |
2005-02-08 | BLUEBIRD TRANSPORTATION SYSTEMS | 859 Other Business Services not Elsewhere Specified | $25,000.00 |
2005-03-31 | SIMPLEX INDUSTIES INC | 859 Other Business Services not Elsewhere Specified | $25,000.00 |
2005-03-29 | CEDROM-SNI INC. | 351 Communications Professional Services not Elsewhere Specified | $38,311.61 |
2005-01-04 | PHIL MCLELLAN ASSOCIATES | 491 Management Consulting | $24,075.00 |
2005-01-04 | DAVID ARCHER MANAGEMENT CONSULTING | 491 Management Consulting | $22,871.25 |
2005-03-23 | IBM CANADA LTD | 524 Rental of Computer Software | $17,241.87 |
2005-03-10 | FSG CONSULTANTS | 491 Management Consulting | $24,075.00 |
2005-01-10 | NCO FINANCIAL SERVICES INC. | 815 Collection Agency Fees and Charges | $94,869.47 |
2005-01-10 | ALLIED INTERNATIONAL CREDIT | 815 Collection Agency Fees and Charges | $88,882.65 |
2005-01-10 | NOR-DON COLLECTION NETWORK INC. | 815 Collection Agency Fees and Charges | $479,418.74 |
2005-01-10 | FINANCIAL DEBT RECOVERY LIMITED | 815 Collection Agency Fees and Charges | $392,588.62 |
2005-01-10 | CANADIAN BONDED CREDITS | 815 Collection Agency Fees and Charges | $94,869.47 |
2005-01-10 | TOTAL CREDIT RECOVERY | 815 Collection Agency Fees and Charges | $89,383.97 |
2005-01-10 | COLLECTCORP (CENTRAL) INC. | 815 Collection Agency Fees and Charges | $79,306.39 |
2005-01-10 | ALLIANCEONE LTD | 815 Collection Agency Fees and Charges | $62,807.04 |
2005-01-20 | CALIAN | 813 Temporary Help Services | $43,306.91 |
2005-01-20 | SPHERION WORKFORCE ARCHITECT | 813 Temporary Help Services | $43,306.91 |
2005-01-20 | BARBARA PERSONNEL INC. | 813 Temporary Help Services | $43,306.91 |
2005-02-14 | DYNAMIC PERSONNEL CONSULTANTS | 813 Temporary Help Services | $22,187.52 |
2005-02-21 | DYNAMIC PERSONNEL CONSULTANTS | 813 Temporary Help Services | $22,187.52 |
2005-02-21 | DYNAMIC PERSONNEL CONSULTANTS | 813 Temporary Help Services | $22,187.52 |
2005-02-21 | DYNAMIC PERSONNEL CONSULTANTS | 813 Temporary Help Services | $22,187.52 |
2005-02-24 | HARRINGTON STAFFING | 813 Temporary Help Services | $23,071.88 |
2005-02-24 | HARRINGTON STAFFING | 813 Temporary Help Services | $23,071.88 |
2005-02-24 | PORTAGE PERSONNEL INC. | 813 Temporary Help Services | $22,068.75 |
2005-02-24 | QUANTUM MANAGEMENT SERVICES LTD | 813 Temporary Help Services | $21,065.63 |
2005-02-24 | SPHERION WORKFORCE ARCHITECT | 813 Temporary Help Services | $21,065.63 |
2005-02-21 | SPHERION WORKFORCE ARCHITECT | 813 Temporary Help Services | $20,935.62 |
2005-02-25 | BARBARA PERSONNEL INC. | 813 Temporary Help Services | $22,068.75 |
2005-03-03 | NCO FINANCIAL SERVICES INC. | 815 Collection Agency Fees and Charges | $171,835.10 |
2005-03-03 | COLLECTCORP (CENTRAL) INC. | 815 Collection Agency Fees and Charges | $238,171.91 |
2005-03-03 | TOTAL CREDIT RECOVERY | 815 Collection Agency Fees and Charges | $178,331.84 |
2005-03-03 | CANADIAN BONDED CREDITS ON LTD. | 815 Collection Agency Fees and Charges | $242,394.28 |
2005-03-24 | DYNAMIC PERSONNEL CONSULTANTS | 813 Temporary Help Services | $14,594.27 |
2005-02-23 | DYNAMIC PERSONNEL CONSULTANTS | 813 Temporary Help Services | $14,594.27 |
2005-03-23 | DYNAMIC PERSONNEL CONSULTANTS | 813 Temporary Help Services | $19,414.08 |
2005-03-14 | ALLIED INTERNATIONAL CREDIT | 815 Collection Agency Fees and Charges | $227,149.24 |
2005-03-14 | NOR-DON COLLECTION NETWORK INC. | 815 Collection Agency Fees and Charges | $83,053.01 |
2005-03-14 | FINANCIAL DEBT RECOVERY LTD. | 815 Collection Agency Fees and Charges | $115,714.12 |
2005-03-18 | ALLIANCEONE LTD | 815 Collection Agency Fees and Charges | $198,702.58 |
2005-01-06 | VMWARE INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $107,456.25 |
2005-01-14 | UNISYS CANADA INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,043.75 |
2005-01-19 | CDI CORPORATE EDUCATION SERVICES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $23,272.50 |
2005-01-19 | CDI CORPORATE EDUCATION SERVICES | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $23,272.50 |
2005-02-01 | UNISYS CANADA INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,235.00 |
2005-01-04 | CBIT - CCTI INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,758.00 |
2005-03-08 | CBIT - CCTI INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,116.00 |
2005-02-28 | CBIT - CCTI INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,759.75 |
2005-03-14 | POLAR BEAR CORPORATE EDUCTION SOLUTIONS | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,375.00 |
2005-03-24 | CTE SOLUTIONS INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,856.50 |
2005-03-30 | INFORMATION BALANCE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,182.40 |
2005-03-30 | INFORMATION BALANCE | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,182.40 |
2005-03-24 | EMC CUSTOMER EDUCATION | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $23,789.90 |
2005-01-17 | AUTODESK INC. | 1228 Computer Software | $40,412.79 |
2005-02-10 | WESCO DISTRIBUTION CANADA INC. | 221 Basic Data Communications Services | $36,148.56 |
2005-02-14 | IBISKA TELECOM | 472 Information Technology Consultants | $35,310.00 |
2005-02-28 | CBCI TELECOM | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $54,392.38 |
2005-03-23 | ADCOM | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $21,156.04 |
2005-02-02 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $39,739.80 |
2005-01-28 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $39,739.80 |
2005-02-15 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $38,910.55 |
2005-03-02 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $39,826.47 |
2005-03-16 | CASCADES RESOURCES | 1172 Office and Stationers Supplies | $99,080.40 |
2005-01-01 | UNISYS CANADA INC | 670 Repair of Computer Hardware and Software | $989,201.85 |
2005-02-23 | IBM CANADA LTD | 670 Repair of Computer Hardware and Software | $41,314.12 |
2005-01-14 | DALIAN ENTERPRISES INC. | 670 Repair of Computer Hardware and Software | $15,239.48 |
2005-03-11 | SAS INSTITUTE (CANADA) INC. | 670 Repair of Computer Hardware and Software | $28,376.40 |
2005-03-30 | VERITY INC. | 670 Repair of Computer Hardware and Software | $192,232.83 |
2005-03-09 | SAND TECHNOLOGY INC. | 670 Repair of Computer Hardware and Software | $164,352.00 |
2005-01-24 | UNISYS CANADA INC | 670 Repair of Computer Hardware and Software | $14,059.80 |
2005-03-31 | MSLI, GP | 670 Repair of Computer Hardware and Software | $281,117.89 |
2005-03-01 | IBM CANADA LIMITED | 670 Repair of Computer Hardware and Software | $40,446.00 |
2005-03-30 | NEX INNOVATIONS INC. | 670 Repair of Computer Hardware and Software | $42,874.90 |
2005-03-30 | NEXINNOVATIONS INC. | 670 Repair of Computer Hardware and Software | $28,899.50 |
2005-03-31 | NEX INNOVATIONS INC. | 670 Repair of Computer Hardware and Software | $106,053.05 |
2005-01-13 | STARKCO MANAGEMENT CONSULTING | 472 Information Technology Consultants | $24,877.50 |
2005-01-11 | DATA MANAGEMENT DESIGN, INC. (DMDI OPERATING AS INFORMATION 1ST | 472 Information Technology Consultants | $74,632.50 |
2005-03-02 | PRIVASOFT CORP | 472 Information Technology Consultants | $20,865.00 |
2004-12-03 | ST. JOSEPH DIGITAL SOLUTIONS FINANCIAL SERVICES | 321 Printing Services | $1,475,209.00 |
2005-03-30 | CORPORATE EXPRESS | 1229 Computer Equipment Parts | $24,419.35 |
2005-01-24 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $14,901.89 |
2005-03-29 | IBM CANADA LIMITED | 1228 Computer Software | $23,609.26 |
2005-02-15 | MSC MAPLESOFT CONSULTING INC. | 491 Management Consulting | $42,372.00 |
2005-03-31 | PITNEY BOWES | 1219 Other Machinery and Parts | $31,752.25 |
2005-03-29 | PITNEY BOWES | 1219 Other Machinery and Parts | $30,445.78 |
2005-01-10 | MARITIME LANGUAGE CENTER | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $17,280.00 |
2005-03-10 | TOTEM OFFISOURCE INC. | 1226 Computer Equipment - Mainframe | $79,778.29 |
2005-03-30 | CENTRAL VIDEO SYSTEME SECURITE HAUTE TECHNOLOGIE | 1223 Image/Video Communications Equipment (Telepresence/Video Conferencing Equipment, etc) | $53,842.88 |
2005-03-16 | PITNEY BOWES | 1219 Other Machinery and Parts | $32,452.03 |
2005-03-12 | SCT INC. | 630 Office Buildings | $13,503.26 |
2005-01-11 | COMPUGEN LOGISTICS LTD | 1227 Computer Equipment - Desktop/Laptop | $19,913.77 |
2005-03-31 | MICROSERV | 1226 Computer Equipment - Mainframe | $10,682.88 |
2005-01-01 | LEARNING TREE INTERNATIONAL | 499 Other Professional Services not Elsewhere Specified | $14,124.00 |
2005-01-04 | ALLSTREAM IT SERVICES ALLSTREAM CORP | 472 Information Technology Consultants | $63,172.80 |
2005-01-04 | TECKNOWLEDGY INC. | 472 Information Technology Consultants | $42,757.20 |
2005-01-31 | TAB/DATAFILE | 1229 Computer Equipment Parts | $89,675.82 |
2005-03-11 | INSIGHT CANADA | 1226 Computer Equipment - Mainframe | $21,282.30 |
2004-10-29 | IBM CANADA LIMITED | 524 Rental of Computer Software | $18,186.50 |
2005-03-03 | GRAND AND TOY | 1229 Computer Equipment Parts | $10,700.00 |
2005-03-31 | SUN MEDIA (TORONTO) CORPORATION | 1228 Computer Software | $14,933.19 |
2005-02-17 | COMPUTER ASSOCIATES CANADA LTD | 670 Repair of Computer Hardware and Software | $52,205.01 |
2005-01-24 | BPC MANAGEMENT CONSULTANTS | 491 Management Consulting | $24,075.00 |
2005-01-11 | VERITAAQ TECHNOLOGY HOUSE INC. | 472 Information Technology Consultants | $52,376.50 |
2005-01-20 | EXCEL HUMAN RESOURCES INC. | 472 Information Technology Consultants | $67,447.45 |
2005-03-29 | NEXINNOVATIONS | 1227 Computer Equipment - Desktop/Laptop | $85,754.83 |
2005-01-28 | ADECCO | 813 Temporary Help Services | $21,531.08 |
2005-01-19 | BOWKER | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $11,590.94 |
2005-01-17 | HUMAN POTENTIAL CONSULTANT INC. | 491 Management Consulting | $18,190.00 |
2005-01-17 | SOCIETE PIERRE BOUCHER INC. | 1228 Computer Software | $20,715.20 |
2005-02-14 | POLAR BEAR | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,330.41 |
2005-01-05 | ROBBINS-GIOIA INC. | 472 Information Technology Consultants | $85,198.75 |
2005-03-18 | STARKCO MANAGEMENT CONSULTING | 472 Information Technology Consultants | $17,120.00 |
2005-03-04 | ODYSOFT INC. | 670 Repair of Computer Hardware and Software | $22,684.00 |
2005-01-05 | BELL CANADA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $96,059.25 |
2005-01-21 | BELL CANADA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,465.50 |
2005-01-31 | BELL CANADA | 670 Repair of Computer Hardware and Software | $60,746.46 |
2005-03-30 | BELL CANADA | 1226 Computer Equipment - Mainframe | $35,940.02 |
2005-01-18 | BELL CANADA | 1228 Computer Software | $284,025.68 |
2005-01-21 | BELL CANADA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,235.00 |
2005-03-15 | BELL CANADA | 1249 Other Equipment and Parts | $3,272,237.77 |
2005-02-02 | BELL CANADA | 670 Repair of Computer Hardware and Software | $135,763.39 |
2005-03-15 | BELL CANADA | 1221 Voice Communications Equipment | $98,056.89 |
2005-03-15 | BELL CANADA | 1221 Voice Communications Equipment | $59,983.54 |
2005-03-17 | BELL CANADA | 1221 Voice Communications Equipment | $67,593.54 |
2005-03-17 | BELL CANADA | 524 Rental of Computer Software | $67,535.78 |
2005-03-30 | BELL CANADA | 1249 Other Equipment and Parts | $71,641.21 |
2005-03-17 | BELL CANADA | 1221 Voice Communications Equipment | $222,816.66 |
2005-03-16 | BELL CANADA | 1226 Computer Equipment - Mainframe | $10,507.19 |
2005-03-29 | BELL CANADA | 1226 Computer Equipment - Mainframe | $28,489.49 |
2005-03-22 | PPM-IT INC. | 472 Information Technology Consultants | $14,980.00 |
2005-02-19 | SOFTCHOICE CORPORATION | 524 Rental of Computer Software | $23,552.84 |
2005-03-23 | INTEGRA NETWORKS CORPORATION | 1226 Computer Equipment - Mainframe | $375,714.00 |
2005-01-06 | ACCESS CORPORATE TECHNOLOGIES | 813 Temporary Help Services | $18,956.66 |
2005-02-23 | BELL TELEPHONE COMPANY OF CANADA | 491 Management Consulting | $48,792.00 |
2005-02-02 | BELL TELEPHONE COMPANY OF CANADA | 472 Information Technology Consultants | $34,240.00 |
2005-02-09 | SYMON COMMUNICATION INC | 1226 Computer Equipment - Mainframe | $10,356.98 |
2005-02-28 | KIFINTI SOLUTIONS INC | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $47,561.29 |
2005-02-04 | SIRIUS CONSULTING GROUP INC. | 472 Information Technology Consultants | $39,003.64 |
2005-02-04 | ALLSTREAM IT SERVICES ALLSTREAM CORP | 472 Information Technology Consultants | $35,442.68 |
2005-02-04 | IFATHOM CORP | 472 Information Technology Consultants | $35,609.60 |
2005-02-25 | COMPUTER ASSOCIATES CANADA LTD | 524 Rental of Computer Software | $10,066.56 |
2005-01-28 | ITEX | 1226 Computer Equipment - Mainframe | $25,921.82 |
2005-02-04 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $16,349.60 |
