ESDC - Disclosure of Contracts Over $10,000
2006-2007 3rd Quarter
Please select the Vendor Name for details
Contract Date | Vendor Name | Description of Work | Current Contract Value |
---|---|---|---|
2006-11-16 | OAK ISLAND RESORT & SPA | 201 Travel - Public Servant | $20,093.85 |
2006-12-13 | XEROX CANADA LTD. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,674.00 |
2006-11-14 | VANCITY SAVINGS CREDIT UNION | 491 Management Consulting | $99,102.58 |
2006-12-13 | ENTERPRISING NON-PROFITS (ENP) | 491 Management Consulting | $72,249.60 |
2006-12-18 | INTERNATIONAL SIMULTANEOUS TRANSLA | 570 Rental-Other | $16,719.38 |
2006-11-01 | ECOLE DE LANGUES ABCE INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,465.60 |
2006-09-07 | RODD HOTELS & RESORTS | 822 Hospitality | $12,223.89 |
2006-10-16 | NEC PLUS ULTRA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,960.00 |
2006-10-02 | GOSS GILROY INC. MANAGEMENT CONSULTANTS | 491 Management Consulting | $19,981.00 |
2006-08-11 | STEWART LANGUAGE TRAINING AND TRANSLATION LIMITED | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $23,500.00 |
2006-12-14 | CCH CANADIAN LIMITED | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $26,014.63 |
2006-11-24 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $177,333.34 |
2006-11-24 | CANON CANADA INC. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $36,760.80 |
2006-10-20 | AZUR RESSOURCES HUMAINES LTEE | 813 Temporary Help Services | $12,329.50 |
2006-10-12 | UNIVERSITY OF WINNIPEG INSTITUTE OF URBAN STUDIES | 492 Research Contracts | $88,086.00 |
2006-10-11 | DATA PROBE ECONOMIC CONSULTING INC COSTA KAPSALIS, PRESIDENT | 492 Research Contracts | $95,241.00 |
2006-09-20 | CNIB | 492 Research Contracts | $22,344.80 |
2006-12-07 | CANADIAN HARD OF HEARING ASSOC. | 492 Research Contracts | $21,360.00 |
2006-10-17 | CANADIAN ASS COMMUNITY LIVING. | 492 Research Contracts | $20,880.00 |
2006-11-09 | ADELE FURRIE CONSULTING INC. | 492 Research Contracts | $21,720.94 |
2006-12-18 | MCMASTER UNIVERSITY SCHOOL OF REHABILITIATION SCIENCE INSTITUTE OF APPLIED HEALTH SCIENCES | 492 Research Contracts | $21,360.00 |
2006-10-22 | VON CANADA | 492 Research Contracts | $40,000.00 |
2006-09-22 | UNIVERSITY OF GUELPH | 492 Research Contracts | $25,000.00 |
2006-11-16 | CHRISTOPHER WILSON & ASSOCIATES | 492 Research Contracts | $24,260.00 |
2006-11-22 | DR NADIA CAIDI FACULTY OF INFORMATION STUDIES | 492 Research Contracts | $20,810.00 |
2006-12-15 | REGINA WATTEEL | 492 Research Contracts | $47,660.25 |
2006-07-12 | INFORMETRICA LIMITED | 492 Research Contracts | $24,327.00 |
2006-09-28 | ECOLE CREUSOT 3005526 CANADA INC. | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $29,750.00 |
2006-11-28 | ARTEMP PERSONNEL SERVICES INC | 491 Management Consulting | $16,960.00 |
2006-09-11 | ALLIANCE EVENTS 6193374 CANADA INC | 491 Management Consulting | $60,342.32 |
2006-11-15 | OPTIMA | 570 Rental-Other | $17,892.80 |
2006-11-14 | FOXWISE TECHNOLOGIES INC | 1226 Computer Equipment - Mainframe | $18,593.46 |
2006-11-07 | EKOS RESEARCH ASSOCIATES INC. | 491 Management Consulting | $264,963.96 |
2006-12-07 | R.A. MALATEST & ASSOCIATES LTD. | 491 Management Consulting | $52,867.50 |
2006-12-11 | RIDEAU STRATEGY CONSULTANTS LTD. | 491 Management Consulting | $362,848.42 |
2006-07-26 | PRICE WATERHOUSE COOPERS | 401 Accounting and Audit Services | $12,187.35 |
2006-11-10 | PROSEBUSTERS COMMUNICATIONS | 351 Communications Professional Services not Elsewhere Specified | $50,000.00 |
2006-11-01 | FND GRAPHICS INC. | 321 Printing Services | $29,036.58 |
2006-12-12 | ST. JOSEPH DIGITAL SOLUTIONS FINANCIAL SERVICES | 212 Postage and Parcel Post | $16,558.26 |
2006-12-14 | TRI-CO PRINTING INC. | 321 Printing Services | $28,448.28 |
2006-12-14 | FND GRAPHICS INC. | 321 Printing Services | $12,686.08 |
2006-09-11 | IPSOS-REID CORPORATION | 492 Research Contracts | $123,353.26 |
2006-09-29 | EKOS RESEARCH ASSOCIATES | 492 Research Contracts | $61,459.18 |
2006-09-29 | EKOS RESEARCH ASSOCIATES INC. | 492 Research Contracts | $64,704.22 |
2006-09-29 | PHOENIX SPI | 492 Research Contracts | $23,288.20 |
2006-10-05 | THINK IT COMMUNICATIONS | 351 Communications Professional Services not Elsewhere Specified | $20,000.00 |
2006-10-30 | CORPORATE RESEARCH ASSOCIATES INC. | 492 Research Contracts | $91,315.71 |
2006-10-16 | NORTHERN MICRO | 1227 Computer Equipment - Desktop/Laptop | $20,805.68 |
2006-10-06 | LEADERSHIP OTTAWA | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,875.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.