ESDC - Disclosure of Grants & Contributions
Joint Agreements April 1 - June 30, 2006
During this disclosure period, Employment and Social Development has financially participated to grant and contribution agreements administered by the following federal departments/agencies:
There are no transactions for the selected period.
Treasury Board access to various departmental Proactive Disclosure Web sites.
Please select the Recipient Name for details
Recipient Name | Location | Date | Value |
---|---|---|---|
Canadian Council on Rehabilitation and Work | Toronto, ON | 2006-05-02 | $824,237.00 |
Canadian Policy Research Networks Inc. (CPRN) | Ottawa, ON | 2006-04-28 | $12,000,000.00 |
Canadian Society for Social Development | Nelson, BC | 2006-04-21 | $257,515.00 |
Learning Disabilities Association of Canada | Ottawa, ON | 2006-05-02 | $622,571.00 |
National Network for Mental Health | St. Catharines, ON | 2006-04-26 | $1,034,771.00 |
Neil Squire Society | Burnaby, BC | 2006-04-26 | $1,150,762.00 |
The Canadian Mental Health Association | Toronto, ON | 2006-05-10 | $437,000.00 |
Training Coordinating Group | Toronto, ON | 2006-05-04 | $798,138.00 |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.